Overall Team Statistics |
| Overall: 10-8 Conf: 6-1 Home: 5-2 Away: 5-6 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 211-624 | 163-645 |
| Goals scored per game | 11.72 | 9.06 |
| Shot pct. | .338 | .253 |
| Shots on goal-Attempts | 361-624 | 365-645 |
| SOG pct. | .579 | .566 |
| Shots/Game | 34.7 | 35.8 |
| Assists | 129 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 29-102 | 20-113 |
| Conversion Percent | .284 | .177 |
| GOAL BREAKDOWN | ||
| Total Goals | 211 | 163 |
| Man-up | 29 | 20 |
| Man-down | 4 | 1 |
| Unassisted | 82 | 79 |
| Overtime | 0 | 0 |
| Goals scored average | 11.72 | 9.06 |
| GROUND BALLS | 544 | 507 |
| TURNOVERS | 386 | 366 |
| CAUSED TURNOVERS | 141 | 130 |
| FACEOFFS (W-L) | 216-421 | 205-421 |
| Faceoff W-L Pct. | .513 | .487 |
| CLEARS | 348-426 | 306-362 |
| Clear Pct. | .817 | .845 |
| PENALTIES | ||
| Number | 119 | 106 |
| Minutes | 102:00 | 91:00 |
| ATTENDANCE | ||
| Total | 1400 | 3065 |
| Dates/Avg Per Date | 7/200 | 11/279 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 6-1 Home: 5-2 Away: 5-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 17 | Mike Jordan | 18-17 | 47 | 21 | 68 | 104 | .452 | 67 | .644 | 10 | 0 | 21 | 29 | 6 | 0-0 | .000 | 5-4.5 | |
| 37 | Tyler Fresen | 18-10 | 31 | 26 | 57 | 64 | .484 | 45 | .703 | 4 | 0 | 22 | 33 | 1 | 0-0 | .000 | 1-1.0 | |
| 35 | Mike Devine | 18-1 | 36 | 17 | 53 | 124 | .290 | 59 | .476 | 6 | 0 | 11 | 33 | 1 | 0-1 | .000 | 3-2.5 | |
| 7 | Trevor Morrissette | 18-17 | 35 | 14 | 49 | 110 | .318 | 64 | .582 | 1 | 1 | 16 | 28 | 0 | 0-0 | .000 | 12-10.5 | |
| 23 | Kevin Fechtmann | 17-17 | 13 | 10 | 23 | 42 | .310 | 28 | .667 | 2 | 0 | 19 | 31 | 0 | 0-0 | .000 | 3-2.0 | |
| 15 | Zach Thresher | 18-0 | 12 | 8 | 20 | 36 | .333 | 21 | .583 | 3 | 0 | 7 | 24 | 2 | 0-0 | .000 | 1-0.5 | |
| 2 | Ryan Scott | 18-0 | 7 | 6 | 13 | 38 | .184 | 16 | .421 | 1 | 1 | 10 | 12 | 0 | 0-0 | .000 | 4-3.0 | |
| 6 | Chris Barnett | 8-1 | 7 | 4 | 11 | 10 | .700 | 9 | .900 | 1 | 1 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Michael Dellanno | 11-4 | 6 | 4 | 10 | 22 | .273 | 13 | .591 | 0 | 1 | 4 | 9 | 1 | 0-0 | .000 | 4-4.0 | |
| 20 | Dean Accomando | 15-0 | 4 | 4 | 8 | 31 | .129 | 14 | .452 | 0 | 0 | 3 | 10 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Mike Gillotti | 4-0 | 5 | 1 | 6 | 11 | .455 | 7 | .636 | 1 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Josh Dubinsky | 18-17 | 1 | 4 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 102 | 19 | 1 | 189-356 | .531 | 13-12.0 | |
| 29 | Devin Callahan | 12-4 | 0 | 5 | 5 | 6 | .000 | 3 | .500 | 0 | 0 | 8 | 14 | 1 | 1-1 | 1.000 | 1-1.0 | |
| 22 | Merrick Smith | 18-16 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 29 | 6 | 12 | 0-0 | .000 | 1-1.0 | |
| 24 | Chris Brown | 18-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 49 | 16 | 19 | 0-0 | .000 | 16-15.0 | |
| 43 | Travis Pastor | 8-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Jordan Munsell | 18-2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 29 | 12 | 7 | 0-0 | .000 | 2-2.0 | |
| 45 | Greg Watson | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 3 | 0 | 5-12 | .417 | 0-0.0 | |
| 32 | Liam Murphy | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Angus Deane | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Mike Fanning | 18-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 38 | 8 | 26 | 0-0 | .000 | 7-5.5 | |
| 13 | John DiPietro | 17-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 8 | 0-0 | .000 | 4-5.5 | |
| 36 | Sean Fechtmann | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Nick Stoop | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 8 | 13 | 0-0 | .000 | 5-4.5 | |
| 30 | Cody Carbone | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Matthew Garcia | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 4 | Steven Nixon | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 13 | 9 | 0-0 | .000 | 5-3.0 | |
| 48 | Brendan Gillotti | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | Conor Helberg | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 41 | Marcel Abonyi | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 40 | Scott Thomson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 39 | Matt Gorski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1-10 | .100 | 2-2.0 | |
| 38 | Anthony Lomangino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Donovan Aviles | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 21 | Chris Boardman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 18 | Aaron Daley | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 3 | 0-0 | .000 | 3-2.0 | |
| 16 | Blake Smaldone | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Drew Deane | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 12 | Aspilaire Hennessy | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 9 | Travis Tiger | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 10 | 22 | 0-0 | .000 | 18-13.5 | |
| 8 | Dan Vasquez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Richard Squires | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Keith Sardo | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 0 | 20-41 | .488 | 0-0.0 | |
| 1 | Dan Bell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 211 | 129 | 340 | 624 | .338 | 361 | .579 | 29 | 4 | 544 | 386 | 141 | 216-421 | .513 | 119-102.0 | ||
| Opponents........... | 18 | 163 | 85 | 248 | 645 | .253 | 365 | .566 | 20 | 1 | 507 | 366 | 130 | 205-421 | .487 | 106-91.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Richard Squires | 2-0 | 10:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5 |
| 16 | Blake Smaldone | 10-9 | 482:49 | 70 | 8.70 | 97 | .581 | 6 | 3 | 0 | 285 |
| 14 | Drew Deane | 12-7 | 422:08 | 65 | 9.24 | 63 | .492 | 3 | 4 | 0 | 244 |
| 48 | Brendan Gillotti | 6-2 | 157:40 | 26 | 9.89 | 40 | .606 | 1 | 1 | 0 | 107 |
| 38 | Anthony Lomangino | 1-0 | 4:57 | 1 | 12.12 | 1 | .500 | 0 | 0 | 0 | 2 |
| 1 | Dan Bell | 1-0 | 1:35 | 1 | 37.89 | 1 | .500 | 0 | 0 | 0 | 2 |
| Total............... | 18 | 1080:00 | 163 | 9.06 | 202 | .553 | 10 | 8 | 0 | 645 | |
| Opponents........... | 18 | 1080:00 | 211 | 11.72 | 150 | .416 | 8 | 10 | 0 | 624 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-8 Conf: 6-1 Home: 5-2 Away: 5-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Mike Jordan 18-17 47 21 68 104 .452 67 .644 29 6 1 21 7-6 24 7 31 44 .545 30 .682 14 1 0 4
37 Tyler Fresen 18-10 31 26 57 64 .484 45 .703 33 1 1 22 7-5 11 13 24 21 .524 13 .619 16 1 1 7
35 Mike Devine 18-1 36 17 53 124 .290 59 .476 33 1 4 11 7-0 12 1 13 46 .261 19 .413 12 0 3 3
7 Trevor Morrissette 18-17 35 14 49 110 .318 64 .582 28 0 1 16 7-6 16 9 25 43 .372 28 .651 8 0 1 4
23 Kevin Fechtmann 17-17 13 10 23 42 .310 28 .667 31 0 0 19 6-6 6 6 12 14 .429 12 .857 12 0 0 9
15 Zach Thresher 18-0 12 8 20 36 .333 21 .583 24 2 1 7 7-0 7 4 11 19 .368 10 .526 13 1 1 2
2 Ryan Scott 18-0 7 6 13 38 .184 16 .421 12 0 0 10 7-0 2 3 5 7 .286 4 .571 4 0 0 1
6 Chris Barnett 8-1 7 4 11 10 .700 9 .900 5 0 0 3 3-0 5 2 7 7 .714 6 .857 0 0 0 2
28 Michael Dellanno 11-4 6 4 10 22 .273 13 .591 9 1 1 4 6-2 1 3 4 8 .125 3 .375 5 0 0 0
20 Dean Accomando 15-0 4 4 8 31 .129 14 .452 10 0 1 3 6-0 2 0 2 13 .154 9 .692 5 0 0 3
11 Mike Gillotti 4-0 5 1 6 11 .455 7 .636 5 0 0 2 3-0 2 1 3 4 .500 4 1.000 5 0 0 1
25 Josh Dubinsky 18-17 1 4 5 1 1.000 1 1.000 19 1 0 102 7-7 0 2 2 0 .000 0 .000 7 1 0 47
29 Devin Callahan 12-4 0 5 5 6 .000 3 .500 14 1 0 8 5-0 0 2 2 1 .000 0 .000 4 0 0 1
22 Merrick Smith 18-16 2 1 3 5 .400 4 .800 6 12 0 29 7-6 0 1 1 0 .000 0 .000 1 5 0 12
24 Chris Brown 18-17 0 2 2 0 .000 0 .000 16 19 0 49 7-6 0 1 1 0 .000 0 .000 6 6 0 18
43 Travis Pastor 8-0 1 0 1 4 .250 1 .250 3 0 0 2 5-0 0 0 0 2 .000 0 .000 2 0 0 1
26 Jordan Munsell 18-2 1 0 1 3 .333 2 .667 12 7 0 29 7-2 1 0 1 2 .500 1 .500 2 1 0 13
45 Greg Watson 5-0 1 0 1 2 .500 1 .500 3 0 0 5 3-0 0 0 0 1 .000 0 .000 1 0 0 3
32 Liam Murphy 13-0 1 0 1 2 .500 1 .500 6 1 0 1 6-0 1 0 1 2 .500 1 .500 3 0 0 0
34 Angus Deane 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
19 Mike Fanning 18-1 0 1 1 2 .000 1 .500 8 26 0 38 7-1 0 1 1 1 .000 0 .000 2 12 0 19
13 John DiPietro 17-1 0 1 1 0 .000 0 .000 4 8 0 15 6-1 0 1 1 0 .000 0 .000 1 4 0 8
36 Sean Fechtmann 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3-0 0 0 0 1 .000 0 .000 0 0 0 0
31 Nick Stoop 18-18 0 0 0 1 .000 1 1.000 8 13 0 24 7-7 0 0 0 1 .000 1 1.000 1 5 0 9
30 Cody Carbone 4-0 0 0 0 1 .000 1 1.000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
10 Matthew Garcia 4-0 0 0 0 1 .000 0 .000 1 1 0 1 3-0 0 0 0 1 .000 0 .000 0 1 0 1
4 Steven Nixon 16-0 0 0 0 1 .000 0 .000 13 9 0 15 6-0 0 0 0 0 .000 0 .000 6 6 0 6
48 Brendan Gillotti 6-2 0 0 0 0 .000 0 .000 2 1 0 3 3-1 0 0 0 0 .000 0 .000 2 1 0 1
44 Conor Helberg 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 2
41 Marcel Abonyi 8-0 0 0 0 0 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
40 Scott Thomson 4-0 0 0 0 0 .000 0 .000 2 1 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 2
39 Matt Gorski 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Anthony Lomangino 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Donovan Aviles 4-1 0 0 0 0 .000 0 .000 1 0 0 2 3-1 0 0 0 0 .000 0 .000 0 0 0 1
21 Chris Boardman 6-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 1
18 Aaron Daley 16-0 0 0 0 0 .000 0 .000 4 3 0 11 6-0 0 0 0 0 .000 0 .000 3 2 0 6
16 Blake Smaldone 10-9 0 0 0 0 .000 0 .000 8 1 0 12 5-5 0 0 0 0 .000 0 .000 4 0 0 4
14 Drew Deane 12-7 0 0 0 0 .000 0 .000 6 2 0 14 3-1 0 0 0 0 .000 0 .000 1 0 0 2
12 Aspilaire Hennessy 8-0 0 0 0 0 .000 0 .000 2 0 0 4 5-0 0 0 0 0 .000 0 .000 2 0 0 2
9 Travis Tiger 18-17 0 0 0 0 .000 0 .000 10 22 0 38 7-6 0 0 0 0 .000 0 .000 3 6 0 9
8 Dan Vasquez 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Richard Squires 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Keith Sardo 11-0 0 0 0 0 .000 0 .000 2 0 0 12 5-0 0 0 0 0 .000 0 .000 2 0 0 8
1 Dan Bell 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 18 211 129 340 624 .338 361 .579 386 141 10 544 7 91 57 148 239 .381 142 .594 153 54 6 214
Opponents........... 18 163 85 248 645 .253 365 .566 366 130 8 507 7 43 27 70 230 .187 136 .591 142 41 1 180
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Richard Squires 2-0 10:51 0 0.00 0 .000 0 0 0 5 1-0 6:28 0 0.00 0 .000 0 0 0 1
16 Blake Smaldone 10-9 482:49 70 8.70 97 .581 6 3 0 285 5-5 260:34 30 6.91 54 .643 4 1 0 142
14 Drew Deane 12-7 422:08 65 9.24 63 .492 3 4 0 244 3-1 70:14 2 1.71 14 .875 1 0 0 33
48 Brendan Gillotti 6-2 157:40 26 9.89 40 .606 1 1 0 107 3-1 82:44 11 7.98 25 .694 1 0 0 54
38 Anthony Lomangino 1-0 4:57 1 12.12 1 .500 0 0 0 2 -
1 Dan Bell 1-0 1:35 1 37.89 1 .500 0 0 0 2 -
Total............... 18 1080:00 163 9.06 202 .553 10 8 0 645 7 420:00 43 6.14 93 .684 6 1 0 230
Opponents........... 18 1080:00 211 11.72 150 .416 8 10 0 624 7 420:00 91 13.00 51 .359 1 6 0 239
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8 | 5-2 | 5-6 | 0-0 |
| CONFERENCE | 6-1 | 3-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-7 | 2-2 | 2-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||