Lacrosse Box Score |
| Summary |
|
UMass Boston (6-11, 3-4 LEC) vs. Eastern Connecticut (8-7, 6-1 LEC) Date: Apr 27, 2013 Attendance: 200 Weather: Clear, 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| Eastern Connecticut | 7 | 5 | 5 | 3 | 20 |
|
UMass Boston SCORING: GOALS: None.
ASSISTS: None.
Eastern Connecticut SCORING: GOALS: Mike Jordan 4; Chris Barnett 4; Tyler Fresen 3; Trevor Morrissette 3; Mike Devine 3; Mike Gillotti 1; Jordan Munsell 1; Dean Accomando 1. ASSISTS: Tyler Fresen 5; Trevor Morrissette 3; Ryan Scott 2; Chris Barnett 1; John DiPietro 1; Josh Dubinsky 1; Mike Fanning 1; Kevin Fechtmann 1; Mike Gillotti 1; Mike Jordan 1; Merrick Smith 1. Penalties - UMass Boston 0/0:00; Eastern Connecticut 2/2:00. Officials: Ed Akel; Mike Infantino; Yamil Ramos. Scorer: Marissa Malouf. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 13 | John DiPietro | 0 | 1 | 0 | 5 | 0 | 2 | 0-0 | - |
| LSM | 22 | Merrick Smith | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 25 | Josh Dubinsky | 0 | 1 | 0 | 12 | 0 | 0 | 12-14 | - |
| A | 26 | Jordan Munsell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | Donovan Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 37 | Tyler Fresen | 3 | 5 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Conor Helberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 14 | Drew Deane | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Ryan Scott | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Keith Sardo | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | - | |
| 4 | Steven Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Chris Barnett | 4 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Trevor Morrissette | 3 | 3 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Dan Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Travis Tiger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matthew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Mike Gillotti | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 12 | Aspilaire Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mike Jordan | 4 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Mike Fanning | 0 | 1 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 20 | Dean Accomando | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Michael Dellanno | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Angus Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Devine | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Sean Fechtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Matt Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 40 | Scott Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Travis Pastor | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Greg Watson | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| Totals......... | 20 | 18 | 35 | 37 | 15 | 8 | 15-24 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Drew Deane | 60:00 | 0 | W | 4 | 3 | 3 | 1 | 11 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Patrick McGoff | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | - |
| M | 3 | Donny Delpha | 0 | 0 | 8 | 4 | 5 | 0 | 7-13 | - |
| A | 12 | Dom Fichera | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 14 | Nick Weiss | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 15 | Andrew Guy | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 18 | Ed McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Sean O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| LSM | 25 | Joe Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 28 | John Powers | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| G | 1 | Henry Bristol | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 5 | Xavier Donaldson | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | - | |
| 6 | Gary Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Daniel Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Parker Barrell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Brian Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Connor Bagby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Michael Durocher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Tim Milch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ryan McGoff | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Thomas Petitti | 0 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Dino Flori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chuck Pepper | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Max McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lucas Llona | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 26 | 18 | 21 | 2 | 9-24 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Henry Bristol | 30:00 | 12 | 2 | 1 | 0 | 0 | 3 | |
| 8 | Parker Barrell | 30:00 | 8 | L | 0 | 0 | 2 | 2 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 6 | 8 | 8 | 4 | 26 |
| Eastern Connecticut | 11 | 10 | 8 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2 | 1 | 2 | 2 | 7 |
| Eastern Connecticut | 4 | 3 | 3 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 6 | 6 | 3 | 18 |
| Eastern Connecticut | 10 | 12 | 4 | 11 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 8 | 5 | 5 | 21 |
| Eastern Connecticut | 4 | 5 | 2 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1-8 | 2-6 | 4-6 | 2-4 | 9-24 |
| Eastern Connecticut | 7-8 | 4-6 | 2-6 | 2-4 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2-4 | 8-8 | 3-3 | 3-4 | 16-19 |
| Eastern Connecticut | 4-4 | 6-7 | 5-5 | 5-5 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Eastern Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:07 | ECSUML | EVEN | Mike Devine (26) | Tyler Fresen | 1-0 |
| 2. | 7:33 | ECSUML | EVEN | Tyler Fresen (23) | Merrick Smith | 2-0 | |
| 3. | 6:27 | ECSUML | EVEN | Mike Jordan (36) | Tyler Fresen | 3-0 | |
| 4. | 6:21 | ECSUML | EVEN | Mike Jordan (37) | Josh Dubinsky | 4-0 | |
| 5. | 5:17 | ECSUML | EVEN | Trevor Morrissette (26) | Tyler Fresen | 5-0 | |
| 6. | 3:01 | ECSUML | EVEN | Dean Accomando (3) | Tyler Fresen | 6-0 | |
| 7. | 2:23 | ECSUML | EVEN | Tyler Fresen (24) | Unassisted | 7-0 | |
| 8. | 2nd | 8:19 | ECSUML | EVEN | Tyler Fresen (25) | Trevor Morrissette | 8-0 |
| 9. | 8:12 | ECSUML | EVEN | Trevor Morrissette (27) | Mike Jordan | 9-0 | |
| 10. | 7:51 | ECSUML | EVEN | Mike Jordan (38) | Tyler Fresen | 10-0 | |
| 11. | 4:28 | ECSUML | EVEN | Jordan Munsell (1) | John DiPietro | 11-0 | |
| 12. | 3:44 | ECSUML | EVEN | Mike Jordan (39) | Mike Fanning | 12-0 | |
| 13. | 3rd | 14:10 | ECSUML | EVEN | Mike Devine (27) | Trevor Morrissette | 13-0 |
| 14. | 12:40 | ECSUML | EVEN | Trevor Morrissette (28) | Ryan Scott | 14-0 | |
| 15. | 3:14 | ECSUML | EVEN | Chris Barnett (3) | Trevor Morrissette | 15-0 | |
| 16. | 1:29 | ECSUML | EVEN | Mike Devine (28) | Kevin Fechtmann | 16-0 | |
| 17. | 0:25 | ECSUML | EVEN | Chris Barnett (4) | Ryan Scott | 17-0 | |
| 18. | 4th | 10:53 | ECSUML | DN | Chris Barnett (5) | Mike Gillotti | 18-0 |
| 19. | 9:26 | ECSUML | EVEN | Chris Barnett (6) | Unassisted | 19-0 | |
| 20. | 2:27 | ECSUML | EVEN | Mike Gillotti (2) | Chris Barnett | 20-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 07:39 | ECSUML | 18 | Aaron Daley | 1:00 | X | TRIPPING |
| 4th | 11:38 | ECSUML | 10 | Matthew Garcia | 1:00 | X | CROSS-CHECK |