Lacrosse Box Score |
| Summary |
|
Stevens Tech (3-0) vs. Eastern Connecticut (0-1) Date: Feb 27, 2013 Attendance: 100 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 4 | 5 | 5 | 2 | 16 |
| Eastern Connecticut | 3 | 3 | 1 | 1 | 8 |
|
Stevens Tech SCORING: GOALS: Michael Frasco 5; Rich Dupras 4; Nicolas Philippi
2; Harrison Dorne 2; Michael Maroon 2; Andrew Scrutchfield 1.
ASSISTS: Nicolas Philippi 4; Charlie Cronin 1; Harrison Dorne 1; Michael Maroon
1.
Eastern Connecticut SCORING: GOALS: Mike Devine 3; Tyler Fresen 3; Trevor Morrissette 1; Mike Jordan 1. ASSISTS: Mike Devine 2; Tyler Fresen 2. Penalties - Stevens Tech 5/4:00; Eastern Connecticut 9/7:00. Officials: Mike Infantino; Eric Farno; Ted Murphy. Scorer: Bob Molta. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 48 | Brendan Gillotti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Trevor Morrissette | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5-4:00 |
| A | 17 | Mike Jordan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 24 | Chris Brown | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1:00 |
| M | 25 | Josh Dubinsky | 0 | 0 | 0 | 7 | 1 | 0 | 15-26 | - |
| A | 29 | Devin Callahan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Ryan Scott | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Drew Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 20 | Dean Accomando | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Devine | 3 | 2 | 11 | 0 | 3 | 0 | 0-0 | - | |
| 37 | Tyler Fresen | 3 | 2 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Marcel Abonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 29 | 28 | 15 | 0 | 15-26 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 48 | Brendan Gillotti | 45:00 | 14 | L | 0 | 5 | 6 | 0 | 11 |
| 14 | Drew Deane | 15:00 | 2 | 0 | 0 | 0 | 4 | 4 |
| Stevens Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 6 | Matthew Deiner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Michael Maroon | 2 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | Charlie Cronin | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 16 | Andrew Scrutchfield | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - |
| LSM | 21 | Tim Culloty | 0 | 0 | 1 | 4 | 0 | 0 | 6-13 | 1-0:30 |
| M | 34 | Harrison Dorne | 2 | 1 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 42 | Marc Malecki | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - |
| D | 77 | Brian Fahy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 87 | Tyler Burgasser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 91 | Paul Romens | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | Rich Dupras | 4 | 0 | 13 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Connor O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Nicolas Philippi | 2 | 4 | 16 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Alex Haubrich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Colin Sawula | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Liam McAdams | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Sean Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Michael Ainbinder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Samuel Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Brian Seldeen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Michael Serrante | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jeff Wyckoff | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 27 | Griffin Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sean Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Michael Frasco | 5 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brett Incollingo | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 36 | Gerarde Clothier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Matt Morton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | DJ Bonifacic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Zachary Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Sean Scrudato | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 66 | Anthony Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 57 | 26 | 11 | 0 | 11-26 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Matthew Deiner | 60:00 | 8 | W | 1 | 2 | 3 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 12 | 13 | 19 | 13 | 57 |
| Eastern Connecticut | 4 | 9 | 10 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 1 | 2 | 3 | 4 | 10 |
| Eastern Connecticut | 0 | 5 | 6 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 5 | 6 | 9 | 6 | 26 |
| Eastern Connecticut | 7 | 7 | 8 | 6 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 2 | 2 | 2 | 5 | 11 |
| Eastern Connecticut | 4 | 1 | 4 | 6 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 3-7 | 3-8 | 4-7 | 1-4 | 11-26 |
| Eastern Connecticut | 4-7 | 5-8 | 3-7 | 3-4 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 4-4 | 4-4 | 4-4 | 5-6 | 17-18 |
| Eastern Connecticut | 2-3 | 2-2 | 3-5 | 5-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stevens Tech | 0-2 | 1-1 | 1-5 | 0-1 | 2-9 |
| Eastern Connecticut | 0-0 | 1-2 | 0-2 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:10 | ECSUML | EVEN | Mike Devine (1) | Tyler Fresen | 1-0 |
| 2. | 8:39 | STEVENS | EVEN | Michael Frasco (1) | Nicolas Philippi | 1-1 | |
| 3. | 7:38 | ECSUML | EVEN | Mike Devine (2) | Unassisted | 2-1 | |
| 4. | 6:45 | ECSUML | EVEN | Trevor Morrissette (1) | Mike Devine | 3-1 | |
| 5. | 4:07 | STEVENS | EVEN | Michael Frasco (2) | Unassisted | 3-2 | |
| 6. | 2:06 | STEVENS | EVEN | Nicolas Philippi (7) | Unassisted | 3-3 | |
| 7. | 1:17 | STEVENS | EVEN | Michael Frasco (3) | Unassisted | 3-4 | |
| 8. | 2nd | 12:56 | STEVENS | EVEN | Michael Maroon (4) | Charlie Cronin | 3-5 |
| 9. | 9:22 | ECSUML | EVEN | Tyler Fresen (1) | Mike Devine | 4-5 | |
| 10. | 8:24 | ECSUML | UP | Mike Devine (3) | Unassisted | 5-5 | |
| 11. | 6:51 | STEVENS | EVEN | Nicolas Philippi (8) | Unassisted | 5-6 | |
| 12. | 5:25 | STEVENS | EVEN | Michael Maroon (5) | Harrison Dorne | 5-7 | |
| 13. | 4:52 | STEVENS | UP | Harrison Dorne (8) | Nicolas Philippi | 5-8 | |
| 14. | 3:53 | ECSUML | EVEN | Tyler Fresen (2) | Unassisted | 6-8 | |
| 15. | 0:54 | STEVENS | EVEN | Rich Dupras (7) | Unassisted | 6-9 | |
| 16. | 3rd | 14:16 | STEVENS | UP | Andrew Scrutchfield (5) | Nicolas Philippi | 6-10 |
| 17. | 12:05 | STEVENS | EVEN | Rich Dupras (8) | Unassisted | 6-11 | |
| 18. | 9:30 | STEVENS | EVEN | Harrison Dorne (9) | Unassisted | 6-12 | |
| 19. | 6:13 | STEVENS | EVEN | Michael Frasco (4) | Unassisted | 6-13 | |
| 20. | 3:33 | STEVENS | EVEN | Michael Frasco (5) | Nicolas Philippi | 6-14 | |
| 21. | 2:56 | ECSUML | EVEN | Tyler Fresen (3) | Unassisted | 7-14 | |
| 22. | 4th | 11:46 | STEVENS | EVEN | Rich Dupras (9) | Unassisted | 7-15 |
| 23. | 7:28 | STEVENS | EVEN | Rich Dupras (10) | Michael Maroon | 7-16 | |
| 24. | 4:01 | ECSUML | EVEN | Mike Jordan (1) | Tyler Fresen | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:32 | ECSUML | 9 | Travis Tiger | 0:30 | X | ILLEGAL EQUIPMENT |
| 00:07 | ECSUML | 23 | Kevin Fechtmann | 0:30 | X | PUSHING | |
| 2nd | 11:58 | STEVENS | 91 | Paul Romens | 0:30 | X | PUSHING |
| 09:22 | STEVENS | 87 | Tyler Burgasser | 1:00 | X | SLASHING | |
| 05:25 | ECSUML | 9 | Travis Tiger | 1:00 | X | SLASHING | |
| 3rd | 14:34 | ECSUML | 9 | Travis Tiger | 0:30 | X | ILLEGAL PROCEDURE |
| 10:51 | STEVENS | 9 | Nicolas Philippi | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:30 | ECSUML | 9 | Travis Tiger | 1:00 | X | SLASHING | |
| 05:59 | ECSUML | 41 | Marcel Abonyi | 0:30 | X | PUSHING | |
| 03:33 | ECSUML | 24 | Chris Brown | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:15 | STEVENS | 21 | Tim Culloty | 0:30 | X | HOLDING | |
| 01:52 | ECSUML | 17 | Mike Jordan | 1:00 | X | SLASHING | |
| 4th | 06:00 | STEVENS | 77 | Brian Fahy | 1:00 | X | ILLEGAL BODY CHECK |
| 02:46 | ECSUML | 9 | Travis Tiger | 1:00 | X | ILLEGAL BODY CHECK |