Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (7-7, 5-1 LEC) vs. Western Connecticut (8-7, 2-4 LEC) Date: Apr 23, 2013 Attendance: 300 Weather: Still chilly. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 2 | 3 | 5 | 2 | 12 |
| Western Connecticut | 4 | 2 | 1 | 2 | 9 |
|
Eastern Connecticut SCORING: GOALS: Zach Thresher 3; Mike Devine 2; Trevor
Morrissette 2; Mike Jordan 2; Kevin Fechtmann 1; Tyler Fresen 1; Ryan Scott 1.
ASSISTS: Kevin Fechtmann 2; Josh Dubinsky 1; Tyler Fresen 1.
Western Connecticut SCORING: GOALS: John Foristall 3; Anthony Nejame 2; Nate Wilson 2; Nick Foley 1; Ryan Foster 1. ASSISTS: Nick Foley 2; John Foristall 2; Anthony Nejame 2; Andrew Bascom 1; Jon Thomas 1; Nate Wilson 1. Penalties - Eastern Connecticut 5/3:30; Western Connecticut 3/2:00. Officials:. Scorer: R. Scott Russell. |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | Kevin Seery | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 2 | Andrew Bascom | 0 | 1 | 2 | 4 | 3 | 0 | 0-0 | - |
| D | 4 | Zach Bartlett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 5 | Nick Foley | 1 | 2 | 14 | 1 | 2 | 1 | 0-0 | - |
| A | 8 | Ryan Foster | 1 | 0 | 6 | 0 | 4 | 0 | 0-0 | - |
| D | 10 | Brandon Marszalek | 0 | 0 | 0 | 6 | 0 | 5 | 0-0 | - |
| LSM | 25 | Tyler Letendre | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 28 | Anthony Nejame | 2 | 2 | 4 | 4 | 3 | 1 | 0-0 | - |
| A | 29 | Nate Wilson | 2 | 1 | 4 | 3 | 4 | 0 | 0-0 | - |
| A | 35 | John Foristall | 3 | 2 | 12 | 2 | 1 | 0 | 0-0 | - |
| 19 | Ryan Arconti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Anthony Gruttadauria | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
| 21 | James Payne | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 32 | Jon Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Ryan Caldwell | 0 | 0 | 0 | 4 | 2 | 0 | 9-22 | 2-1:30 | |
| Totals......... | 9 | 9 | 43 | 33 | 25 | 13 | 9-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Kevin Seery | 60:00 | 12 | L | 1 | 5 | 3 | 5 | 14 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 48 | Brendan Gillotti | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 7 | Trevor Morrissette | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0:30 |
| A | 17 | Mike Jordan | 2 | 0 | 3 | 1 | 3 | 1 | 0-0 | - |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 1 | 2 | 3 | 3 | 2 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1:30 |
| M | 25 | Josh Dubinsky | 0 | 1 | 0 | 7 | 1 | 0 | 12-21 | 1-1:00 |
| D | 31 | Nick Stoop | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 37 | Tyler Fresen | 1 | 1 | 2 | 1 | 4 | 0 | 0-0 | - |
| 2 | Ryan Scott | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Keith Sardo | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 4 | Steven Nixon | 0 | 0 | 0 | 4 | 4 | 3 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Zach Thresher | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 18 | Aaron Daley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 20 | Dean Accomando | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Devin Callahan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Mike Devine | 2 | 0 | 12 | 1 | 2 | 0 | 0-0 | - | |
| 43 | Travis Pastor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 40 | 40 | 29 | 12 | 13-22 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 48 | Brendan Gillotti | 60:00 | 9 | W | 7 | 4 | 2 | 6 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5 | 12 | 13 | 10 | 40 |
| Western Connecticut | 13 | 10 | 6 | 14 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7 | 4 | 2 | 6 | 19 |
| Western Connecticut | 1 | 5 | 3 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 10 | 9 | 12 | 9 | 40 |
| Western Connecticut | 10 | 10 | 6 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 11 | 5 | 6 | 7 | 29 |
| Western Connecticut | 6 | 5 | 9 | 5 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5-7 | 3-6 | 3-6 | 2-3 | 13-22 |
| Western Connecticut | 2-7 | 3-6 | 3-6 | 1-3 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5-7 | 4-7 | 6-7 | 4-6 | 19-27 |
| Western Connecticut | 8-8 | 4-4 | 6-6 | 3-7 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Western Connecticut | 1-2 | 0-1 | 0-0 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | WCSUML | EVEN | Anthony Nejame (18) | Nate Wilson | 1-0 |
| 2. | 8:57 | ECSUML | EVEN | Mike Devine | Unassisted | 1-1 | |
| 3. | 6:08 | WCSUML | EVEN | Nate Wilson (34) | Nick Foley | 2-1 | |
| 4. | 4:44 | WCSUML | EVEN | Anthony Nejame (19) | John Foristall | 3-1 | |
| 5. | 2:31 | WCSUML | UP | John Foristall (24) | Nick Foley | 4-1 | |
| 6. | 2:25 | ECSUML | EVEN | Trevor Morrissette | Josh Dubinsky | 4-2 | |
| 7. | 2nd | 12:13 | ECSUML | UP | Zach Thresher | Unassisted | 4-3 |
| 8. | 8:34 | ECSUML | EVEN | Ryan Scott | Tyler Fresen | 4-4 | |
| 9. | 8:20 | ECSUML | EVEN | Mike Jordan | Unassisted | 4-5 | |
| 10. | 7:52 | WCSUML | EVEN | Nick Foley (26) | John Foristall | 5-5 | |
| 11. | 2:19 | WCSUML | EVEN | John Foristall (24) | Andrew Bascom | 6-5 | |
| 12. | 3rd | 12:35 | ECSUML | EVEN | Trevor Morrissette | Kevin Fechtmann | 6-6 |
| 13. | 11:26 | ECSUML | EVEN | Kevin Fechtmann | Unassisted | 6-7 | |
| 14. | 10:15 | ECSUML | EVEN | Zach Thresher | Unassisted | 6-8 | |
| 15. | 9:15 | ECSUML | EVEN | Mike Jordan | Kevin Fechtmann | 6-9 | |
| 16. | 6:58 | ECSUML | EVEN | Mike Devine | Unassisted | 6-10 | |
| 17. | 5:00 | WCSUML | EVEN | John Foristall (25) | Jon Thomas | 7-10 | |
| 18. | 4th | 6:03 | ECSUML | EVEN | Tyler Fresen | Unassisted | 7-11 |
| 19. | 1:53 | ECSUML | EVEN | Zach Thresher | Unassisted | 7-12 | |
| 20. | 0:50 | WCSUML | EVEN | Ryan Foster (37) | Anthony Nejame | 8-12 | |
| 21. | 0:03 | WCSUML | EVEN | Nate Wilson (35) | Anthony Nejame | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:19 | ECSUML | 24 | Chris Brown | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:45 | ECSUML | 24 | Chris Brown | 0:30 | X | PUSHING | |
| 2nd | 13:12 | WCSUML | 36 | Ryan Caldwell | 1:00 | X | TRIPPING |
| 06:54 | ECSUML | 25 | Josh Dubinsky | 1:00 | X | CROSS-CHECK | |
| 00:24 | WCSUML | 21 | James Payne | 0:30 | X | HOLDING | |
| 4th | 12:03 | ECSUML | 15 | Zach Thresher | 0:30 | X | PUSHING |
| 03:42 | ECSUML | 9 | Travis Tiger | 0:30 | X | PUSHING | |
| 00:44 | WCSUML | 36 | Ryan Caldwell | 0:30 | X | PUSHING |