Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (10-8) vs. Western New England (12-6) Date: May 08, 2013 Attendance: 250 Weather: Cloudy/Showers, 70 degrees, Wind ESE 9 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 3 | 2 | 1 | 4 | 10 |
| Western New England | 4 | 3 | 4 | 5 | 16 |
|
Eastern Connecticut SCORING: GOALS: Tyler Fresen 3; Mike Devine 3; Trevor
Morrissette 2; Mike Jordan 1; Kevin Fechtmann 1.
ASSISTS: Tyler Fresen 2; Mike Devine 1; Mike Jordan 1.
Western New England SCORING: GOALS: Sean Lawton 3; George Knapp 3; Jon Bota 2; Adam Knapton 1; Ryan Marcus 1; Nick Jez 1; James Reardon 1; Owen Caruso 1; Corey Johnson 1; Aaron Harris 1; Michael Donahue 1. ASSISTS: Adam Knapton 2; Ryan Marcus 2; Jon Bota 1; Nick Jez 1. Penalties - Eastern Connecticut 6/5:30; Western New England 7/6:30. Officials: Mike Infantino (R); Thomas Kitterick (U); BrianRichardson (FJ); Patrick Stewart, SID. Scorer: WNE Athletic Comms.. |
| Western New England |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Brandon Body | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 1 | Jon Bota | 2 | 1 | 3 | 2 | 0 | 1 | 0-0 | - |
| MF | 14 | Corey Johnson | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| D | 16 | Brian Leistikow | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| MF | 21 | Patrick Dillion | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 23 | Adam Knapton | 1 | 2 | 4 | 5 | 4 | 2 | 0-0 | 1-1:00 |
| A | 24 | Sean Lawton | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | - |
| LSM | 29 | Nicky Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 5-14 | 1-1:00 |
| D | 44 | Jack Liacos | 0 | 0 | 0 | 4 | 0 | 1 | 0-1 | - |
| D | 45 | Aaron Harris | 1 | 0 | 1 | 4 | 0 | 4 | 0-0 | - |
| 0 | James Reardon | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 1A | David Cedrone | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | - | |
| 5 | Ben Borsellino | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Owen Caruso | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 12 | Nick Jez | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Michael Donahue | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jake Fishter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Trevor Scott | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 | |
| 20 | Troy Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Taylor Dubose | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Anthony Bankers | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Justin McKinney | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 27 | George Knapp | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Stephen Gair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jesse DeLucca | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 40 | Ryan Marcus | 1 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Dan McKenna | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Dylan Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 6 | 44 | 31 | 19 | 15 | 13-29 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Brandon Body | 60:00 | 10 | W | 3 | 2 | 1 | 1 | 7 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Blake Smaldone | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | Trevor Morrissette | 2 | 0 | 5 | 3 | 5 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| A | 17 | Mike Jordan | 1 | 1 | 6 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 23 | Kevin Fechtmann | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| MF | 25 | Josh Dubinsky | 0 | 0 | 0 | 0 | 2 | 0 | 16-27 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 37 | Tyler Fresen | 3 | 2 | 6 | 2 | 3 | 0 | 0-0 | - |
| 2 | Ryan Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 3 | Keith Sardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 4 | Steven Nixon | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 12 | Aspilaire Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Drew Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 20 | Dean Accomando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Michael Dellanno | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 35 | Mike Devine | 3 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 31 | 24 | 27 | 8 | 16-29 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Blake Smaldone | 57:11 | 16 | L | 1 | 5 | 3 | 0 | 9 |
| 14 | Drew Deane | 02:49 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 12 | 6 | 5 | 8 | 31 |
| Western New England | 10 | 10 | 14 | 10 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 1 | 5 | 3 | 1 | 10 |
| Western New England | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 8 | 7 | 4 | 5 | 24 |
| Western New England | 7 | 9 | 6 | 9 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7 | 7 | 8 | 5 | 27 |
| Western New England | 3 | 8 | 3 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6-8 | 3-5 | 3-6 | 4-10 | 16-29 |
| Western New England | 2-8 | 2-5 | 3-6 | 6-10 | 13-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6-6 | 4-8 | 7-9 | 5-5 | 22-28 |
| Western New England | 7-8 | 7-8 | 7-7 | 4-5 | 25-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0-2 | 0-1 | 0-0 | 2-3 | 2-6 |
| Western New England | 0-1 | 0-3 | 0-1 | 1-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:03 | WNEMLAX | EVEN | George Knapp (9) | Unassisted | 1-0 |
| 2. | 12:46 | ECSUML | EVEN | Kevin Fechtmann (13) | Mike Jordan (21) | 1-1 | |
| 3. | 11:47 | WNEMLAX | EVEN | Owen Caruso (14) | Unassisted | 2-1 | |
| 4. | 9:02 | ECSUML | EVEN | Mike Devine (34) | Unassisted | 2-2 | |
| 5. | 2:45 | WNEMLAX | EVEN | Jon Bota (17) | Adam Knapton (25) | 3-2 | |
| 6. | 1:52 | ECSUML | EVEN | Mike Devine (35) | Tyler Fresen (25) | 3-3 | |
| 7. | 1:14 | WNEMLAX | EVEN | Sean Lawton (22) | Nick Jez (5) | 4-3 | |
| 8. | 2nd | 14:29 | ECSUML | EVEN | Mike Jordan (47) | Unassisted | 4-4 |
| 9. | 8:13 | ECSUML | EVEN | Tyler Fresen (29) | Unassisted | 4-5 | |
| 10. | 6:41 | WNEMLAX | EVEN | George Knapp (10) | Unassisted | 5-5 | |
| 11. | 4:17 | WNEMLAX | EVEN | Adam Knapton (25) | Ryan Marcus (7) | 6-5 | |
| 12. | 3:28 | WNEMLAX | EVEN | George Knapp (11) | Unassisted | 7-5 | |
| 13. | 3rd | 11:02 | WNEMLAX | EVEN | Corey Johnson (4) | Unassisted | 8-5 |
| 14. | 10:06 | WNEMLAX | EVEN | James Reardon (11) | Unassisted | 9-5 | |
| 15. | 6:56 | WNEMLAX | EVEN | Sean Lawton (23) | Jon Bota (10) | 10-5 | |
| 16. | 2:06 | WNEMLAX | EVEN | Jon Bota (18) | Ryan Marcus (8) | 11-5 | |
| 17. | 0:06 | ECSUML | EVEN | Trevor Morrissette (34) | Unassisted | 11-6 | |
| 18. | 4th | 14:19 | WNEMLAX | EVEN | Sean Lawton (24) | Unassisted | 12-6 |
| 19. | 11:42 | ECSUML | EVEN | Mike Devine (36) | Unassisted | 12-7 | |
| 20. | 11:35 | WNEMLAX | EVEN | Michael Donahue (19) | Adam Knapton (26) | 13-7 | |
| 21. | 9:19 | ECSUML | UP | Tyler Fresen (30) | Mike Devine (17) | 13-8 | |
| 22. | 8:25 | WNEMLAX | EVEN | Ryan Marcus (16) | Unassisted | 14-8 | |
| 23. | 6:39 | ECSUML | EVEN | Tyler Fresen (31) | Unassisted | 14-9 | |
| 24. | 4:37 | WNEMLAX | UP | Nick Jez (21) | Unassisted | 15-9 | |
| 25. | 4:19 | WNEMLAX | EVEN | Aaron Harris (1) | Unassisted | 16-9 | |
| 26. | 0:43 | ECSUML | UP | Trevor Morrissette (35) | Tyler Fresen (26) | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:36 | ECSUML | 17 | Mike Jordan | 1:00 | X | SLASHING |
| 05:36 | WNEMLAX | 16 | Brian Leistikow | 0:30 | X | PUSHING | |
| 05:36 | WNEMLAX | 29 | Nicky Donovan | 1:00 | X | SLASHING | |
| 2nd | 11:09 | ECSUML | 2 | Ryan Scott | 0:30 | X | HOLDING |
| 08:57 | ECSUML | 26 | Jordan Munsell | 1:00 | X | SLASHING | |
| 08:57 | WNEMLAX | 23 | Adam Knapton | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:41 | ECSUML | 24 | Chris Brown | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:08 | WNEMLAX | 9 | Owen Caruso | 1:00 | TRIPPING | ||
| 3rd | 06:56 | ECSUML | 24 | Chris Brown | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 10:08 | WNEMLAX | 18 | Trevor Scott | 1:00 | X | SLASHING |
| 04:44 | ECSUML | 28 | Michael Dellanno | 1:00 | X | SLASHING | |
| 02:49 | WNEMLAX | 20 | Troy Powell | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:02 | WNEMLAX | 22 | Taylor Dubose | 1:00 | X | SLASHING |