Lacrosse Box Score |
| Summary |
|
Western Connecticut (9-9) vs. Eastern Connecticut (9-7) Date: May 03, 2013 Attendance: 300 Weather: Clear, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 1 | 3 | 4 |
| Eastern Connecticut | 8 | 7 | 5 | 3 | 23 |
|
Western Connecticut SCORING: GOALS: John Foristall 3; Jon Thomas 1.
ASSISTS: Andrew Bascom 1.
Eastern Connecticut SCORING: GOALS: Mike Jordan 5; Trevor Morrissette 5; Mike Gillotti 3; Tyler Fresen 2; Mike Devine 2; Dean Accomando 1; Chris Barnett 1; Travis Pastor 1; Ryan Scott 1; Greg Watson 1; Michael Dellanno 1. ASSISTS: Mike Jordan 4; Dean Accomando 3; Tyler Fresen 3; Zach Thresher 2; Chris Barnett 1; Mike Devine 1; Kevin Fechtmann 1. Penalties - Western Connecticut 6/5:00; Eastern Connecticut 7/8:30. Officials: Ted Murphy; James Goralnik; Ed Akel. Scorer: Marissa Malouf. Little East Conference Semi Finals. Eastern Advances to Sunday Finals. At Keene, NH, time TBA. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Trevor Morrissette | 5 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-3:00 |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| A | 17 | Mike Jordan | 5 | 4 | 8 | 2 | 1 | 1 | 0-0 | - |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 25 | Josh Dubinsky | 0 | 0 | 0 | 9 | 2 | 0 | 10-14 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 37 | Tyler Fresen | 2 | 3 | 4 | 0 | 0 | 0 | 0-0 | - |
| G | 16 | Blake Smaldone | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Dan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Ryan Scott | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Keith Sardo | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | - | |
| 4 | Steven Nixon | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 5 | Richard Squires | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Chris Barnett | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Dan Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Gillotti | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Aspilaire Hennessy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 14 | Drew Deane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 20 | Dean Accomando | 1 | 3 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Donovan Aviles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Michael Dellanno | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 29 | Devin Callahan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Cody Carbone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Angus Deane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mike Devine | 2 | 1 | 4 | 0 | 1 | 0 | 0-1 | - | |
| 36 | Sean Fechtmann | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Anthony Lomangino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Matt Gorski | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1-1:00 | |
| 43 | Travis Pastor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Conor Helberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Greg Watson | 1 | 0 | 1 | 2 | 2 | 0 | 2-6 | - | |
| 48 | Brendan Gillotti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 15 | 44 | 43 | 23 | 10 | 17-29 | 7-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Blake Smaldone | 32:00 | 1 | W | 2 | 3 | 0 | 0 | 5 |
| 48 | Brendan Gillotti | 13:00 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Drew Deane | 04:05 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony Lomangino | 04:57 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Dan Bell | 01:35 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Richard Squires | 04:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Andrew Bascom | 0 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | Zach Bartlett | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 1-1:00 |
| M | 5 | Nick Foley | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 8 | Ryan Foster | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| D | 10 | Brandon Marszalek | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 25 | Tyler Letendre | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 28 | Anthony Nejame | 0 | 0 | 2 | 1 | 5 | 0 | 0-0 | 1-0:30 |
| A | 29 | Nate Wilson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 35 | John Foristall | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| G | 33 | Kevin Seery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Nico Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matthew Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Charles Green-Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Spencer Penoro | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 13 | Thomas Gagliardi | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 14 | Tyler Briand | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Ricky Pitman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 17 | Billy Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tim Hanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Ryan Arconti | 0 | 0 | 4 | 0 | 2 | 0 | 0-3 | - | |
| 20 | Anthony Gruttadauria | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | James Payne | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Chris Alexander | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Joe Riehl | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Jon Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Michael Garrett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Ryan Caldwell | 0 | 0 | 0 | 4 | 1 | 0 | 10-21 | - | |
| Totals......... | 4 | 1 | 29 | 26 | 29 | 3 | 12-29 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Kevin Seery | 17:00 | 12 | L | 2 | 1 | 0 | 0 | 3 |
| 22 | Chris Alexander | 28:00 | 8 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Billy Thomson | 15:00 | 3 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4 | 7 | 6 | 12 | 29 |
| Eastern Connecticut | 16 | 13 | 8 | 7 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 1 | 1 | 1 | 5 |
| Eastern Connecticut | 2 | 3 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7 | 6 | 5 | 8 | 26 |
| Eastern Connecticut | 13 | 12 | 8 | 10 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 10 | 7 | 8 | 4 | 29 |
| Eastern Connecticut | 7 | 5 | 5 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-8 | 2-8 | 5-7 | 3-6 | 12-29 |
| Eastern Connecticut | 6-8 | 6-8 | 2-7 | 3-6 | 17-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3-5 | 5-6 | 5-6 | 5-6 | 18-23 |
| Eastern Connecticut | 4-6 | 8-9 | 7-7 | 3-6 | 22-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-3 | 0-0 | 0-2 | 1-2 | 1-7 |
| Eastern Connecticut | 1-3 | 0-0 | 0-2 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:07 | ECSUML | EVEN | Mike Jordan (40) | Zach Thresher | 1-0 |
| 2. | 8:10 | ECSUML | UP | Tyler Fresen (26) | Unassisted | 2-0 | |
| 3. | 7:11 | ECSUML | EVEN | Mike Jordan (41) | Dean Accomando | 3-0 | |
| 4. | 6:21 | ECSUML | EVEN | Mike Jordan (42) | Tyler Fresen | 4-0 | |
| 5. | 5:00 | ECSUML | DN | Michael Dellanno (6) | Tyler Fresen | 5-0 | |
| 6. | 3:44 | ECSUML | EVEN | Mike Devine (29) | Tyler Fresen | 6-0 | |
| 7. | 1:58 | ECSUML | DN | Ryan Scott (6) | Kevin Fechtmann | 7-0 | |
| 8. | 1:44 | ECSUML | EVEN | Trevor Morrissette (29) | Mike Jordan | 8-0 | |
| 9. | 2nd | 14:21 | ECSUML | EVEN | Trevor Morrissette (30) | Mike Jordan | 9-0 |
| 10. | 12:31 | ECSUML | EVEN | Mike Jordan (43) | Dean Accomando | 10-0 | |
| 11. | 11:48 | ECSUML | EVEN | Trevor Morrissette (31) | Mike Jordan | 11-0 | |
| 12. | 9:49 | ECSUML | EVEN | Trevor Morrissette (32) | Mike Devine | 12-0 | |
| 13. | 5:47 | ECSUML | EVEN | Trevor Morrissette (33) | Mike Jordan | 13-0 | |
| 14. | 4:53 | ECSUML | EVEN | Dean Accomando (4) | Unassisted | 14-0 | |
| 15. | 3:07 | ECSUML | EVEN | Mike Jordan (44) | Dean Accomando | 15-0 | |
| 16. | 3rd | 14:28 | WCSUML | EVEN | John Foristall (31) | Unassisted | 15-1 |
| 17. | 13:51 | ECSUML | EVEN | Tyler Fresen (27) | Unassisted | 16-1 | |
| 18. | 11:19 | ECSUML | EVEN | Travis Pastor (1) | Unassisted | 17-1 | |
| 19. | 6:17 | ECSUML | EVEN | Mike Devine (30) | Unassisted | 18-1 | |
| 20. | 4:20 | ECSUML | EVEN | Mike Gillotti (3) | Zach Thresher | 19-1 | |
| 21. | 3:37 | ECSUML | EVEN | Mike Gillotti (4) | Unassisted | 20-1 | |
| 22. | 4th | 14:00 | WCSUML | EVEN | John Foristall (32) | Unassisted | 20-2 |
| 23. | 10:15 | ECSUML | EVEN | Greg Watson (45) | Chris Barnett | 21-2 | |
| 24. | 6:44 | WCSUML | UP | Jon Thomas (2) | Andrew Bascom | 21-3 | |
| 25. | 5:54 | WCSUML | EVEN | John Foristall (33) | Unassisted | 21-4 | |
| 26. | 5:28 | ECSUML | EVEN | Mike Gillotti (5) | Unassisted | 22-4 | |
| 27. | 3:47 | ECSUML | EVEN | Chris Barnett (7) | Unassisted | 23-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:02 | ECSUML | 9 | Travis Tiger | 0:30 | X | PUSHING |
| 08:39 | WCSUML | 28 | Anthony Nejame | 0:30 | X | PUSHING | |
| 07:11 | ECSUML | 7 | Trevor Morrissette | 3:00 | X | ILLEGAL EQUIPMENT | |
| 07:11 | WCSUML | 12 | Spencer Penoro | 1:00 | X | ILLEGAL EQUIPMENT | |
| 02:16 | WCSUML | 4 | Zach Bartlett | 1:00 | X | SLASHING | |
| 01:17 | ECSUML | 4 | Steven Nixon | 1:00 | X | TRIPPING | |
| 3rd | 06:08 | ECSUML | 39 | Matt Gorski | 1:00 | X | SLASHING |
| 03:29 | WCSUML | 16 | Ricky Pitman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:26 | ECSUML | 28 | Michael Dellanno | 1:00 | X | SLASHING | |
| 00:49 | WCSUML | 10 | Brandon Marszalek | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 07:25 | ECSUML | 9 | Travis Tiger | 1:00 | X | SLASHING |
| 07:25 | ECSUML | 27 | Donovan Aviles | 1:00 | X | SLASHING | |
| 00:59 | WCSUML | 34 | Michael Garrett | 0:30 | X | HOLDING |