Lacrosse Box Score |
| Summary |
|
Gordon College (0-3) vs. Eastern Connecticut (1-1) Date: Mar 02, 2013 Attendance: 150 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 1 | 0 | 1 | 2 | 4 |
| Eastern Connecticut | 4 | 2 | 5 | 0 | 11 |
|
Gordon College SCORING: GOALS: Sam Spellman 2; Jordan Heckelmann 1; Mio Sison 1.
ASSISTS: Jordan Heckelmann 1.
Eastern Connecticut SCORING: GOALS: Tyler Fresen 5; Mike Devine 1; Dean Accomando 1; Trevor Morrissette 1; Ryan Scott 1; Josh Dubinsky 1; Zach Thresher 1. ASSISTS: Devin Callahan 2; Chris Brown 1; Mike Devine 1. Penalties - Gordon College 2/2:00; Eastern Connecticut 8/6:00. Officials: David Rist; Yamil Ramos; Steven Hinchey. Scorer: Marissa Malouf. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Trevor Morrissette | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-1:00 |
| A | 17 | Mike Jordan | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| A | 29 | Devin Callahan | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 35 | Mike Devine | 1 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
| M | 37 | Tyler Fresen | 5 | 0 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| G | 14 | Drew Deane | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Ryan Scott | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 3 | Keith Sardo | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 4 | Steven Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Chris Barnett | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Dan Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matthew Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Blake Smaldone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Mike Fanning | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Dean Accomando | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris Boardman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Merrick Smith | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Josh Dubinsky | 1 | 0 | 1 | 5 | 1 | 0 | 9-15 | 1-0:30 | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Cody Carbone | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Angus Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sean Fechtmann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Matt Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Marcel Abonyi | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Travis Pastor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Conor Helberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Greg Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Brendan Gillotti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 44 | 34 | 17 | 11 | 11-19 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Drew Deane | 30:00 | 1 | W | 2 | 2 | 0 | 0 | 4 |
| 48 | Brendan Gillotti | 16:56 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 16 | Blake Smaldone | 13:04 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gordon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Jordan Heckelmann | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 3 | Dominic Dantona III | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - |
| M | 8 | Sam Spellman | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | Matt Dantona | 0 | 0 | 2 | 2 | 4 | 1 | 0-0 | - |
| A | 17 | Mio Sison | 1 | 0 | 4 | 3 | 4 | 0 | 0-0 | - |
| A | 18 | Jake Martin | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 24 | Kenny Stirling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| D | 32 | John Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 42 | Jeremy Nelson | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| G | 33 | Cody Greenwald | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 0 | Jeff Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Houston Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brenton Cosden | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Ben Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Egan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Roger Evans | 0 | 0 | 2 | 1 | 2 | 1 | 1-3 | - | |
| 15 | Roger Allcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | John Houston | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Josh Laurence | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Peter Kovacevic | 0 | 0 | 0 | 1 | 0 | 0 | 7-16 | - | |
| 36 | Andrew Caddick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 21 | 19 | 23 | 6 | 8-19 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Cody Greenwald | 30:00 | 6 | L | 5 | 0 | 0 | 0 | 5 |
| 4 | Houston Zemanski | 30:00 | 5 | 0 | 0 | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 4 | 5 | 4 | 8 | 21 |
| Eastern Connecticut | 16 | 6 | 15 | 7 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 5 | 0 | 6 | 3 | 14 |
| Eastern Connecticut | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 5 | 4 | 3 | 7 | 19 |
| Eastern Connecticut | 8 | 8 | 11 | 7 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 6 | 6 | 6 | 5 | 23 |
| Eastern Connecticut | 2 | 6 | 2 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 3-6 | 1-3 | 2-7 | 2-3 | 8-19 |
| Eastern Connecticut | 3-6 | 2-3 | 5-7 | 1-3 | 11-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gordon College | 4-4 | 4-4 | 5-6 | 4-4 | 17-18 |
| Eastern Connecticut | 5-5 | 4-6 | 6-6 | 5-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gordon College | 0-4 | 0-1 | 0-2 | 1-1 | 1-8 |
| Eastern Connecticut | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:42 | ECSUML | EVEN | Josh Dubinsky (1) | Devin Callahan | 1-0 |
| 2. | 6:10 | ECSUML | EVEN | Tyler Fresen (4) | Unassisted | 2-0 | |
| 3. | 5:05 | ECSUML | EVEN | Ryan Scott (1) | Unassisted | 3-0 | |
| 4. | 4:27 | GC | EVEN | Mio Sison (4) | Unassisted | 3-1 | |
| 5. | 2:45 | ECSUML | EVEN | Tyler Fresen (5) | Devin Callahan | 4-1 | |
| 6. | 2nd | 8:36 | ECSUML | EVEN | Dean Accomando (1) | Unassisted | 5-1 |
| 7. | 3:05 | ECSUML | EVEN | Tyler Fresen (6) | Unassisted | 6-1 | |
| 8. | 3rd | 13:43 | ECSUML | EVEN | Tyler Fresen (7) | Unassisted | 7-1 |
| 9. | 10:50 | ECSUML | UP | Mike Devine (4) | Chris Brown | 8-1 | |
| 10. | 8:49 | ECSUML | EVEN | Zach Thresher (1) | Unassisted | 9-1 | |
| 11. | 7:56 | ECSUML | EVEN | Trevor Morrissette (2) | Mike Devine | 10-1 | |
| 12. | 7:25 | ECSUML | EVEN | Tyler Fresen (8) | Unassisted | 11-1 | |
| 13. | 3:37 | GC | EVEN | Sam Spellman (5) | Unassisted | 11-2 | |
| 14. | 4th | 6:53 | GC | UP | Sam Spellman (6) | Jordan Heckelmann | 11-3 |
| 15. | 5:36 | GC | EVEN | Jordan Heckelmann (2) | Unassisted | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | ECSUML | 31 | Nick Stoop | 1:00 | X | SLASHING |
| 06:01 | ECSUML | 25 | Josh Dubinsky | 0:30 | X | DELAY OF GAME | |
| 04:27 | ECSUML | 9 | Travis Tiger | 1:00 | X | SLASHING | |
| 00:30 | ECSUML | 2 | Ryan Scott | 0:30 | X | PUSHING | |
| 2nd | 11:24 | ECSUML | 37 | Tyler Fresen | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 3rd | 11:27 | GC | 24 | Kenny Stirling | 1:00 | X | SLASHING |
| 10:18 | ECSUML | 18 | Aaron Daley | 0:30 | X | PUSHING | |
| 10:18 | ECSUML | 24 | Chris Brown | 0:30 | X | PUSHING | |
| 4th | 13:04 | GC | 24 | Kenny Stirling | 1:00 | X | ILLEGAL CROSSE |
| 07:07 | ECSUML | 21 | Chris Boardman | 1:00 | X | SLASHING |