Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (4-7, 2-1 LEC) vs. Plymouth State U. (6-1, 2-1 LEC) Date: Apr 13, 2013 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 2 | 3 | 1 | 3 | 9 |
| Plymouth State U. | 2 | 1 | 4 | 1 | 8 |
|
Eastern Connecticut SCORING: GOALS: Mike Jordan 6; Tyler Fresen 1; Trevor
Morrissette 1; Mike Devine 1.
ASSISTS: Michael Dellanno 2; Tyler Fresen 1; Mike Jordan 1; Zach Thresher 1.
Plymouth State U. SCORING: GOALS: Brett Miller 2; C.J. Frates 2; Zach Frank 1; Chris Annunciata 1; Shawn McEvoy 1; Ty Long 1. ASSISTS: Zach Frank 5; Brett Miller 1. Penalties - Eastern Connecticut 9/10:30; Plymouth State U. 7/6:00. Officials: James Carboneau; Steve Small; Randy Wong. Scorer: Marissa Malouf. |
| Plymouth State U. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Jesse Kutz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 1 | Justin Vercruysse | 0 | 0 | 1 | 8 | 0 | 2 | 0-0 | - |
| A | 2 | Chris Annunciata | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Sean Allen | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 22 | Brett Miller | 2 | 1 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| A | 23 | Zach Frank | 1 | 5 | 2 | 1 | 4 | 0 | 0-0 | - |
| D | 28 | Nick Allard | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| LSM | 30 | Ryan Garland | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 32 | Ty Long | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 2-1:30 |
| M | 33 | Scott Giusti | 0 | 0 | 0 | 3 | 1 | 0 | 8-12 | 1-1:00 |
| 5 | Devon Smith | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 8 | C.J. Frates | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Shawn McEvoy | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Patch | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 2-1:30 | |
| 13 | Jake Pleadwell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Pete Gottlieb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Andy Ripley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Mike Ventura | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Aaron Boss | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Nick Morello | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Sean Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Scott Pelligrinelli | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 32 | 30 | 25 | 4 | 10-18 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 15 | Jesse Kutz | 60:00 | 9 | L | 0 | 0 | 2 | 1 | 3 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 16 | Blake Smaldone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Mike Jordan | 6 | 1 | 7 | 3 | 2 | 0 | 0-0 | - |
| A | 7 | Trevor Morrissette | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 37 | Tyler Fresen | 1 | 1 | 2 | 0 | 6 | 0 | 0-0 | - |
| M | 25 | Josh Dubinsky | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | 2-4:00 |
| D | 24 | Chris Brown | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-2:00 |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| M | 26 | Jordan Munsell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 1-1:00 |
| 1 | Dan Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Ryan Scott | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Keith Sardo | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | - | |
| 12 | Aspilaire Hennessy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | John DiPietro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-1:30 | |
| 20 | Dean Accomando | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Michael Dellanno | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Devin Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Cody Carbone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mike Devine | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 39 | Matt Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Marcel Abonyi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Travis Pastor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 28 | 24 | 27 | 7 | 8-18 | 9-10:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Blake Smaldone | 60:00 | 8 | W | 3 | 3 | 2 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 9 | 8 | 5 | 6 | 28 |
| Plymouth State U. | 7 | 5 | 9 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 3 | 3 | 2 | 5 | 13 |
| Plymouth State U. | 0 | 0 | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 7 | 6 | 5 | 24 |
| Plymouth State U. | 6 | 11 | 8 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 9 | 8 | 4 | 27 |
| Plymouth State U. | 6 | 8 | 7 | 4 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 1-5 | 2-4 | 3-5 | 2-4 | 8-18 |
| Plymouth State U. | 4-5 | 2-4 | 2-5 | 2-4 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 8-9 | 7-7 | 2-3 | 8-8 | 25-27 |
| Plymouth State U. | 5-7 | 4-6 | 6-9 | 4-5 | 19-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 1-3 | 0-1 | 0-1 | 0-0 | 1-5 |
| Plymouth State U. | 0-0 | 0-1 | 1-3 | 1-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:43 | PSU | EVEN | Zach Frank (10) | Unassisted | 1-0 |
| 2. | 8:15 | ECSUML | EVEN | Mike Jordan (23) | Michael Dellanno | 1-1 | |
| 3. | 4:19 | ECSUML | UP | Mike Jordan (24) | Tyler Fresen | 1-2 | |
| 4. | 0:59 | PSU | EVEN | Chris Annunciata (16) | Zach Frank | 2-2 | |
| 5. | 2nd | 14:02 | PSU | EVEN | Brett Miller (14) | Zach Frank | 3-2 |
| 6. | 7:01 | ECSUML | EVEN | Tyler Fresen (17) | Unassisted | 3-3 | |
| 7. | 6:03 | ECSUML | EVEN | Mike Jordan (25) | Unassisted | 3-4 | |
| 8. | 0:02 | ECSUML | EVEN | Mike Jordan (26) | Unassisted | 3-5 | |
| 9. | 3rd | 12:03 | PSU | EVEN | Ty Long (9) | Zach Frank | 4-5 |
| 10. | 11:45 | PSU | UP | C.J. Frates (7) | Brett Miller | 5-5 | |
| 11. | 10:02 | ECSUML | EVEN | Mike Jordan (27) | Michael Dellanno | 5-6 | |
| 12. | 7:46 | PSU | EVEN | C.J. Frates (8) | Zach Frank | 6-6 | |
| 13. | 0:47 | PSU | EVEN | Shawn McEvoy (9) | Unassisted | 7-6 | |
| 14. | 4th | 13:14 | ECSUML | EVEN | Mike Jordan (28) | Zach Thresher | 7-7 |
| 15. | 13:06 | ECSUML | EVEN | Trevor Morrissette (20) | Mike Jordan | 7-8 | |
| 16. | 12:18 | ECSUML | EVEN | Mike Devine (22) | Unassisted | 7-9 | |
| 17. | 7:13 | PSU | UP | Brett Miller (15) | Zach Frank | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:40 | PSU | 12 | Stephen Patch | 0:30 | X | HOLDING |
| 05:16 | PSU | 32 | Ty Long | 0:30 | X | HOLDING | |
| 05:16 | PSU | 32 | Ty Long | 1:00 | X | SLASHING | |
| 2nd | 13:53 | PSU | 33 | Scott Giusti | 1:00 | UNNECESSARY ROUGHNESS | |
| 13:53 | ECSUML | 25 | Josh Dubinsky | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:03 | PSU | 22 | Brett Miller | 1:00 | X | SLASHING | |
| 05:58 | ECSUML | 7 | Trevor Morrissette | 0:30 | X | ILLEGAL PROCEDURE | |
| 3rd | 12:03 | ECSUML | 9 | Travis Tiger | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:23 | ECSUML | 28 | Michael Dellanno | 1:00 | SLASHING | ||
| 08:23 | PSU | 12 | Stephen Patch | 1:00 | SLASHING | ||
| 00:17 | ECSUML | 12 | Aspilaire Hennessy | 0:30 | X | HOLDING | |
| 00:17 | ECSUML | 24 | Chris Brown | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 00:17 | PSU | 37 | Scott Pelligrinelli | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:01 | ECSUML | 19 | Mike Fanning | 0:30 | X | PUSHING |
| 07:32 | ECSUML | 19 | Mike Fanning | 1:00 | X | CROSS-CHECK | |
| 07:13 | ECSUML | 25 | Josh Dubinsky | 3:00 | X | ILLEGAL EQUIPMENT |