Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (1-5) vs. Wheaton College (1-4) Date: Mar 23, 2013 Attendance: 250 Weather: Cold, Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 2 | 2 | 3 | 4 | 11 |
| Wheaton College | 2 | 2 | 5 | 3 | 12 |
|
Eastern Connecticut SCORING: GOALS: Trevor Morrissette 4; Michael Dellanno 2;
Mike Jordan 2; Kevin Fechtmann 2; Tyler Fresen 1.
ASSISTS: Mike Devine 4; Josh Dubinsky 2; Michael Dellanno 1; Tyler Fresen 1;
Mike Jordan 1.
Wheaton College SCORING: GOALS: Matthew Hillman 5; Sean Doherty 2; Alex Keiver 2; Will Compton 1; Kyle Rumberger 1; Billy McNamara 1. ASSISTS: Matthew Hillman 4; Sean Doherty 3; Alex Keiver 2; Will Compton 1. Penalties - Eastern Connecticut 10/7:30; Wheaton College 7/5:00. Officials: Brian Lenane; Bernie Beriau; Dave Ellison. Scorer: Shawn Medeiros. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Harrison Bramhall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | |
| 8 | Colby Shields | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Alex Keiver | 2 | 2 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 29 | Liam Williams | 0 | 0 | 1 | 6 | 0 | 0 | 13-24 | - | |
| 31 | Alfonse Femino | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 32 | Ian Casey | 0 | 0 | 0 | 6 | 0 | 3 | 0-1 | - | |
| 33 | William Scott | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 37 | Billy McNamara | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 42 | Matthew Hillman | 5 | 4 | 9 | 4 | 1 | 1 | 0-0 | - | |
| 2 | Nik Hodosy-Brander | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Cam Hanlon | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Brian Neiman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Greg Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 15 | Patrick Crane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Sean Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sean Doherty | 2 | 3 | 4 | 3 | 3 | 0 | 0-0 | 3-2:30 | |
| 21 | Kyle Rumberger | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Brian Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Will Compton | 1 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 10 | 33 | 43 | 24 | 11 | 13-25 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Harrison Bramhall | 60:00 | 11 | W | 1 | 2 | 1 | 4 | 8 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 14 | Drew Deane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Trevor Morrissette | 4 | 0 | 11 | 2 | 1 | 0 | 0-0 | - |
| D | 9 | Travis Tiger | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
| A | 17 | Mike Jordan | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| LSM | 22 | Merrick Smith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 23 | Kevin Fechtmann | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - |
| M | 25 | Josh Dubinsky | 0 | 2 | 0 | 9 | 2 | 0 | 12-25 | 3-1:30 |
| A | 28 | Michael Dellanno | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 31 | Nick Stoop | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| 2 | Ryan Scott | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Steven Nixon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
| 6 | Chris Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | John DiPietro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Zach Thresher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Fanning | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 29 | Devin Callahan | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 32 | Liam Murphy | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 35 | Mike Devine | 0 | 4 | 4 | 1 | 6 | 1 | 0-0 | - | |
| 37 | Tyler Fresen | 1 | 1 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 41 | Marcel Abonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 34 | 39 | 29 | 9 | 12-25 | 10-7:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Drew Deane | 60:00 | 12 | L | 1 | 5 | 4 | 0 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7 | 6 | 8 | 13 | 34 |
| Wheaton College | 6 | 11 | 11 | 5 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 1 | 5 | 4 | 0 | 10 |
| Wheaton College | 1 | 2 | 1 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7 | 7 | 6 | 19 | 39 |
| Wheaton College | 7 | 12 | 14 | 10 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 7 | 10 | 6 | 29 |
| Wheaton College | 4 | 4 | 7 | 9 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 3-5 | 2-4 | 2-8 | 5-8 | 12-25 |
| Wheaton College | 2-5 | 2-4 | 6-8 | 3-8 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 2-5 | 6-7 | 5-9 | 3-4 | 16-25 |
| Wheaton College | 4-5 | 4-6 | 3-3 | 2-6 | 13-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0-2 | 2-3 | 0-1 | 1-1 | 3-7 |
| Wheaton College | 0-4 | 1-2 | 1-3 | 1-1 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:31 | ECSUML | EVEN | Michael Dellanno (1) | Mike Devine | 0-1 |
| 2. | 7:37 | WHE | EVEN | Sean Doherty (4) | Matthew Hillman | 1-1 | |
| 3. | 6:28 | ECSUML | EVEN | Trevor Morrissette (6) | Tyler Fresen | 1-2 | |
| 4. | 5:00 | WHE | EVEN | Matthew Hillman | Unassisted | 2-2 | |
| 5. | 2nd | 7:57 | WHE | UP | Matthew Hillman | Sean Doherty | 3-2 |
| 6. | 5:38 | ECSUML | UP | Mike Jordan (10) | Mike Devine | 3-3 | |
| 7. | 4:44 | WHE | EVEN | Alex Keiver | Matthew Hillman | 4-3 | |
| 8. | 2:11 | ECSUML | UP | Kevin Fechtmann (3) | Mike Devine | 4-4 | |
| 9. | 3rd | 11:36 | WHE | EVEN | Kyle Rumberger | Sean Doherty | 5-4 |
| 10. | 7:54 | WHE | EVEN | Billy McNamara | Alex Keiver | 6-4 | |
| 11. | 7:30 | WHE | UP | Sean Doherty | Matthew Hillman | 7-4 | |
| 12. | 5:42 | WHE | EVEN | Matthew Hillman | Will Compton | 8-4 | |
| 13. | 5:35 | ECSUML | EVEN | Michael Dellanno (2) | Josh Dubinsky | 8-5 | |
| 14. | 5:10 | ECSUML | EVEN | Trevor Morrissette (7) | Michael Dellanno | 8-6 | |
| 15. | 5:01 | WHE | EVEN | Alex Keiver | Matthew Hillman | 9-6 | |
| 16. | 2:46 | ECSUML | EVEN | Tyler Fresen (13) | Unassisted | 9-7 | |
| 17. | 4th | 14:06 | ECSUML | EVEN | Trevor Morrissette (8) | Mike Jordan | 9-8 |
| 18. | 13:58 | ECSUML | EVEN | Mike Jordan (11) | Josh Dubinsky | 9-9 | |
| 19. | 13:36 | WHE | UP | Will Compton | Sean Doherty | 10-9 | |
| 20. | 7:19 | WHE | EVEN | Matthew Hillman | Alex Keiver | 11-9 | |
| 21. | 5:25 | ECSUML | EVEN | Trevor Morrissette (9) | Unassisted | 11-10 | |
| 22. | 1:31 | WHE | EVEN | Matthew Hillman | Unassisted | 12-10 | |
| 23. | 0:07 | ECSUML | UP | Kevin Fechtmann (4) | Mike Devine | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:10 | WHE | 31 | Alfonse Femino | 0:30 | X | HOLDING |
| 10:30 | ECSUML | 24 | Chris Brown | N/A | GREEN CARD | ||
| 02:59 | ECSUML | 9 | Travis Tiger | 1:00 | X | SLASHING | |
| 02:59 | ECSUML | 31 | Nick Stoop | 1:00 | X | SLASHING | |
| 00:14 | ECSUML | 4 | Steven Nixon | 0:30 | X | HOLDING | |
| 00:14 | ECSUML | 4 | Steven Nixon | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 00:14 | WHE | 17 | Sean Doherty | 0:30 | X | CONDUCT FOUL | |
| 2nd | 09:01 | ECSUML | 31 | Nick Stoop | 1:00 | X | TRIPPING |
| 05:47 | WHE | 11 | Greg Smith | 0:30 | X | OFFSIDE | |
| 03:38 | ECSUML | 25 | Josh Dubinsky | 0:30 | X | INTERFERENCE | |
| 03:06 | WHE | 17 | Sean Doherty | 1:00 | X | ILLEGAL CROSSE | |
| 02:29 | WHE | 8 | Colby Shields | 0:30 | X | DELAY OF GAME | |
| 3rd | 13:16 | ECSUML | 17 | Mike Jordan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:54 | ECSUML | 13 | John DiPietro | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:59 | ECSUML | 25 | Josh Dubinsky | 0:30 | X | DELAY OF GAME | |
| 04:08 | WHE | 17 | Sean Doherty | 1:00 | X | ILLEGAL CROSSE | |
| 4th | 13:56 | ECSUML | 25 | Josh Dubinsky | 0:30 | X | DELAY OF GAME |
| 01:03 | WHE | 7 | Brian Neiman | 1:00 | X | ILLEGAL BODY CHECK |