Overall Team Statistics |
| Overall: 12-6 Conf: 7-0 Home: 8-1 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 222-640 | 164-739 |
| Goals scored per game | 12.33 | 9.11 |
| Shot pct. | .347 | .222 |
| Shots on goal-Attempts | 389-640 | 399-739 |
| SOG pct. | .608 | .540 |
| Shots/Game | 35.6 | 41.1 |
| Assists | 143 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-92 | 25-109 |
| Conversion Percent | .359 | .229 |
| GOAL BREAKDOWN | ||
| Total Goals | 222 | 164 |
| Man-up | 33 | 25 |
| Man-down | 2 | 0 |
| Unassisted | 80 | 90 |
| Overtime | 0 | 0 |
| Goals scored average | 12.33 | 9.11 |
| GROUND BALLS | 659 | 516 |
| TURNOVERS | 409 | 354 |
| CAUSED TURNOVERS | 78 | 100 |
| FACEOFFS (W-L) | 278-447 | 169-447 |
| Faceoff W-L Pct. | .622 | .378 |
| CLEARS | 303-384 | 293-364 |
| Clear Pct. | .789 | .805 |
| PENALTIES | ||
| Number | 117 | 102 |
| Minutes | 99:00 | 93:00 |
| ATTENDANCE | ||
| Total | 1900 | 1579 |
| Dates/Avg Per Date | 9/211 | 9/175 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 7-0 Home: 8-1 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 35 | Mike Devine | 18-0 | 46 | 12 | 58 | 145 | .317 | 75 | .517 | 8 | 0 | 18 | 29 | 2 | 0-0 | .000 | 3-3.0 | |
| 16 | Michael Sullinger | 18-18 | 45 | 36 | 81 | 95 | .474 | 70 | .737 | 5 | 0 | 29 | 31 | 3 | 0-0 | .000 | 12-10.0 | |
| 7 | Trevor Morrissette | 18-1 | 24 | 14 | 38 | 64 | .375 | 39 | .609 | 6 | 0 | 13 | 24 | 0 | 0-0 | .000 | 2-1.5 | |
| 13 | Jeremy Cogliano | 17-17 | 22 | 3 | 25 | 40 | .550 | 30 | .750 | 5 | 1 | 9 | 22 | 0 | 0-0 | .000 | 3-2.5 | |
| 4 | Christian Leone | 18-17 | 18 | 23 | 41 | 56 | .321 | 31 | .554 | 5 | 0 | 23 | 47 | 2 | 0-1 | .000 | 11-10.0 | |
| 34 | Salieu Bolivar | 18-18 | 16 | 5 | 21 | 85 | .188 | 39 | .459 | 4 | 0 | 35 | 41 | 3 | 0-0 | .000 | 1-0.5 | |
| 37 | Tyler Fresen | 18-0 | 16 | 21 | 37 | 38 | .421 | 29 | .763 | 0 | 0 | 19 | 25 | 0 | 0-0 | .000 | 1-2.0 | |
| 23 | Kevin Fechtmann | 18-0 | 10 | 2 | 12 | 31 | .323 | 22 | .710 | 0 | 0 | 9 | 18 | 0 | 0-0 | .000 | 2-1.5 | |
| 17 | Mike Jordan | 17-0 | 8 | 9 | 17 | 23 | .348 | 14 | .609 | 0 | 1 | 15 | 11 | 4 | 0-0 | .000 | 1-1.0 | |
| 25 | Josh Dubinsky | 18-17 | 4 | 3 | 7 | 11 | .364 | 9 | .818 | 0 | 0 | 196 | 21 | 2 | 251-395 | .635 | 4-3.0 | |
| 41 | Mark Vincent | 15-1 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 4-3.0 | |
| 9 | Chris Boardman | 8-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Travis Pastor | 12-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 1-1.0 | |
| 11 | Mike Gillotti | 17-0 | 1 | 1 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 1-1.0 | |
| 12 | Hennessy Aspilaire | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Eric Swanson | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Zach Thresher | 8-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Mike Fanning | 18-3 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 27 | 10 | 9 | 0-0 | .000 | 13-9.5 | |
| 22 | Merrick Smith | 18-3 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 18 | 2 | 4 | 0-0 | .000 | 2-1.5 | |
| 24 | Chris Brown | 17-17 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 55 | 12 | 15 | 0-0 | .000 | 18-15.0 | |
| 44 | Richard Squires | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Anthony Lomangino | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Jerimee Moses | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Donovan Aviles | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.0 | |
| 36 | Joe McConville | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Dan Bell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | John Capodicasa | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Kyle Waterbury | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Travis Tiger | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 14 | 10 | 0-0 | .000 | 7-6.5 | |
| 40 | Carl Skaats | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | John DiPietro | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 3-3.0 | |
| 29 | Devin Callahan | 8-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 1-1.0 | |
| 26 | Jordan Munsell | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 4 | 4 | 0-0 | .000 | 4-3.0 | |
| 20 | Dean Accomando | 9-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Aaron Daley | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 4-3.5 | |
| 14 | Drew Deane | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Chris Barnett | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Tommy Flynn | 18-18 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 50 | 9 | 7 | 0-1 | .000 | 16-15.0 | |
| 3 | Keith Sardo | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 1 | 27-50 | .540 | 0-0.0 | |
| 2 | Jamie Morrell | 17-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 1 | Jamie Tommins | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 24 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 222 | 143 | 365 | 640 | .347 | 389 | .608 | 33 | 2 | 659 | 409 | 78 | 278-447 | .622 | 117-99.0 | ||
| Opponents........... | 18 | 164 | 74 | 238 | 739 | .222 | 399 | .540 | 25 | 0 | 516 | 354 | 100 | 169-447 | .378 | 102-93.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Richard Squires | 1-0 | 5:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 39 | Dan Bell | 1-0 | 2:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 14 | Drew Deane | 8-0 | 67:03 | 2 | 1.79 | 19 | .905 | 0 | 0 | 0 | 35 |
| 1 | Jamie Tommins | 18-18 | 972:47 | 155 | 9.56 | 204 | .568 | 12 | 6 | 0 | 669 |
| 10 | John Capodicasa | 4-0 | 22:24 | 4 | 10.71 | 8 | .667 | 0 | 0 | 0 | 24 |
| 38 | Anthony Lomangino | 2-0 | 10:38 | 3 | 16.93 | 3 | .500 | 0 | 0 | 0 | 9 |
| Total............... | 18 | 1080:00 | 164 | 9.11 | 235 | .589 | 12 | 6 | 0 | 738 | |
| Opponents........... | 18 | 1080:00 | 222 | 12.33 | 167 | .429 | 6 | 12 | 0 | 640 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 7-0 Home: 8-1 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
35 Mike Devine 18-0 46 12 58 145 .317 75 .517 29 2 1 18 7-0 16 6 22 47 .340 21 .447 11 0 0 9
16 Michael Sullinger 18-18 45 36 81 95 .474 70 .737 31 3 3 29 7-7 19 12 31 38 .500 28 .737 9 2 1 12
7 Trevor Morrissette 18-1 24 14 38 64 .375 39 .609 24 0 1 13 7-0 12 5 17 23 .522 15 .652 6 0 0 4
13 Jeremy Cogliano 17-17 22 3 25 40 .550 30 .750 22 0 1 9 7-7 8 0 8 18 .444 13 .722 12 0 1 6
4 Christian Leone 18-17 18 23 41 56 .321 31 .554 47 2 4 23 7-6 12 6 18 27 .444 15 .556 11 0 3 8
37 Tyler Fresen 18-0 16 21 37 38 .421 29 .763 25 0 0 19 7-0 8 11 19 18 .444 14 .778 12 0 0 9
34 Salieu Bolivar 18-18 16 5 21 85 .188 39 .459 41 3 1 35 7-7 8 3 11 38 .211 17 .447 16 2 1 19
23 Kevin Fechtmann 18-0 10 2 12 31 .323 22 .710 18 0 0 9 7-0 6 1 7 18 .333 14 .778 5 0 0 5
17 Mike Jordan 17-0 8 9 17 23 .348 14 .609 11 4 0 15 7-0 6 6 12 14 .429 8 .571 5 2 0 12
25 Josh Dubinsky 18-17 4 3 7 11 .364 9 .818 21 2 1 196 7-6 3 1 4 6 .500 5 .833 2 0 1 68
41 Mark Vincent 15-1 3 0 3 8 .375 6 .750 6 1 0 9 5-1 1 0 1 4 .250 3 .750 2 0 0 4
9 Chris Boardman 8-0 2 0 2 2 1.000 2 1.000 1 0 0 0 5-0 2 0 2 2 1.000 2 1.000 1 0 0 0
11 Mike Gillotti 17-0 1 1 2 14 .071 5 .357 9 0 0 3 7-0 1 1 2 6 .167 2 .333 5 0 0 1
12 Hennessy Aspilaire 10-0 1 0 1 1 1.000 1 1.000 2 0 0 4 6-0 1 0 1 1 1.000 1 1.000 2 0 0 4
45 Eric Swanson 7-0 1 0 1 1 1.000 1 1.000 1 0 0 0 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0
19 Mike Fanning 18-3 1 1 2 3 .333 2 .667 10 9 0 27 7-0 0 0 0 1 .000 1 1.000 4 5 0 18
43 Travis Pastor 12-0 1 1 2 4 .250 3 .750 5 1 0 5 5-0 1 1 2 1 1.000 1 1.000 4 0 0 3
24 Chris Brown 17-17 1 0 1 4 .250 1 .250 12 15 0 55 6-6 1 0 1 1 1.000 1 1.000 2 3 0 17
15 Zach Thresher 8-0 1 1 2 6 .167 4 .667 6 0 0 3 5-0 1 1 2 6 .167 4 .667 5 0 0 2
22 Merrick Smith 18-3 1 1 2 2 .500 2 1.000 2 4 0 18 7-1 1 0 1 2 .500 2 1.000 1 2 0 7
2 Jamie Morrell 17-0 0 2 2 0 .000 0 .000 4 2 0 15 7-0 0 1 1 0 .000 0 .000 3 0 0 7
1 Jamie Tommins 18-18 0 0 0 0 .000 0 .000 24 2 0 29 7-7 0 0 0 0 .000 0 .000 8 1 0 9
3 Keith Sardo 9-1 0 0 0 0 .000 0 .000 2 1 0 14 5-1 0 0 0 0 .000 0 .000 1 1 0 12
14 Drew Deane 8-0 0 0 0 0 .000 0 .000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 2
40 Carl Skaats 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Dan Bell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Anthony Lomangino 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
44 Richard Squires 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
48 Kyle Waterbury 8-0 0 1 1 0 .000 0 .000 2 0 0 1 5-0 0 1 1 0 .000 0 .000 1 0 0 1
36 Joe McConville 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Dean Accomando 9-0 0 1 1 2 .000 0 .000 7 0 0 4 5-0 0 1 1 2 .000 0 .000 4 0 0 3
6 Chris Barnett 9-0 0 0 0 2 .000 1 .500 2 0 0 0 5-0 0 0 0 2 .000 1 .500 1 0 0 0
32 Jerimee Moses 6-0 0 0 0 1 .000 1 1.000 1 0 0 0 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
27 Donovan Aviles 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Devin Callahan 8-0 0 3 3 1 .000 1 1.000 4 1 0 5 5-0 0 3 3 1 .000 1 1.000 2 1 0 5
33 John DiPietro 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1
26 Jordan Munsell 18-16 0 0 0 0 .000 0 .000 4 4 0 26 7-7 0 0 0 0 .000 0 .000 2 2 0 13
18 Aaron Daley 11-0 0 0 0 0 .000 0 .000 2 0 0 3 6-0 0 0 0 0 .000 0 .000 2 0 0 2
47 Travis Tiger 18-15 0 0 0 0 .000 0 .000 14 10 0 15 7-7 0 0 0 0 .000 0 .000 3 0 0 6
5 Tommy Flynn 18-18 0 3 3 1 .000 1 1.000 9 7 0 50 7-7 0 1 1 0 .000 0 .000 5 0 0 20
10 John Capodicasa 5-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 18 222 143 365 640 .347 389 .608 409 78 12 659 7 108 61 169 278 .388 171 .615 154 26 7 291
Opponents........... 18 164 74 238 739 .222 399 .540 354 100 6 516 7 51 20 71 263 .194 136 .517 135 27 0 183
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
39 Dan Bell 1-0 2:06 0 0.00 0 .000 0 0 0 0 1-0 2:06 0 0.00 0 .000 0 0 0 0
44 Richard Squires 1-0 5:02 0 0.00 1 1.000 0 0 0 1 1-0 5:02 0 0.00 1 1.000 0 0 0 1
14 Drew Deane 8-0 67:03 2 1.79 19 .905 0 0 0 35 5-0 50:45 0 0.00 13 1.000 0 0 0 24
1 Jamie Tommins 18-18 972:47 155 9.56 204 .568 12 6 0 669 7-7 331:05 44 7.97 60 .577 7 0 0 204
10 John Capodicasa 4-0 22:24 4 10.71 8 .667 0 0 0 24 3-0 20:24 4 11.76 8 .667 0 0 0 24
38 Anthony Lomangino 2-0 10:38 3 16.93 3 .500 0 0 0 9 2-0 10:38 3 16.93 3 .500 0 0 0 9
Total............... 18 1080:00 164 9.11 235 .589 12 6 0 738 7 420:00 51 7.29 85 .625 7 0 0 262
Opponents........... 18 1080:00 222 12.33 167 .429 6 12 0 640 7 420:00 108 15.43 63 .368 0 7 0 278
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 8-1 | 4-5 | 0-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-6 | 4-1 | 1-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||