Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (1-0) vs. Gordon (0-2) Date: Feb.25,2012 Attendance: 150 Weather: windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 2 | 4 | 2 | 3 | 11 |
| Gordon | 0 | 2 | 1 | 1 | 4 |
|
Eastern Connecticut SCORING: GOALS: Mike Devine 5; Jeremy Cogliano 2; Michael
Sullinger 1; Tyler Fresen 1; Kevin Fechtmann 1; Salieu Bolivar 1.
ASSISTS: Mike Devine 3; Trevor Morrissette 2; Michael Sullinger 1.
Gordon SCORING: GOALS: Wes Chittick 2; Adam Quinn 1; Dan Perednia 1. ASSISTS: Adam Quinn 1. Penalties - Eastern Connecticut 2/3:00; Gordon 4/3:30. Officials:. |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Houston Zemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 0 | Jeff Lane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 2 | Jordan Heckelmann | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 3 | Dominic Dantona | 0 | 0 | 1 | 5 | 3 | 2 | 0-0 | 1-1:00 | |
| 5 | Mio Sison | 0 | 0 | 6 | 1 | 4 | 0 | 0-0 | - | |
| 8 | Sam Spellman | 0 | 0 | 4 | 1 | 1 | 0 | 2-9 | - | |
| 20 | Wes Chittick | 2 | 0 | 11 | 4 | 2 | 0 | 0-0 | - | |
| 21 | Ian Knechtle | 0 | 0 | 4 | 7 | 1 | 7 | 2-3 | - | |
| 29 | Jeff Ryan | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 31 | Adam Quinn | 1 | 1 | 8 | 9 | 4 | 2 | 0-0 | - | |
| 11 | Matt Dantona | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Drew Elsaesser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Nate Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dan Perednia | 1 | 0 | 4 | 2 | 3 | 2 | 0-5 | 1-0:30 | |
| 36 | Austin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1:00 | |
| Totals......... | 4 | 1 | 39 | 33 | 23 | 16 | 4-19 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Houston Zemanski | 60:00 | 11 | L | 12 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Jamie Tommins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Christian Leone | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | - |
| D | 5 | Tommy Flynn | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-2:00 |
| A | 13 | Jeremy Cogliano | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 16 | Michael Sullinger | 1 | 1 | 4 | 5 | 2 | 1 | 0-0 | - |
| LSM | 19 | Mike Fanning | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 22 | Merrick Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | Chris Brown | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| M | 25 | Josh Dubinsky | 0 | 0 | 0 | 15 | 2 | 0 | 15-18 | - |
| M | 34 | Salieu Bolivar | 1 | 0 | 3 | 1 | 6 | 0 | 0-0 | - |
| 2 | Jamie Morrell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Keith Sardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 6 | Chris Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Trevor Morrissette | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Gillotti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Hennessy Aspilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Drew Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Zach Thresher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Aaron Daley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Dean Accomando | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Kevin Fechtmann | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Jordan Munsell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Devin Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | John DiPietro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Mike Devine | 5 | 3 | 9 | 4 | 1 | 1 | 0-0 | - | |
| 37 | Tyler Fresen | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 40 | Carl Skaats | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Mark Vincent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Travis Pastor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Eric Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Travis Tiger | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 48 | Kyle Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 34 | 43 | 24 | 11 | 15-19 | 2-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jamie Tommins | 55:49 | 3 | W | 19 |
| 14 | Drew Deane | 04:11 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 9 | 10 | 9 | 6 | 34 |
| Gordon | 8 | 9 | 10 | 12 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5 | 3 | 4 | 9 | 21 |
| Gordon | 4 | 3 | 5 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5 | 12 | 12 | 11 | 40 |
| Gordon | 4 | 6 | 12 | 11 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 5 | 5 | 8 | 24 |
| Gordon | 7 | 5 | 7 | 4 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 3-3 | 6-7 | 2-4 | 4-5 | 15-19 |
| Gordon | 0-3 | 1-7 | 2-4 | 1-5 | 4-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7-7 | 4-4 | 4-5 | 7-8 | 22-24 |
| Gordon | 5-7 | 5-6 | 3-5 | 6-6 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
| Gordon | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:28 | ECSUML | EVEN | Salieu Bolivar (1) | Unassisted | 0-1 |
| 2. | 6:02 | ECSUML | EVEN | Mike Devine (1) | Unassisted | 0-2 | |
| 3. | 2nd | 13:18 | ECSUML | EVEN | Mike Devine (2) | Trevor Morrissette | 0-3 |
| 4. | 11:40 | GC | EVEN | Wes Chittick | Unassisted | 1-3 | |
| 5. | 7:15 | ECSUML | EVEN | Jeremy Cogliano (1) | Mike Devine | 1-4 | |
| 6. | 3:39 | ECSUML | EVEN | Mike Devine (3) | Unassisted | 1-5 | |
| 7. | 2:11 | GC | EVEN | Wes Chittick | Unassisted | 2-5 | |
| 8. | 1:18 | ECSUML | EVEN | Kevin Fechtmann (1) | Trevor Morrissette | 2-6 | |
| 9. | 3rd | 11:16 | ECSUML | EVEN | Mike Devine (4) | Unassisted | 2-7 |
| 10. | 8:58 | GC | EVEN | Adam Quinn | Unassisted | 3-7 | |
| 11. | 4:19 | ECSUML | EVEN | Mike Devine (5) | Michael Sullinger | 3-8 | |
| 12. | 4th | 12:16 | ECSUML | EVEN | Jeremy Cogliano (2) | Mike Devine | 3-9 |
| 13. | 6:49 | ECSUML | EVEN | Tyler Fresen (1) | Unassisted | 3-10 | |
| 14. | 4:11 | ECSUML | UP | Michael Sullinger (1) | Mike Devine | 3-11 | |
| 15. | 1:05 | GC | EVEN | Dan Perednia | Adam Quinn | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:13 | GC | 0 | Jeff Lane | 1:00 | X | CROSS-CHECK |
| 3rd | 07:23 | GC | 26 | Dan Perednia | 0:30 | X | PUSHING |
| 4th | 09:18 | ECSUML | 5 | Tommy Flynn | 2:00 | X | SLASHING |
| 04:58 | GC | 3 | Dominic Dantona | 1:00 | X | SLASHING | |
| 01:05 | ECSUML | 33 | John DiPietro | 1:00 | X | SLASHING | |
| 00:15 | GC | 36 | Austin Long | 1:00 | SLASHING |