Eastern Connecticut
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Season Schedule/Results & Leaders (as of Feb 23, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (8-2) (8-3) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (2-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/18 7:30pm vs William Paterson 79-86 L 200 (24)Carlos Gonzalez (7)Leonel Hyatt
11/17/18 1:00pm vs SUNY-Potsdam W 89-81 60 (18)Cory Muckle (9)Seth Thomas
11/20/18 7 p.m. CONNECTICUT COLLEGE W 93-70 200 (36)Jake Collagan (8)Cory Muckle
11/25/18 1:00 PM at Wesleyan (Conn.) W 70-50 280 (21)Cory Muckle (7)Seth Thomas
11/28/18 7:30 p.m. * at Rhode Island College W 77-70 157 (25)Jake Collagan (15)Leonel Hyatt
12/01/18 3 p.m. * UMASS BOSTON W 82-59 500 (17)Jake Collagan (7)Seth Thomas
12/5/18 07:55 PM * at Western Conn. St. 75-85 L 333 (23)Cory Muckle (10)Leonel Hyatt
12/8/18 3:00 PM * at Plymouth St. W 77-62 208 (20)Jake Collagan (11)Seth Thomas
(11)Carlos Gonzalez
12/17/18 11:00 am vs Carthage W 78-71 105 (28)Cory Muckle (7)Donny Craig
(7)Leonel Hyatt
12/18/18 12:00 pm vs Widener W 74-69 158 (20)Carlos Gonzalez (10)Leonel Hyatt
12/29/18 3:00 PM vs Nichols 73-79 L 400 (29)Carlos Gonzalez (6)Carlos Gonzalez
(6)Seth Thomas
12/30/18 1:00 pm at Springfield College W 74-59 550 (26)Jake Collagan (9)Carlos Gonzalez
01/08/19 7:30 p.m. * CASTLETON U. W 78-49 400 (23)Carlos Gonzalez (7)Seth Thomas
01/10/19 7:30 p.m. * U. OF SOUTHERN MAINE W 90-53 300 (25)Jake Collagan (7)Seth Thomas
01/12/19 3 p.m. * KEENE STATE W 79-66 400 (21)Carlos Gonzalez (9)Leonel Hyatt
01/16/19 7:30 pm * at UMass Dartmouth W 74-68 200 (18)Jake Collagan (6)Carlos Gonzalez
(6)Seth Thomas
01/19/19 3 p.m. * RHODE ISLAND COLLEGE W 93-77 300 (27)Cory Muckle (12)Leonel Hyatt
01/22/19 5:30 p.m. AMHERST COLLEGE 61-82 L 800 (16)Carlos Gonzalez (5)Carlos Gonzalez
(5)Leonel Hyatt
01/26/19 3 p.m. * PLYMOUTH STATE U. W 80-75 800 (35)Carlos Gonzalez (10)Seth Thomas
1/30/19 07:30 PM * at Mass.-Boston W 79-54 275 (20)Seth Thomas (10)Seth Thomas
02/02/19 3 p.m. * UMASS DARTMOUTH 68-69 L 800 (19)Cory Muckle (9)Leonel Hyatt
2/6/19 7:30 PM * at Southern Me. W 80-56 224 (25)Cory Muckle (11)Leonel Hyatt
02/09/19 3 p.m. * WESTERN CONN. ST. W 92-76 800 (24)Cory Muckle (9)Carlos Gonzalez
2/13/19 7:30 PM * at Castleton W 99-60 140 (35)Jake Collagan (12)Leonel Hyatt
02/16/19 3:00 pm * at Keene St. 76-81 L 1500 (25)Carlos Gonzalez (9)Seth Thomas
02/22/19 7:30 pm vs UMass Dartmouth W 79-74 500 (21)Jake Collagan (8)Seth Thomas
02/23/19 5:00 pm at Keene St. 69-72 L 2000 (30)Cory Muckle (12)Seth Thomas
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5300 530
AWAY.................... 11 5867 533
NEUTRAL................. 6 1423 237
TOTAL................... 27 12590 466
Season Box Score
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Season Box Score (as of Feb 23, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (8-2) (8-3) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Carlos Gonzalez.... 27-27 888 32.9 153-352 .435 64-177 .362 84-108 .778 25 112 137 5.1 63 2 148 89 2 83 454 16.8
15 Cory Muckle........ 26-26 910 35.0 138-363 .380 90-251 .359 61-74 .824 27 105 132 5.1 43 0 35 33 9 21 427 16.4
02 Jake Collagan...... 27-26 868 32.1 149-375 .397 66-191 .346 76-91 .835 11 59 70 2.6 52 0 57 49 12 31 440 16.3
24 Seth Thomas........ 26-25 705 27.1 111-216 .514 22-59 .373 72-100 .720 52 137 189 7.3 70 1 23 56 21 32 316 12.2
25 Leonel Hyatt....... 27-27 792 29.3 64-111 .577 0-1 .000 45-69 .652 69 122 191 7.1 78 4 36 29 22 21 173 6.4
22 Donny Craig........ 24-3 397 16.5 48-81 .593 11-20 .550 21-35 .600 20 63 83 3.5 62 1 32 23 8 21 128 5.3
05 Jaysen Nunez....... 27-1 402 14.9 24-78 .308 16-55 .291 8-16 .500 3 18 21 0.8 12 0 72 34 0 14 72 2.7
23 Dimitry Moise...... 12-0 59 4.9 9-19 .474 4-9 .444 2-5 .400 2 9 11 0.9 13 0 1 4 2 5 24 2.0
14 Nick Casiano....... 9-0 36 4.0 7-21 .333 2-13 .154 0-0 .000 2 0 2 0.2 3 0 5 2 0 2 16 1.8
03 Sharown Fowler..... 17-0 115 6.8 10-29 .345 0-4 .000 9-15 .600 9 16 25 1.5 27 1 2 14 2 4 29 1.7
34 Jake McCarthy...... 20-0 111 5.6 15-24 .625 0-0 .000 2-4 .500 7 14 21 1.1 22 0 1 10 3 1 32 1.6
10 Thomas Close....... 8-0 29 3.6 2-5 .400 2-5 .400 3-4 .750 1 4 5 0.6 1 0 2 2 0 0 9 1.1
40 Jhoan Gil.......... 6-0 18 3.0 2-9 .222 2-7 .286 0-0 .000 2 1 3 0.5 3 0 0 1 0 0 6 1.0
11 Dontae Christian... 18-0 69 3.8 4-11 .364 0-3 .000 4-5 .800 3 4 7 0.4 5 0 5 8 0 1 12 0.7
TEAM............... 38 49 87 3.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5399 736-1694 .434 279-795 .351 387-526 .736 271 713 984 36.4 454 9 419 359 81 236 2138 79.2
Opponents.......... 27 5400 691-1664 .415 153-557 .275 318-483 .658 295 743 1038 38.4 447 13 301 444 70 178 1853 68.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Connecticut........... 1034 1104 - 2138
Opponents..................... 860 993 - 1853
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Connecticut........... 64 29 93
Opponents..................... 102 18 120
Overall/Conference Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Overall/Conference Statistics (as of Feb 23, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carlos Gonzalez..... 27-27 32.9 .435 .362 .778 5.1 5.5 83 2 16.8 16-16 32.4 .418 .330 .817 5.0 5.7 45 2 15.4
Cory Muckle......... 26-26 35.0 .380 .359 .824 5.1 1.3 21 9 16.4 15-15 36.0 .380 .369 .857 4.9 1.3 12 6 16.2
Jake Collagan....... 27-26 32.1 .397 .346 .835 2.6 2.1 31 12 16.3 16-15 30.0 .377 .314 .852 2.7 1.8 17 7 15.7
Seth Thomas......... 26-25 27.1 .514 .373 .720 7.3 0.9 32 21 12.2 15-14 26.9 .541 .421 .754 7.9 0.8 16 12 14.7
Leonel Hyatt........ 27-27 29.3 .577 .000 .652 7.1 1.3 21 22 6.4 16-16 28.1 .603 .000 .630 7.8 1.3 12 14 5.8
Donny Craig......... 24-3 16.5 .593 .550 .600 3.5 1.3 21 8 5.3 16-3 16.2 .606 .529 .621 3.3 1.5 15 7 6.7
Jaysen Nunez........ 27-1 14.9 .308 .291 .500 0.8 2.7 14 0 2.7 16-1 17.4 .351 .325 .600 1.1 3.3 12 0 3.7
Dimitry Moise....... 12-0 4.9 .474 .444 .400 0.9 0.1 5 2 2.0 7-0 4.3 .444 .250 .000 1.0 0.0 2 1 1.3
Nick Casiano........ 9-0 4.0 .333 .154 .000 0.2 0.6 2 0 1.8 7-0 4.3 .389 .200 .000 0.3 0.7 2 0 2.3
Sharown Fowler...... 17-0 6.8 .345 .000 .600 1.5 0.1 4 2 1.7 10-0 6.5 .316 .000 .545 1.8 0.0 2 1 1.8
Jake McCarthy....... 20-0 5.6 .625 .000 .500 1.1 0.1 1 3 1.6 13-0 4.8 .615 .000 .500 1.3 0.1 0 2 1.4
Thomas Close........ 8-0 3.6 .400 .400 .750 0.6 0.3 0 0 1.1 7-0 3.7 .400 .400 .750 0.7 0.3 0 0 1.3
Jhoan Gil........... 6-0 3.0 .222 .286 .000 0.5 0.0 0 0 1.0 4-0 3.8 .143 .200 .000 0.8 0.0 0 0 0.8
Dontae Christian.... 18-0 3.8 .364 .000 .800 0.4 0.3 1 0 0.7 11-0 3.7 .333 .000 .667 0.5 0.3 0 0 0.5
Total............... 27 .434 .351 .736 36.4 15.5 236 81 79.2 16 .437 .344 .755 38.4 16.3 135 52 81.2
Opponents........... 27 .415 .275 .658 38.4 11.1 178 70 68.6 16 .397 .266 .634 39.2 10.0 103 44 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carlos Gonzalez..... 153-352 .435 64-177 .362 84-108 .778 454 16.8 82-196 .418 34-103 .330 49-60 .817 247 15.4
Cory Muckle......... 138-363 .380 90-251 .359 61-74 .824 427 16.4 76-200 .380 55-149 .369 36-42 .857 243 16.2
Jake Collagan....... 149-375 .397 66-191 .346 76-91 .835 440 16.3 84-223 .377 37-118 .314 46-54 .852 251 15.7
Seth Thomas......... 111-216 .514 22-59 .373 72-100 .720 316 12.2 79-146 .541 16-38 .421 46-61 .754 220 14.7
Leonel Hyatt........ 64-111 .577 0-1 .000 45-69 .652 173 6.4 38-63 .603 0-0 .000 17-27 .630 93 5.8
Donny Craig......... 48-81 .593 11-20 .550 21-35 .600 128 5.3 40-66 .606 9-17 .529 18-29 .621 107 6.7
Jaysen Nunez........ 24-78 .308 16-55 .291 8-16 .500 72 2.7 20-57 .351 13-40 .325 6-10 .600 59 3.7
Dimitry Moise....... 9-19 .474 4-9 .444 2-5 .400 24 2.0 4-9 .444 1-4 .250 0-1 .000 9 1.3
Nick Casiano........ 7-21 .333 2-13 .154 0-0 .000 16 1.8 7-18 .389 2-10 .200 0-0 .000 16 2.3
Sharown Fowler...... 10-29 .345 0-4 .000 9-15 .600 29 1.7 6-19 .316 0-2 .000 6-11 .545 18 1.8
Jake McCarthy....... 15-24 .625 0-0 .000 2-4 .500 32 1.6 8-13 .615 0-0 .000 2-4 .500 18 1.4
Thomas Close........ 2-5 .400 2-5 .400 3-4 .750 9 1.1 2-5 .400 2-5 .400 3-4 .750 9 1.3
Jhoan Gil........... 2-9 .222 2-7 .286 0-0 .000 6 1.0 1-7 .143 1-5 .200 0-0 .000 3 0.8
Dontae Christian.... 4-11 .364 0-3 .000 4-5 .800 12 0.7 2-6 .333 0-3 .000 2-3 .667 6 0.5
Total............... 736-1694 .434 279-795 .351 387-526 .736 2138 79.2 449-1028 .437 170-494 .344 231-306 .755 1299 81.2
Opponents........... 691-1664 .415 153-557 .275 318-483 .658 1853 68.6 401-1009 .397 90-338 .266 168-265 .634 1060 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carlos Gonzalez..... 25 112 137 63 2 148 89 1.7 35 11 69 80 35 1 91 48 1.9 35
Cory Muckle......... 27 105 132 43 0 35 33 1.1 30 13 60 73 20 0 19 18 1.1 27
Jake Collagan....... 11 59 70 52 0 57 49 1.2 36 8 35 43 33 0 29 27 1.1 35
Seth Thomas......... 52 137 189 70 1 23 56 0.4 22 31 87 118 38 1 12 34 0.4 22
Leonel Hyatt........ 69 122 191 78 4 36 29 1.2 17 42 82 124 51 4 21 14 1.5 17
Donny Craig......... 20 63 83 62 1 32 23 1.4 19 14 39 53 43 1 24 12 2.0 19
Jaysen Nunez........ 3 18 21 12 0 72 34 2.1 9 2 16 18 6 0 53 22 2.4 9
Dimitry Moise....... 2 9 11 13 0 1 4 0.3 8 1 6 7 5 0 0 0 0.0 3
Nick Casiano........ 2 0 2 3 0 5 2 2.5 6 2 0 2 2 0 5 2 2.5 6
Sharown Fowler...... 9 16 25 27 1 2 14 0.1 12 5 13 18 12 0 0 6 0.0 12
Jake McCarthy....... 7 14 21 22 0 1 10 0.1 6 7 10 17 9 0 1 7 0.1 6
Thomas Close........ 1 4 5 1 0 2 2 1.0 6 1 4 5 1 0 2 2 1.0 6
Jhoan Gil........... 2 1 3 3 0 0 1 0.0 3 2 1 3 3 0 0 1 0.0 3
Dontae Christian.... 3 4 7 5 0 5 8 0.6 3 2 4 6 4 0 3 7 0.4 3
Total............... 271 713 984 454 9 419 359 1.2 99 163 451 614 262 7 260 204 1.3 99
Opponents........... 295 743 1038 447 13 301 444 0.7 86 173 455 628 257 8 160 255 0.6 85
Combined Team Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Combined Team Statistics (as of Feb 23, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (8-2) (8-3) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-4) (1-1) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/18 vs William Paterson L 79-86 200
11/17/18 vs SUNY-Potsdam W 89-81 60
11/20/18 CONNECTICUT COLLEGE W 93-70 200
11/25/18 at Wesleyan (Conn.) W 70-50 280
*11/28/18 at Rhode Island College W 77-70 157
*12/01/18 UMASS BOSTON W 82-59 500
*12/5/18 at Western Conn. St. L 75-85 333
*12/8/18 at Plymouth St. W 77-62 208
12/17/18 vs Carthage W 78-71 105
12/18/18 vs Widener W 74-69 158
12/29/18 vs Nichols L 73-79 400
12/30/18 at Springfield College W 74-59 550
*01/08/19 CASTLETON U. W 78-49 400
*01/10/19 U. OF SOUTHERN MAINE W 90-53 300
*01/12/19 KEENE STATE W 79-66 400
*01/16/19 at UMass Dartmouth W 74-68 200
*01/19/19 RHODE ISLAND COLLEGE W 93-77 300
01/22/19 AMHERST COLLEGE L 61-82 800
*01/26/19 PLYMOUTH STATE U. W 80-75 800
*1/30/19 at Mass.-Boston W 79-54 275
*02/02/19 UMASS DARTMOUTH L 68-69 800
*2/6/19 at Southern Me. W 80-56 224
*02/09/19 WESTERN CONN. ST. W 92-76 800
*2/13/19 at Castleton W 99-60 140
*02/16/19 at Keene St. L 76-81 1500
02/22/19 vs UMass Dartmouth W 79-74 500
02/23/19 at Keene St. L 69-72 2000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Carlos Gonzalez..... 27-27 32.9 .435 .362 .778 5.1 5.5 83 2 16.8
15 Cory Muckle......... 26-26 35.0 .380 .359 .824 5.1 1.3 21 9 16.4
02 Jake Collagan....... 27-26 32.1 .397 .346 .835 2.6 2.1 31 12 16.3
24 Seth Thomas......... 26-25 27.1 .514 .373 .720 7.3 0.9 32 21 12.2
25 Leonel Hyatt........ 27-27 29.3 .577 .000 .652 7.1 1.3 21 22 6.4
22 Donny Craig......... 24-3 16.5 .593 .550 .600 3.5 1.3 21 8 5.3
05 Jaysen Nunez........ 27-1 14.9 .308 .291 .500 0.8 2.7 14 0 2.7
23 Dimitry Moise....... 12-0 4.9 .474 .444 .400 0.9 0.1 5 2 2.0
14 Nick Casiano........ 9-0 4.0 .333 .154 .000 0.2 0.6 2 0 1.8
03 Sharown Fowler...... 17-0 6.8 .345 .000 .600 1.5 0.1 4 2 1.7
34 Jake McCarthy....... 20-0 5.6 .625 .000 .500 1.1 0.1 1 3 1.6
10 Thomas Close........ 8-0 3.6 .400 .400 .750 0.6 0.3 0 0 1.1
40 Jhoan Gil........... 6-0 3.0 .222 .286 .000 0.5 0.0 0 0 1.0
11 Dontae Christian.... 18-0 3.8 .364 .000 .800 0.4 0.3 1 0 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .434 .351 .736 36.4 15.5 236 81 79.2
Opponents........... 27 .415 .275 .658 38.4 11.1 178 70 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carlos Gonzalez..... 27 153-352 .435 64-177 .362 84-108 .778 454 16.8
Cory Muckle......... 26 138-363 .380 90-251 .359 61-74 .824 427 16.4
Jake Collagan....... 27 149-375 .397 66-191 .346 76-91 .835 440 16.3
Seth Thomas......... 26 111-216 .514 22-59 .373 72-100 .720 316 12.2
Leonel Hyatt........ 27 64-111 .577 0-1 .000 45-69 .652 173 6.4
Donny Craig......... 24 48-81 .593 11-20 .550 21-35 .600 128 5.3
Jaysen Nunez........ 27 24-78 .308 16-55 .291 8-16 .500 72 2.7
Dimitry Moise....... 12 9-19 .474 4-9 .444 2-5 .400 24 2.0
Nick Casiano........ 9 7-21 .333 2-13 .154 0-0 .000 16 1.8
Sharown Fowler...... 17 10-29 .345 0-4 .000 9-15 .600 29 1.7
Jake McCarthy....... 20 15-24 .625 0-0 .000 2-4 .500 32 1.6
Thomas Close........ 8 2-5 .400 2-5 .400 3-4 .750 9 1.1
Jhoan Gil........... 6 2-9 .222 2-7 .286 0-0 .000 6 1.0
Dontae Christian.... 18 4-11 .364 0-3 .000 4-5 .800 12 0.7
Total............... 27 736-1694 .434 279-795 .351 387-526 .736 2138 79.2
Opponents........... 27 691-1664 .415 153-557 .275 318-483 .658 1853 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carlos Gonzalez..... 27 888 25 112 137 63 2 148 89 1.7 35
Cory Muckle......... 26 910 27 105 132 43 0 35 33 1.1 30
Jake Collagan....... 27 868 11 59 70 52 0 57 49 1.2 36
Seth Thomas......... 26 705 52 137 189 70 1 23 56 0.4 22
Leonel Hyatt........ 27 792 69 122 191 78 4 36 29 1.2 17
Donny Craig......... 24 397 20 63 83 62 1 32 23 1.4 19
Jaysen Nunez........ 27 402 3 18 21 12 0 72 34 2.1 9
Dimitry Moise....... 12 59 2 9 11 13 0 1 4 0.3 8
Nick Casiano........ 9 36 2 0 2 3 0 5 2 2.5 6
Sharown Fowler...... 17 115 9 16 25 27 1 2 14 0.1 12
Jake McCarthy....... 20 111 7 14 21 22 0 1 10 0.1 6
Thomas Close........ 8 29 1 4 5 1 0 2 2 1.0 6
Jhoan Gil........... 6 18 2 1 3 3 0 0 1 0.0 3
Dontae Christian.... 18 69 3 4 7 5 0 5 8 0.6 3
Total............... 27 5399 271 713 984 454 9 419 359 1.2 99
Opponents........... 27 5400 295 743 1038 447 13 301 444 0.7 86
TEAM STATISTICS ECSUMB OPP
--------------------------------------------------
SCORING................. 2138 1853
Points per game....... 79.2 68.6
Scoring margin........ +10.6 -
FIELD GOALS-ATT......... 736-1694 691-1664
Field goal pct........ .434 .415
3 POINT FG-ATT.......... 279-795 153-557
3-point FG pct........ .351 .275
3-pt FG made per game. 10.3 5.7
FREE THROWS-ATT......... 387-526 318-483
Free throw pct........ .736 .658
F-Throws made per game 14.3 11.8
REBOUNDS................ 984 1038
Rebounds per game..... 36.4 38.4
Rebounding margin..... -2.0 -
ASSISTS................. 419 301
Assists per game...... 15.5 11.1
TURNOVERS............... 359 444
Turnovers per game.... 13.3 16.4
Turnover margin....... +3.1 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 236 178
Steals per game....... 8.7 6.6
BLOCKS.................. 81 70
Blocks per game....... 3.0 2.6
ATTENDANCE.............. 5300 7290
Home games-Avg/Game... 10-530 11-533
Neutral site-Avg/Game. - 6-237
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Eastern Connecticut...... 1034 1104 - 2138
Opponents................ 860 993 - 1853
Overall Team Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Overall Team Statistics (as of Feb 23, 2019)
All games
TEAM STATISTICS ECSUMB OPP
---------------------------------------------------
SCORING.................. 2138 1853
Points per game........ 79.2 68.6
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 736-1694 691-1664
Field goal pct......... .434 .415
3 POINT FG-ATT........... 279-795 153-557
3-point FG pct......... .351 .275
3-pt FG made per game.. 10.3 5.7
FREE THROWS-ATT.......... 387-526 318-483
Free throw pct......... .736 .658
F-Throws made per game. 14.3 11.8
REBOUNDS................. 984 1038
Rebounds per game...... 36.4 38.4
Rebounding margin...... -2.0 -
ASSISTS.................. 419 301
Assists per game....... 15.5 11.1
TURNOVERS................ 359 444
Turnovers per game..... 13.3 16.4
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 236 178
Steals per game........ 8.7 6.6
BLOCKS................... 81 70
Blocks per game........ 3.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5300 7290
Home games-Avg/Game.... 10-530 11-533
Neutral site-Avg/Game.. - 6-237
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Connecticut........... 1034 1104 - 2138
Opponents..................... 860 993 - 1853
Category Leaders
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Category Leaders (as of Feb 23, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carlos Gonzalez..... 27 454 16.8 Carlos Gonzalez..... 27 454 16.8
Jake Collagan....... 27 440 16.3 Cory Muckle......... 26 427 16.4
Cory Muckle......... 26 427 16.4 Jake Collagan....... 27 440 16.3
Seth Thomas......... 26 316 12.2 Seth Thomas......... 26 316 12.2
Leonel Hyatt........ 27 173 6.4 Leonel Hyatt........ 27 173 6.4
Donny Craig......... 24 128 5.3 Donny Craig......... 24 128 5.3
Jaysen Nunez........ 27 72 2.7 Jaysen Nunez........ 27 72 2.7
Jake McCarthy....... 20 32 1.6 Dimitry Moise....... 12 24 2.0
Sharown Fowler...... 17 29 1.7 Nick Casiano........ 9 16 1.8
Dimitry Moise....... 12 24 2.0 Sharown Fowler...... 17 29 1.7
Nick Casiano........ 9 16 1.8 Jake McCarthy....... 20 32 1.6
Dontae Christian.... 18 12 0.7 Thomas Close........ 8 9 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake McCarthy....... 15 24 .625 Jake Collagan....... 27 375 13.9
Donny Craig......... 48 81 .593 Cory Muckle......... 26 363 14.0
Leonel Hyatt........ 64 111 .577 Carlos Gonzalez..... 27 352 13.0
Seth Thomas......... 111 216 .514 Seth Thomas......... 26 216 8.3
Dimitry Moise....... 9 19 .474 Leonel Hyatt........ 27 111 4.1
Carlos Gonzalez..... 153 352 .435
Thomas Close........ 2 5 .400 FIELD GOALS MADE G Made Made/G
Jake Collagan....... 149 375 .397 -----------------------------------
Cory Muckle......... 138 363 .380 Carlos Gonzalez..... 27 153 5.7
Dontae Christian.... 4 11 .364 Jake Collagan....... 27 149 5.5
Sharown Fowler...... 10 29 .345 Cory Muckle......... 26 138 5.3
Nick Casiano........ 7 21 .333 Seth Thomas......... 26 111 4.3
Leonel Hyatt........ 27 64 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donny Craig......... 11 20 .550 Cory Muckle......... 26 251 9.7
Dimitry Moise....... 4 9 .444 Jake Collagan....... 27 191 7.1
Thomas Close........ 2 5 .400 Carlos Gonzalez..... 27 177 6.6
Seth Thomas......... 22 59 .373 Seth Thomas......... 26 59 2.3
Carlos Gonzalez..... 64 177 .362 Jaysen Nunez........ 27 55 2.0
Cory Muckle......... 90 251 .359
Jake Collagan....... 66 191 .346 3-POINT FGS MADE G Made Made/G
Jaysen Nunez........ 16 55 .291 -----------------------------------
Jhoan Gil........... 2 7 .286 Cory Muckle......... 26 90 3.5
Nick Casiano........ 2 13 .154 Jake Collagan....... 27 66 2.4
Dontae Christian.... 0 3 .000 Carlos Gonzalez..... 27 64 2.4
Sharown Fowler...... 0 4 .000 Seth Thomas......... 26 22 0.8
Leonel Hyatt........ 0 1 .000 Jaysen Nunez........ 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Collagan....... 76 91 .835 Carlos Gonzalez..... 27 108 4.0
Cory Muckle......... 61 74 .824 Seth Thomas......... 26 100 3.8
Dontae Christian.... 4 5 .800 Jake Collagan....... 27 91 3.4
Carlos Gonzalez..... 84 108 .778 Cory Muckle......... 26 74 2.8
Thomas Close........ 3 4 .750 Leonel Hyatt........ 27 69 2.6
Seth Thomas......... 72 100 .720
Leonel Hyatt........ 45 69 .652 FREE THROWS MADE G Made Made/G
Sharown Fowler...... 9 15 .600 -----------------------------------
Donny Craig......... 21 35 .600 Carlos Gonzalez..... 27 84 3.1
Jake McCarthy....... 2 4 .500 Jake Collagan....... 27 76 2.8
Jaysen Nunez........ 8 16 .500 Seth Thomas......... 26 72 2.8
Dimitry Moise....... 2 5 .400 Cory Muckle......... 26 61 2.3
Leonel Hyatt........ 27 45 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leonel Hyatt........ 27 191 7.1 Carlos Gonzalez..... 27 148 5.5
Seth Thomas......... 26 189 7.3 Jaysen Nunez........ 27 72 2.7
Carlos Gonzalez..... 27 137 5.1 Jake Collagan....... 27 57 2.1
Cory Muckle......... 26 132 5.1 Leonel Hyatt........ 27 36 1.3
Donny Craig......... 24 83 3.5 Cory Muckle......... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Seth Thomas......... 26 189 7.3 Carlos Gonzalez..... 27 83 3.1
Leonel Hyatt........ 27 191 7.1 Seth Thomas......... 26 32 1.2
Cory Muckle......... 26 132 5.1 Jake Collagan....... 27 31 1.1
Carlos Gonzalez..... 27 137 5.1 Leonel Hyatt........ 27 21 0.8
