Eastern Connecticut
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Season Schedule/Results & Leaders (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (5-6) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-3) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 5:30pm at WPI 62-76 L 400 (23)Tarchee Brown (14)Hugh Lindo
11/18/16 5:30 p.m. THE SAGE COLLEGES W 87-70 500 (26)Kendall Marquez (9)Hugh Lindo
11/19/16 3 p.m. MIDDLEBURY COLLEGE 74-83 L 400 (19)Hugh Lindo (15)Hugh Lindo
11/22/16 7 p.m. CONNECTICUT COLLEGE 81-83 Lot 200 (22)Hugh Lindo (18)Hugh Lindo
11/26/16 2:00 PM at Williams 71-82 L 125 (23)Tarchee Brown (8)Hugh Lindo
11/27/16 2:00 PM vs SUNY Cobleskill W 113-63 75 (23)Tarchee Brown (9)Hugh Lindo
12/3/16 3:00 pm * at Southern Maine W 73-51 250 (17)Hugh Lindo (25)Hugh Lindo
12/10/16 3:00 p.m. * at Rhode Island College W 90-63 157 (29)Tarchee Brown (4)Leonel Hyatt
(4)Hugh Lindo
(4)Tyrell Arnum
12/18/16 6:00 PM vs Buffalo State 68-76 L 105 (18)Tarchee Brown (14)Hugh Lindo
12/19/16 8:00 PM vs Eastern University W 89-72 167 (24)Tarchee Brown (13)Hugh Lindo
12/30/16 7:10 pm vs Manhattanville W 70-56 200 (21)Hugh Lindo (11)Hugh Lindo
12/31/16 2 p.m. at Trinity (Conn.) W 72-65 300 (24)Tarchee Brown (8)Kendall Marquez
01/03/17 7 p.m. AMHERST COLLEGE W 87-75 400 (22)Carlos Gonzalez (14)Hugh Lindo
01/07/17 3 p.m. * PLYMOUTH STATE U. W 77-59 400 (20)Tarchee Brown (16)Hugh Lindo
01/11/17 7:30 p.m. * UMASS DARTMOUTH W 78-51 (27)Tarchee Brown (12)Hugh Lindo
01/14/17 3:00 p.m. * at UMass Boston W 79-58 103 (29)Hugh Lindo (10)Hugh Lindo
01/18/17 7:50 pm * at Western Connecticut W 95-77 405 (21)Tarchee Brown (18)Hugh Lindo
01/21/17 3 p.m. * SOUTHERN MAINE W 75-47 800 (13)Tarchee Brown (10)Hugh Lindo
1/25/17 7:30 pm * at Keene State 92-99 L 1300 (23)Tarchee Brown (16)Hugh Lindo
(23)Hugh Lindo
01/28/17 3 p.m. * RHODE ISLAND COLLEGE W 86-62 1000 (18)Kendall Marquez (13)Hugh Lindo
2/4/17 3:00 PM * at Plymouth State U. 79-83 L 242 (23)Tarchee Brown (8)Hugh Lindo
02/08/17 7:30 p.m. * WESTERN CONNECTICUT W 94-55 800 (19)Kendall Marquez (19)Hugh Lindo
02/11/17 3:00pm * at UMass Dartmouth 70-96 L 275 (21)Tarchee Brown (8)Hugh Lindo
02/15/17 7:30 p.m. * KEENE STATE W 74-53 1000 (24)Hugh Lindo (10)Hugh Lindo
02/18/17 3 p.m. * UMASS BOSTON W 85-66 500 (33)Tarchee Brown (10)Hugh Lindo
02/21/17 7:30 p.m. WESTERN CONNECTICUT W 106-62 700 (26)Tarchee Brown (14)Hugh Lindo
02/24/17 5 p.m. UMASS BOSTON W 86-58 800 (19)Tarchee Brown (20)Hugh Lindo
02/25/17 2 p.m. KEENE STATE W 72-70 1200 (30)Carlos Gonzalez (11)Hugh Lindo
03/03/17 5:30 p.m. vs MIT W 86-70 1000 (22)Tarchee Brown (12)Hugh Lindo
03/04/17 7 p.m. at Susquehanna 67-72 L 1200 (20)Hugh Lindo (13)Hugh Lindo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8700 621
AWAY.................... 11 4757 432
NEUTRAL................. 5 1547 309
TOTAL................... 30 15004 500
Season Box Score
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Season Box Score (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (5-6) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Tarchee Brown...... 30-29 968 32.3 193-435 .444 53-157 .338 117-158 .741 34 114 148 4.9 59 0 82 67 14 38 556 18.5
12 Hugh Lindo......... 30-29 956 31.9 175-312 .561 1-1 1.000 103-178 .579 130 249 379 12.6 74 1 80 69 38 36 454 15.1
01 Carlos Gonzalez.... 30-30 684 22.8 104-246 .423 42-110 .382 68-96 .708 13 57 70 2.3 67 0 95 59 2 68 318 10.6
24 Tyrell Arnum....... 30-29 780 26.0 105-247 .425 14-54 .259 33-42 .786 37 82 119 4.0 73 0 79 57 10 20 257 8.6
23 Kendall Marquez.... 29-0 488 16.8 77-197 .391 61-154 .396 25-36 .694 12 43 55 1.9 55 0 31 32 6 20 240 8.3
32 David Canny........ 30-30 498 16.6 95-163 .583 0-0 .000 19-30 .633 39 64 103 3.4 71 1 15 37 37 7 209 7.0
05 Jaysen Nunez....... 30-0 431 14.4 37-84 .440 21-46 .457 10-14 .714 7 21 28 0.9 36 1 60 37 0 11 105 3.5
14 Brenden Young...... 20-0 115 5.8 16-31 .516 14-28 .500 8-14 .571 1 9 10 0.5 9 0 4 2 1 5 54 2.7
44 Jacob Collins...... 23-0 91 4.0 20-41 .488 4-9 .444 5-8 .625 3 23 26 1.1 11 1 4 4 2 1 49 2.1
11 x-Dontae Christian. 8-0 42 5.3 1-8 .125 1-1 1.000 13-15 .867 1 1 2 0.3 6 0 7 3 0 4 16 2.0
21 Donny Craig........ 28-2 165 5.9 18-48 .375 3-11 .273 15-20 .750 12 21 33 1.2 27 0 12 6 0 12 54 1.9
31 Leonel Hyatt....... 28-0 330 11.8 18-47 .383 0-0 .000 8-18 .444 29 52 81 2.9 38 0 8 15 10 6 44 1.6
42 Brandon Kuczenski.. 30-1 355 11.8 19-51 .373 0-0 .000 7-23 .304 20 33 53 1.8 54 1 11 11 4 5 45 1.5
52 Jake McCarthy...... 10-0 32 3.2 6-7 .857 0-0 .000 3-6 .500 4 14 18 1.8 5 0 0 2 2 1 15 1.5
10 Collin Jordan...... 14-0 53 3.8 6-16 .375 1-4 .250 1-4 .250 0 3 3 0.2 2 0 9 4 0 4 14 1.0
20 Darius Smith....... 16-0 37 2.3 1-5 .200 1-1 1.000 5-8 .625 0 2 2 0.1 5 0 5 0 0 3 8 0.5
TEAM............... 45 36 81 2.7 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 891-1938 .460 216-576 .375 440-670 .657 387 824 1211 40.4 592 5 502 414 126 241 2438 81.3
Opponents.......... 30 6025 714-1795 .398 161-505 .319 464-681 .681 346 754 1100 36.7 637 - 321 491 76 209 2053 68.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Connecticut........... 1184 1242 12 - 2438
Opponents..................... 978 1061 14 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Connecticut........... 121 18 139
Opponents..................... 110 15 125
Overall/Conference Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Overall/Conference Statistics (as of Mar 04, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tarchee Brown....... 30-29 32.3 .444 .338 .741 4.9 2.7 38 14 18.5 14-14 33.6 .459 .386 .738 5.4 2.9 15 7 19.1
Hugh Lindo.......... 30-29 31.9 .561 1.000 .579 12.6 2.7 36 38 15.1 14-14 31.7 .549 .000 .598 12.8 2.3 15 21 15.7
Carlos Gonzalez..... 30-30 22.8 .423 .382 .708 2.3 3.2 68 2 10.6 14-14 23.1 .403 .340 .692 2.9 3.1 32 0 10.3
Tyrell Arnum........ 30-29 26.0 .425 .259 .786 4.0 2.6 20 10 8.6 14-13 24.9 .411 .238 .875 4.1 2.5 8 6 7.6
Kendall Marquez..... 29-0 16.8 .391 .396 .694 1.9 1.1 20 6 8.3 13-0 18.5 .426 .453 .688 1.9 1.2 12 1 9.6
David Canny......... 30-30 16.6 .583 .000 .633 3.4 0.5 7 37 7.0 14-14 16.1 .557 .000 .538 3.5 0.4 3 18 6.8
Jaysen Nunez........ 30-0 14.4 .440 .457 .714 0.9 2.0 11 0 3.5 14-0 13.4 .455 .500 .500 0.9 1.4 3 0 3.0
Brenden Young....... 20-0 5.8 .516 .500 .571 0.5 0.2 5 1 2.7 11-0 6.8 .500 .500 .583 0.5 0.3 2 1 3.8
Jacob Collins....... 23-0 4.0 .488 .444 .625 1.1 0.2 1 2 2.1 13-0 2.8 .647 .400 .500 0.7 0.1 0 0 2.0
x-Dontae Christian.. 8-0 5.3 .125 1.000 .867 0.3 0.9 4 0 2.0 3-0 1.7 .000 .000 .333 0.0 0.0 1 0 0.3
Donny Craig......... 28-2 5.9 .375 .273 .750 1.2 0.4 12 0 1.9 14-0 5.2 .304 .143 .545 1.4 0.4 6 0 1.5
Leonel Hyatt........ 28-0 11.8 .383 .000 .444 2.9 0.3 6 10 1.6 13-0 11.8 .414 .000 .556 3.4 0.4 4 3 2.2
Brandon Kuczenski... 30-1 11.8 .373 .000 .304 1.8 0.4 5 4 1.5 14-1 10.8 .357 .000 .385 1.8 0.3 3 3 1.1
Jake McCarthy....... 10-0 3.2 .857 .000 .500 1.8 0.0 1 2 1.5 4-0 2.0 1.000 .000 1.000 1.3 0.0 0 1 1.3
Collin Jordan....... 14-0 3.8 .375 .250 .250 0.2 0.6 4 0 1.0 10-0 4.0 .200 .333 .250 0.2 0.6 4 0 0.6
Darius Smith........ 16-0 2.3 .200 1.000 .625 0.1 0.3 3 0 0.5 11-0 1.6 .000 .000 .500 0.2 0.2 1 0 0.2
Total............... 30 .460 .375 .657 40.4 16.7 241 126 81.3 14 .459 .396 .641 42.4 15.6 109 61 81.9
Opponents........... 30 .398 .319 .681 36.7 10.7 209 76 68.4 14 .384 .299 .659 37.0 9.3 99 37 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tarchee Brown....... 193-435 .444 53-157 .338 117-158 .741 556 18.5 89-194 .459 27-70 .386 62-84 .738 267 19.1
Hugh Lindo.......... 175-312 .561 1-1 1.000 103-178 .579 454 15.1 84-153 .549 0-0 .000 52-87 .598 220 15.7
Carlos Gonzalez..... 104-246 .423 42-110 .382 68-96 .708 318 10.6 50-124 .403 17-50 .340 27-39 .692 144 10.3
Tyrell Arnum........ 105-247 .425 14-54 .259 33-42 .786 257 8.6 44-107 .411 5-21 .238 14-16 .875 107 7.6
Kendall Marquez..... 77-197 .391 61-154 .396 25-36 .694 240 8.3 40-94 .426 34-75 .453 11-16 .688 125 9.6
David Canny......... 95-163 .583 0-0 .000 19-30 .633 209 7.0 44-79 .557 0-0 .000 7-13 .538 95 6.8
Jaysen Nunez........ 37-84 .440 21-46 .457 10-14 .714 105 3.5 15-33 .455 10-20 .500 2-4 .500 42 3.0
Brenden Young....... 16-31 .516 14-28 .500 8-14 .571 54 2.7 12-24 .500 11-22 .500 7-12 .583 42 3.8
Jacob Collins....... 20-41 .488 4-9 .444 5-8 .625 49 2.1 11-17 .647 2-5 .400 2-4 .500 26 2.0
x-Dontae Christian.. 1-8 .125 1-1 1.000 13-15 .867 16 2.0 0-3 .000 0-0 .000 1-3 .333 1 0.3
Donny Craig......... 18-48 .375 3-11 .273 15-20 .750 54 1.9 7-23 .304 1-7 .143 6-11 .545 21 1.5
Leonel Hyatt........ 18-47 .383 0-0 .000 8-18 .444 44 1.6 12-29 .414 0-0 .000 5-9 .556 29 2.2
Brandon Kuczenski... 19-51 .373 0-0 .000 7-23 .304 45 1.5 5-14 .357 0-0 .000 5-13 .385 15 1.1
Jake McCarthy....... 6-7 .857 0-0 .000 3-6 .500 15 1.5 2-2 1.000 0-0 .000 1-1 1.000 5 1.3
Collin Jordan....... 6-16 .375 1-4 .250 1-4 .250 14 1.0 2-10 .200 1-3 .333 1-4 .250 6 0.6
Darius Smith........ 1-5 .200 1-1 1.000 5-8 .625 8 0.5 0-2 .000 0-0 .000 2-4 .500 2 0.2
Total............... 891-1938 .460 216-576 .375 440-670 .657 2438 81.3 417-908 .459 108-273 .396 205-320 .641 1147 81.9
Opponents........... 714-1795 .398 161-505 .319 464-681 .681 2053 68.4 330-860 .384 63-211 .299 197-299 .659 920 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tarchee Brown....... 34 114 148 59 0 82 67 1.2 33 23 53 76 22 0 40 34 1.2 33
Hugh Lindo.......... 130 249 379 74 1 80 69 1.2 29 59 120 179 36 1 32 41 0.8 29
Carlos Gonzalez..... 13 57 70 67 0 95 59 1.6 30 8 33 41 33 0 44 27 1.6 14
Tyrell Arnum........ 37 82 119 73 0 79 57 1.4 16 21 37 58 29 0 35 28 1.3 16
Kendall Marquez..... 12 43 55 55 0 31 32 1.0 26 6 19 25 26 0 15 14 1.1 19
David Canny......... 39 64 103 71 1 15 37 0.4 17 19 30 49 30 0 6 15 0.4 17
Jaysen Nunez........ 7 21 28 36 1 60 37 1.6 16 4 9 13 16 0 20 17 1.2 16
Brenden Young....... 1 9 10 9 0 4 2 2.0 18 1 5 6 7 0 3 0 0.0 18
Jacob Collins....... 3 23 26 11 1 4 4 1.0 10 3 6 9 4 1 1 2 0.5 10
x-Dontae Christian.. 1 1 2 6 0 7 3 2.3 9 0 0 0 1 0 0 0 0.0 1
Donny Craig......... 12 21 33 27 0 12 6 2.0 8 8 12 20 14 0 6 2 3.0 5
Leonel Hyatt........ 29 52 81 38 0 8 15 0.5 8 18 26 44 22 0 5 6 0.8 8
Brandon Kuczenski... 20 33 53 54 1 11 11 1.0 10 5 20 25 17 0 4 4 1.0 4
Jake McCarthy....... 4 14 18 5 0 0 2 0.0 6 1 4 5 0 0 0 1 0.0 3
Collin Jordan....... 0 3 3 2 0 9 4 2.3 4 0 2 2 2 0 6 4 1.5 3
Darius Smith........ 0 2 2 5 0 5 0 0.0 4 0 2 2 3 0 2 0 0.0 2
Total............... 387 824 1211 592 5 502 414 1.2 113 195 399 594 262 2 219 200 1.1 95
Opponents........... 346 754 1100 637 - 321 491 0.7 99 176 342 518 290 6 130 225 0.6 99
Combined Team Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Combined Team Statistics (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (5-6) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-3) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 at WPI L 62-76 400
11/18/16 THE SAGE COLLEGES W 87-70 500
11/19/16 MIDDLEBURY COLLEGE L 74-83 400
11/22/16 CONNECTICUT COLLEGE LOT 81-83 200
11/26/16 at Williams L 71-82 125
11/27/16 vs SUNY Cobleskill W 113-63 75
*12/3/16 at Southern Maine W 73-51 250
*12/10/16 at Rhode Island College W 90-63 157
12/18/16 vs Buffalo State L 68-76 105
12/19/16 vs Eastern University W 89-72 167
12/30/16 vs Manhattanville W 70-56 200
12/31/16 at Trinity (Conn.) W 72-65 300
01/03/17 AMHERST COLLEGE W 87-75 400
*01/07/17 PLYMOUTH STATE U. W 77-59 400
*01/11/17 UMASS DARTMOUTH W 78-51 -
*01/14/17 at UMass Boston W 79-58 103
*01/18/17 at Western Connecticut W 95-77 405
*01/21/17 SOUTHERN MAINE W 75-47 800
*1/25/17 at Keene State L 92-99 1300
*01/28/17 RHODE ISLAND COLLEGE W 86-62 1000
*2/4/17 at Plymouth State U. L 79-83 242
*02/08/17 WESTERN CONNECTICUT W 94-55 800
*02/11/17 at UMass Dartmouth L 70-96 275
*02/15/17 KEENE STATE W 74-53 1000
*02/18/17 UMASS BOSTON W 85-66 500
02/21/17 WESTERN CONNECTICUT W 106-62 700
02/24/17 UMASS BOSTON W 86-58 800
02/25/17 KEENE STATE W 72-70 1200
03/03/17 vs MIT W 86-70 1000
03/04/17 at Susquehanna L 67-72 1200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Tarchee Brown....... 30-29 32.3 .444 .338 .741 4.9 2.7 38 14 18.5
12 Hugh Lindo.......... 30-29 31.9 .561 1.000 .579 12.6 2.7 36 38 15.1
01 Carlos Gonzalez..... 30-30 22.8 .423 .382 .708 2.3 3.2 68 2 10.6
24 Tyrell Arnum........ 30-29 26.0 .425 .259 .786 4.0 2.6 20 10 8.6
23 Kendall Marquez..... 29-0 16.8 .391 .396 .694 1.9 1.1 20 6 8.3
32 David Canny......... 30-30 16.6 .583 .000 .633 3.4 0.5 7 37 7.0
05 Jaysen Nunez........ 30-0 14.4 .440 .457 .714 0.9 2.0 11 0 3.5
14 Brenden Young....... 20-0 5.8 .516 .500 .571 0.5 0.2 5 1 2.7
44 Jacob Collins....... 23-0 4.0 .488 .444 .625 1.1 0.2 1 2 2.1
11 x-Dontae Christian.. 8-0 5.3 .125 1.000 .867 0.3 0.9 4 0 2.0
21 Donny Craig......... 28-2 5.9 .375 .273 .750 1.2 0.4 12 0 1.9
31 Leonel Hyatt........ 28-0 11.8 .383 .000 .444 2.9 0.3 6 10 1.6
42 Brandon Kuczenski... 30-1 11.8 .373 .000 .304 1.8 0.4 5 4 1.5
52 Jake McCarthy....... 10-0 3.2 .857 .000 .500 1.8 0.0 1 2 1.5
10 Collin Jordan....... 14-0 3.8 .375 .250 .250 0.2 0.6 4 0 1.0
20 Darius Smith........ 16-0 2.3 .200 1.000 .625 0.1 0.3 3 0 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 30 .460 .375 .657 40.4 16.7 241 126 81.3
Opponents........... 30 .398 .319 .681 36.7 10.7 209 76 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tarchee Brown....... 30 193-435 .444 53-157 .338 117-158 .741 556 18.5
Hugh Lindo.......... 30 175-312 .561 1-1 1.000 103-178 .579 454 15.1
Carlos Gonzalez..... 30 104-246 .423 42-110 .382 68-96 .708 318 10.6
Tyrell Arnum........ 30 105-247 .425 14-54 .259 33-42 .786 257 8.6
Kendall Marquez..... 29 77-197 .391 61-154 .396 25-36 .694 240 8.3
David Canny......... 30 95-163 .583 0-0 .000 19-30 .633 209 7.0
Jaysen Nunez........ 30 37-84 .440 21-46 .457 10-14 .714 105 3.5
Brenden Young....... 20 16-31 .516 14-28 .500 8-14 .571 54 2.7
Jacob Collins....... 23 20-41 .488 4-9 .444 5-8 .625 49 2.1
x-Dontae Christian.. 8 1-8 .125 1-1 1.000 13-15 .867 16 2.0
Donny Craig......... 28 18-48 .375 3-11 .273 15-20 .750 54 1.9
Leonel Hyatt........ 28 18-47 .383 0-0 .000 8-18 .444 44 1.6
Brandon Kuczenski... 30 19-51 .373 0-0 .000 7-23 .304 45 1.5
Jake McCarthy....... 10 6-7 .857 0-0 .000 3-6 .500 15 1.5
Collin Jordan....... 14 6-16 .375 1-4 .250 1-4 .250 14 1.0
Darius Smith........ 16 1-5 .200 1-1 1.000 5-8 .625 8 0.5
Total............... 30 891-1938 .460 216-576 .375 440-670 .657 2438 81.3
Opponents........... 30 714-1795 .398 161-505 .319 464-681 .681 2053 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tarchee Brown....... 30 968 34 114 148 59 0 82 67 1.2 33
Hugh Lindo.......... 30 956 130 249 379 74 1 80 69 1.2 29
Carlos Gonzalez..... 30 684 13 57 70 67 0 95 59 1.6 30
Tyrell Arnum........ 30 780 37 82 119 73 0 79 57 1.4 16
Kendall Marquez..... 29 488 12 43 55 55 0 31 32 1.0 26
David Canny......... 30 498 39 64 103 71 1 15 37 0.4 17
Jaysen Nunez........ 30 431 7 21 28 36 1 60 37 1.6 16
Brenden Young....... 20 115 1 9 10 9 0 4 2 2.0 18
Jacob Collins....... 23 91 3 23 26 11 1 4 4 1.0 10
x-Dontae Christian.. 8 42 1 1 2 6 0 7 3 2.3 9
Donny Craig......... 28 165 12 21 33 27 0 12 6 2.0 8
Leonel Hyatt........ 28 330 29 52 81 38 0 8 15 0.5 8
Brandon Kuczenski... 30 355 20 33 53 54 1 11 11 1.0 10
Jake McCarthy....... 10 32 4 14 18 5 0 0 2 0.0 6
Collin Jordan....... 14 53 0 3 3 2 0 9 4 2.3 4
Darius Smith........ 16 37 0 2 2 5 0 5 0 99.0 4
Total............... 30 6025 387 824 1211 592 5 502 414 1.2 113
Opponents........... 30 6025 346 754 1100 637 - 321 491 0.7 99
x-Inactive player
TEAM STATISTICS ECSUMB OPP
--------------------------------------------------
SCORING................. 2438 2053
Points per game....... 81.3 68.4
Scoring margin........ +12.8 -
FIELD GOALS-ATT......... 891-1938 714-1795
Field goal pct........ .460 .398
3 POINT FG-ATT.......... 216-576 161-505
3-point FG pct........ .375 .319
3-pt FG made per game. 7.2 5.4
FREE THROWS-ATT......... 440-670 464-681
Free throw pct........ .657 .681
F-Throws made per game 14.7 15.5
REBOUNDS................ 1211 1100
Rebounds per game..... 40.4 36.7
Rebounding margin..... +3.7 -
ASSISTS................. 502 321
Assists per game...... 16.7 10.7
TURNOVERS............... 414 491
Turnovers per game.... 13.8 16.4
Turnover margin....... +2.6 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 241 209
Steals per game....... 8.0 7.0
BLOCKS.................. 126 76
Blocks per game....... 4.2 2.5
ATTENDANCE.............. 8700 6304
Home games-Avg/Game... 14-621 11-432
Neutral site-Avg/Game. - 5-309
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Eastern Connecticut...... 1184 1242 12 - 2438
Opponents................ 978 1061 14 - 2053
Overall Team Statistics
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Overall Team Statistics (as of Mar 04, 2017)
All games
TEAM STATISTICS ECSUMB OPP
---------------------------------------------------
SCORING.................. 2438 2053
Points per game........ 81.3 68.4
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 891-1938 714-1795
Field goal pct......... .460 .398
3 POINT FG-ATT........... 216-576 161-505
3-point FG pct......... .375 .319
3-pt FG made per game.. 7.2 5.4
FREE THROWS-ATT.......... 440-670 464-681
Free throw pct......... .657 .681
F-Throws made per game. 14.7 15.5
REBOUNDS................. 1211 1100
Rebounds per game...... 40.4 36.7
Rebounding margin...... +3.7 -
ASSISTS.................. 502 321
Assists per game....... 16.7 10.7
TURNOVERS................ 414 491
Turnovers per game..... 13.8 16.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 241 209
Steals per game........ 8.0 7.0
BLOCKS................... 126 76
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 8700 6304
Home games-Avg/Game.... 14-621 11-432
Neutral site-Avg/Game.. - 5-309
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Connecticut........... 1184 1242 12 - 2438
Opponents..................... 978 1061 14 - 2053
Category Leaders
EASTERN CONNECTICUT STATE UNIVERSITY
Eastern Connecticut Category Leaders (as of Mar 04, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tarchee Brown....... 30 556 18.5 Tarchee Brown....... 30 556 18.5
Hugh Lindo.......... 30 454 15.1 Hugh Lindo.......... 30 454 15.1
Carlos Gonzalez..... 30 318 10.6 Carlos Gonzalez..... 30 318 10.6
Tyrell Arnum........ 30 257 8.6 Tyrell Arnum........ 30 257 8.6
Kendall Marquez..... 29 240 8.3 Kendall Marquez..... 29 240 8.3
David Canny......... 30 209 7.0 David Canny......... 30 209 7.0
Jaysen Nunez........ 30 105 3.5 Jaysen Nunez........ 30 105 3.5
Donny Craig......... 28 54 1.9 Brenden Young....... 20 54 2.7
Brenden Young....... 20 54 2.7 Jacob Collins....... 23 49 2.1
Jacob Collins....... 23 49 2.1 Dontae Christian.... 8 16 2.0
Brandon Kuczenski... 30 45 1.5 Donny Craig......... 28 54 1.9
Leonel Hyatt........ 28 44 1.6 Leonel Hyatt........ 28 44 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake McCarthy....... 6 7 .857 Tarchee Brown....... 30 435 14.5
David Canny......... 95 163 .583 Hugh Lindo.......... 30 312 10.4
Hugh Lindo.......... 175 312 .561 Tyrell Arnum........ 30 247 8.2
Brenden Young....... 16 31 .516 Carlos Gonzalez..... 30 246 8.2
Jacob Collins....... 20 41 .488 Kendall Marquez..... 29 197 6.8
Tarchee Brown....... 193 435 .444
Jaysen Nunez........ 37 84 .440 FIELD GOALS MADE G Made Made/G
Tyrell Arnum........ 105 247 .425 -----------------------------------
Carlos Gonzalez..... 104 246 .423 Tarchee Brown....... 30 193 6.4
Kendall Marquez..... 77 197 .391 Hugh Lindo.......... 30 175 5.8
Leonel Hyatt........ 18 47 .383 Tyrell Arnum........ 30 105 3.5
Donny Craig......... 18 48 .375 Carlos Gonzalez..... 30 104 3.5
Collin Jordan....... 6 16 .375 David Canny......... 30 95 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dontae Christian.... 1 1 1.000 Tarchee Brown....... 30 157 5.2
Hugh Lindo.......... 1 1 1.000 Kendall Marquez..... 29 154 5.3
Darius Smith........ 1 1 1.000 Carlos Gonzalez..... 30 110 3.7
Brenden Young....... 14 28 .500 Tyrell Arnum........ 30 54 1.8
Jaysen Nunez........ 21 46 .457 Jaysen Nunez........ 30 46 1.5
Jacob Collins....... 4 9 .444
Kendall Marquez..... 61 154 .396 3-POINT FGS MADE G Made Made/G
Carlos Gonzalez..... 42 110 .382 -----------------------------------
Tarchee Brown....... 53 157 .338 Kendall Marquez..... 29 61 2.1
Donny Craig......... 3 11 .273 Tarchee Brown....... 30 53 1.8
