Eastern Connecticut vs Buffalo State (12/21/12 at Miami, FL (Florida Christian School))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern Connecticut vs Buffalo State
12/21/12 3 p.m. at Miami, FL (Florida Christian School)
--------------------------------------------------------------------------------
VISITORS: Eastern Connecticut 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tyler Hundley....... f 2-4 0-1 3-3 0 4 4 3 7 2 1 1 1 23
31 Mike Garrow......... f 9-16 2-3 2-4 1 4 5 3 22 1 2 1 0 35
14 Joe Ives............ g 2-5 1-2 4-6 0 2 2 4 9 6 6 0 1 35
20 Trachone Preston.... g 5-8 4-6 1-2 1 1 2 3 15 2 1 0 1 20
50 Brandon Yarborough.. g 5-5 0-0 0-0 2 3 5 0 10 1 0 1 0 22
05 Justin Nunez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
10 Brian Salzillo...... 2-8 1-6 0-0 1 1 2 3 5 2 2 0 0 28
40 Chris Robitaille.... 7-11 0-0 3-6 1 7 8 3 17 0 1 0 1 23
54 Darryl Best......... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
Totals.............. 32-57 8-18 13-21 6 23 29 21 85 15 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 CARNEY, Ryan........ f 2-6 0-2 1-2 4 8 12 2 5 5 1 0 0 29
35 MAJAK, Anyar........ f 15-18 0-0 1-4 4 7 11 3 31 1 0 5 1 32
10 HAMER, Anthony...... g 3-3 1-1 0-2 0 0 0 3 7 1 1 0 0 29
11 EPPS, Roderick...... g 7-20 0-8 8-11 2 5 7 5 22 2 3 1 1 35
42 SIMMONS, Jake....... g 6-14 2-7 5-6 1 2 3 3 19 0 1 0 1 37
03 DOYLEY, Brad........ 1-2 1-2 0-0 0 1 1 0 3 2 2 0 0 15
12 MENSAH, Kojo........ 0-0 0-0 0-1 0 1 1 4 0 1 0 3 3 5
15 MOISE, Leon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 CASTREN, Chris...... 0-1 0-0 0-0 2 4 6 0 0 0 1 0 0 3
50 RUNGE, Seth......... 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 12
TEAM................ 1 1
Totals.............. 35-66 4-20 15-26 14 31 45 21 89 12 10 9 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-66 53.0% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Connecticut-None. Buffalo State-None.
Attendance: 75
Score by Periods 1st 2nd Total
Eastern Connecticut........... 44 41 - 85
Buffalo State................. 43 46 - 89