Overall Statistics |
Record: 44-3 Home: 22-2 Away: 13-0 Neutral: 9-1 Conference: 14-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christine Akcer | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Arielle Cooper | .439 | 47-47 | 157 | 51 | 69 | 13 | 4 | 11 | 40 | 123 | .783 | 16 | 2 | 6 | 0 | .494 | 1 | 2 | 10-10 | 42 | 60 | 5 | .953 |
| Molly Rathbun | .439 | 45-43 | 132 | 22 | 58 | 11 | 0 | 5 | 48 | 84 | .636 | 21 | 1 | 8 | 2 | .506 | 4 | 1 | 0-0 | 9 | 48 | 3 | .950 |
| Priscilla Alicea | .355 | 47-47 | 152 | 44 | 54 | 11 | 4 | 1 | 25 | 76 | .500 | 10 | 2 | 13 | 0 | .398 | 2 | 11 | 11-13 | 24 | 1 | 2 | .926 |
| Sam Rossetti | .333 | 35-16 | 57 | 1 | 19 | 1 | 0 | 0 | 10 | 20 | .351 | 5 | 1 | 8 | 2 | .397 | 0 | 3 | 0-0 | 38 | 3 | 4 | .911 |
| Erin Miller | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelly Paterson | .319 | 47-41 | 94 | 20 | 30 | 5 | 1 | 2 | 20 | 43 | .457 | 4 | 1 | 8 | 1 | .340 | 4 | 13 | 1-1 | 159 | 21 | 3 | .984 |
| Jaymie Sommers | .316 | 17-5 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 3 | 0 | 7 | 0 | .409 | 0 | 0 | 0-0 | 46 | 2 | 0 | 1.000 |
| Kassondra Silva | .314 | 40-38 | 86 | 4 | 27 | 1 | 0 | 1 | 17 | 31 | .360 | 14 | 0 | 10 | 0 | .410 | 0 | 0 | 0-1 | 3 | 20 | 1 | .958 |
| Mattie Brett | .305 | 47-46 | 128 | 29 | 39 | 11 | 0 | 2 | 28 | 56 | .438 | 17 | 3 | 18 | 0 | .393 | 2 | 4 | 11-12 | 36 | 2 | 1 | .974 |
| Stephanie Johnson | .291 | 28-19 | 55 | 10 | 16 | 1 | 0 | 0 | 7 | 17 | .309 | 1 | 2 | 8 | 0 | .328 | 0 | 5 | 2-2 | 14 | 1 | 0 | 1.000 |
| Shannon Martin | .290 | 29-21 | 62 | 3 | 18 | 0 | 0 | 1 | 13 | 21 | .339 | 5 | 0 | 7 | 0 | .343 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Jacqui Alvarado | .290 | 22-9 | 31 | 8 | 9 | 2 | 0 | 0 | 6 | 11 | .355 | 4 | 0 | 3 | 0 | .361 | 1 | 1 | 3-3 | 27 | 9 | 1 | .973 |
| Jen Tamindzija | .279 | 35-27 | 61 | 11 | 17 | 6 | 2 | 0 | 5 | 27 | .443 | 4 | 6 | 9 | 1 | .375 | 1 | 1 | 4-4 | 38 | 26 | 5 | .928 |
| Megan Godwin | .272 | 44-44 | 114 | 24 | 31 | 4 | 0 | 1 | 25 | 38 | .333 | 18 | 0 | 11 | 0 | .368 | 1 | 4 | 4-5 | 44 | 59 | 5 | .954 |
| Megan Bondy | .250 | 44-38 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 386 | 19 | 3 | .993 |
| Danielle Bourne | .250 | 21-0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Christine Yeomans | .167 | 38-13 | 42 | 11 | 7 | 0 | 0 | 1 | 7 | 10 | .238 | 6 | 0 | 5 | 0 | .271 | 0 | 3 | 0-0 | 47 | 20 | 4 | .944 |
| Jessica Ferle | .167 | 5-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Rosie Manzo | .143 | 25-7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 2 | 1-5 | 9 | 1 | 0 | 1.000 |
| Courtney Weber | .133 | 42-3 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 7 | 0 | .235 | 0 | 1 | 2-4 | 10 | 0 | 1 | .909 |
| Katie Sokoloski | .000 | 29-0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Totals | .331 | 47-47 | 1239 | 288 | 410 | 68 | 11 | 25 | 256 | 575 | .464 | 139 | 18 | 138 | 6 | .402 | 16 | 52 | 54-67 | 945 | 302 | 40 | .969 |
| Opponents | .184 | 47-47 | 1130 | 75 | 208 | 32 | 6 | 9 | 65 | 279 | .247 | 82 | 8 | 397 | 8 | .244 | 1 | 24 | 17-27 | 886 | 372 | 71 | .947 |
| LOB - Team (291), Opp (226). DPs turned - Team (13), Opp (11). IBB - Team (4), Rathbun 2, Martin 1, Rossetti 1, Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Rossetti | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Molly Rathbun | 0.93 | 33-3 | 42-29 | 25 | 15/2 | 4 | 212.1 | 105 | 32 | 22 | 39 | 339 | 16 | 3 | 6 | 735 | .143 | 15 | 4 | 0 | 0 | 16 |
| Christine Akcer | 2.70 | 2-0 | 12-4 | 0 | 0/2 | 0 | 26.2 | 26 | 8 | 8 | 8 | 16 | 5 | 2 | 1 | 99 | .263 | 2 | 1 | 0 | 0 | 3 |
| Kassondra Silva | 3.15 | 8-0 | 18-14 | 2 | 2/2 | 0 | 68.2 | 65 | 31 | 24 | 29 | 41 | 10 | 1 | 2 | 266 | .244 | 7 | 3 | 0 | 1 | 5 |
| Erin Miller | 3.18 | 1-0 | 4-0 | 0 | 0/1 | 0 | 5.2 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 23 | .348 | 2 | 0 | 0 | 0 | 0 |
| Totals | 1.60 | 44-3 | 47-47 | 27 | 20/3 | 4 | 315.0 | 208 | 75 | 56 | 82 | 397 | 32 | 6 | 9 | 1130 | .184 | 26 | 8 | 0 | 1 | 24 |
| Opponents | 6.89 | 3-43 | 47-47 | 24 | 2/0 | 1 | 295.1 | 410 | 288 | 226 | 139 | 138 | 68 | 11 | 25 | 1239 | .331 | 36 | 18 | 2 | 16 | 52 |
| PB - Team (6), Alvarado 4, Ferle 2, Opp (6). Pickoffs - Team (1), Alvarado 1. SBA/ATT - Bondy (14-23), Rathbun (12-16), Silva (2-6), Akcer (3-4), Alvarado (3-4), Rossetti (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jaymie Sommers | 48 | 46 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Stephanie Johnson | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosie Manzo | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Ferle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Megan Bondy | 408 | 386 | 19 | 3 | .993 | 1 | 14 | 9 | .609 | 0 | 0 |
| Kelly Paterson | 183 | 159 | 21 | 3 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Mattie Brett | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacqui Alvarado | 37 | 27 | 9 | 1 | .973 | 0 | 3 | 1 | .750 | 4 | 0 |
| Kassondra Silva | 24 | 3 | 20 | 1 | .958 | 0 | 2 | 4 | .333 | 0 | 0 |
| Megan Godwin | 108 | 44 | 59 | 5 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Arielle Cooper | 107 | 42 | 60 | 5 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| Molly Rathbun | 60 | 9 | 48 | 3 | .950 | 3 | 12 | 4 | .750 | 0 | 0 |
| Christine Yeomans | 71 | 47 | 20 | 4 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Jen Tamindzija | 69 | 38 | 26 | 5 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
| Priscilla Alicea | 27 | 24 | 1 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Christine Akcer | 12 | 1 | 10 | 1 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sam Rossetti | 45 | 38 | 3 | 4 | .911 | 1 | 0 | 1 | .000 | 0 | 0 |
| Courtney Weber | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon Martin | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Sokoloski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Bourne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1287 | 945 | 302 | 40 | .969 | 13 | 17 | 10 | .630 | 6 | 0 |
| Opponents | 1329 | 886 | 372 | 71 | .947 | 11 | 54 | 13 | .806 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Christine Akcer | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Priscilla Alicea | 1 | 4 | .250 | 53 | 148 | .358 | 31 | 75 | .413 | 23 | 77 | .299 | 2 | 4 | .500 | 13 | 35 | .371 | 46 | 46 | 1.0 |
| Jacqui Alvarado | 0 | 1 | .000 | 9 | 30 | .300 | 5 | 18 | .278 | 4 | 13 | .308 | 1 | 2 | .500 | 2 | 5 | .400 | 8 | 11 | 0.7 |
| Megan Bondy | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Danielle Bourne | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Mattie Brett | 1 | 4 | .250 | 38 | 124 | .306 | 23 | 68 | .338 | 16 | 60 | .267 | 1 | 4 | .250 | 20 | 38 | .526 | 43 | 24 | 1.8 |
| Arielle Cooper | 2 | 4 | .500 | 67 | 153 | .438 | 34 | 70 | .486 | 35 | 87 | .402 | 4 | 7 | .571 | 38 | 62 | .613 | 48 | 29 | 1.7 |
| Jessica Ferle | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Megan Godwin | 0 | 2 | .000 | 31 | 112 | .277 | 19 | 68 | .279 | 12 | 46 | .261 | 2 | 4 | .500 | 11 | 29 | .379 | 40 | 31 | 1.3 |
| Stephanie Johnson | 1 | 2 | .500 | 15 | 53 | .283 | 10 | 27 | .370 | 6 | 28 | .214 | 2 | 3 | .667 | 6 | 13 | .462 | 13 | 18 | 0.7 |
| Rosie Manzo | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Shannon Martin | 0 | 1 | .000 | 18 | 61 | .295 | 11 | 38 | .289 | 7 | 24 | .292 | 1 | 6 | .167 | 3 | 11 | .273 | 16 | 18 | 0.9 |
| Erin Miller | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kelly Paterson | 1 | 2 | .500 | 29 | 92 | .315 | 16 | 53 | .302 | 14 | 41 | .341 | 0 | 3 | .000 | 6 | 14 | .429 | 33 | 38 | 0.9 |
| Molly Rathbun | 0 | 6 | .000 | 58 | 126 | .460 | 42 | 83 | .506 | 16 | 49 | .327 | 2 | 6 | .333 | 10 | 17 | .588 | 40 | 25 | 1.6 |
| Sam Rossetti | 1 | 2 | .500 | 18 | 55 | .327 | 13 | 39 | .333 | 6 | 18 | .333 | 0 | 1 | .000 | 2 | 9 | .222 | 8 | 23 | 0.3 |
| Kassondra Silva | 0 | 3 | .000 | 27 | 83 | .325 | 15 | 46 | .326 | 12 | 40 | .300 | 3 | 7 | .429 | 9 | 26 | .346 | 22 | 26 | 0.8 |
| Katie Sokoloski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jaymie Sommers | 0 | 0 | --- | 6 | 19 | .316 | 3 | 9 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 1 | 5.0 |
| Jen Tamindzija | 0 | 1 | .000 | 17 | 60 | .283 | 11 | 39 | .282 | 6 | 22 | .273 | 0 | 2 | .000 | 6 | 13 | .462 | 21 | 13 | 1.6 |
| Courtney Weber | 0 | 0 | --- | 2 | 15 | .133 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 5 | 0.4 |
| Christine Yeomans | 0 | 2 | .000 | 7 | 40 | .175 | 3 | 19 | .158 | 4 | 23 | .174 | 0 | 2 | .000 | 3 | 10 | .300 | 14 | 18 | 0.8 |
| Totals | 7 | 36 | .194 | 403 | 1203 | .335 | 241 | 683 | .353 | 169 | 556 | .304 | 18 | 53 | .340 | 135 | 298 | .453 | 370 | 334 | 1.1 |
| Opponents | 0 | 0 | --- | 208 | 1130 | .184 | 76 | 435 | .175 | 132 | 695 | .190 | 2 | 20 | .100 | 83 | 314 | .264 | 244 | 274 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Christine Akcer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Priscilla Alicea | 0 | 0 | --- | 22 | 52 | .423 | 12 | 17 | .706 | 12 | 33 | .364 | 8 | 56 | 92 | .609 | 20 | 13 | 6 | 7 | 5 |
| Jacqui Alvarado | 2 | 11 | .182 | 5 | 16 | .313 | 5 | 7 | .714 | 1 | 9 | .111 | 1 | 13 | 21 | .619 | 4 | 10 | 0 | 5 | 2 |
| Megan Bondy | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 5 | .400 | 1 | 4 | 0 | 0 | 1 |
| Danielle Bourne | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 1 | 0 |
| Mattie Brett | 0 | 0 | --- | 16 | 47 | .340 | 13 | 18 | .722 | 9 | 41 | .220 | 11 | 45 | 82 | .549 | 16 | 26 | 6 | 5 | 5 |
| Arielle Cooper | 0 | 0 | --- | 22 | 44 | .500 | 8 | 12 | .667 | 18 | 46 | .391 | 16 | 44 | 75 | .587 | 5 | 22 | 7 | 5 | 1 |
| Jessica Ferle | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 7 | .286 | 0 | 7 | 0 | 1 | 1 |
| Megan Godwin | 0 | 0 | --- | 16 | 48 | .333 | 12 | 16 | .750 | 12 | 43 | .279 | 9 | 41 | 78 | .526 | 17 | 37 | 5 | 5 | 4 |
| Stephanie Johnson | 3 | 5 | .600 | 5 | 17 | .294 | 2 | 3 | .667 | 5 | 21 | .238 | 4 | 18 | 33 | .545 | 3 | 12 | 3 | 3 | 1 |
| Rosie Manzo | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 6 | .333 | 2 | 3 | 0 | 0 | 1 |
| Shannon Martin | 4 | 6 | .667 | 8 | 29 | .276 | 8 | 10 | .800 | 5 | 20 | .250 | 1 | 20 | 40 | .500 | 2 | 21 | 2 | 6 | 0 |
| Erin Miller | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Kelly Paterson | 0 | 0 | --- | 11 | 37 | .297 | 7 | 11 | .636 | 8 | 32 | .250 | 7 | 40 | 72 | .556 | 25 | 27 | 1 | 3 | 1 |
| Molly Rathbun | 2 | 2 | 1.000 | 31 | 60 | .517 | 15 | 21 | .714 | 14 | 40 | .350 | 19 | 61 | 92 | .663 | 12 | 17 | 4 | 6 | 1 |
| Sam Rossetti | 4 | 15 | .267 | 10 | 29 | .345 | 4 | 8 | .500 | 5 | 20 | .250 | 4 | 23 | 45 | .511 | 8 | 15 | 2 | 2 | 2 |
| Kassondra Silva | 0 | 1 | .000 | 12 | 29 | .414 | 3 | 8 | .375 | 7 | 27 | .259 | 9 | 28 | 49 | .571 | 11 | 18 | 1 | 3 | 4 |
| Katie Sokoloski | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Jaymie Sommers | 1 | 5 | .200 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | 10 | .300 | 0 | 6 | 0 | 0 | 3 |
| Jen Tamindzija | 0 | 5 | .000 | 5 | 23 | .217 | 2 | 6 | .333 | 2 | 17 | .118 | 1 | 24 | 46 | .522 | 7 | 18 | 3 | 1 | 2 |
| Courtney Weber | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | 11 | .364 | 0 | 7 | 0 | 3 | 2 |
| Christine Yeomans | 1 | 4 | .250 | 1 | 15 | .067 | 2 | 4 | .500 | 2 | 12 | .167 | 4 | 12 | 24 | .500 | 7 | 10 | 1 | 3 | 1 |
| Totals | 18 | 59 | .305 | 170 | 474 | .359 | 93 | 143 | .650 | 107 | 395 | .271 | 99 | 443 | 798 | .555 | 140 | 291 | 41 | 59 | 39 |
| Opponents | 1 | 26 | .038 | 47 | 254 | .185 | 13 | 44 | .295 | 70 | 381 | .184 | 35 | 175 | 481 | .364 | 59 | 226 | 32 | 26 | 110 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Christine Akcer | 8 | 18 | .444 | 18 | 81 | .222 | 8 | 44 | .182 | 18 | 55 | .327 | 10 | 28 | .357 | 3 | 24 | .125 | 19 | 38 | 0.5 |
| Erin Miller | 1 | 4 | .250 | 7 | 19 | .368 | 5 | 16 | .313 | 3 | 7 | .429 | 3 | 5 | .600 | 4 | 8 | .500 | 6 | 8 | 0.8 |
| Molly Rathbun | 37 | 181 | .204 | 68 | 554 | .123 | 32 | 252 | .127 | 73 | 483 | .151 | 43 | 206 | .209 | 36 | 253 | .142 | 164 | 125 | 1.3 |
| Sam Rossetti | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Kassondra Silva | 13 | 48 | .271 | 52 | 218 | .239 | 29 | 118 | .246 | 36 | 148 | .243 | 25 | 73 | .342 | 26 | 95 | .274 | 55 | 101 | 0.5 |
| Totals | 59 | 252 | .234 | 149 | 878 | .170 | 76 | 435 | .175 | 132 | 695 | .190 | 83 | 314 | .264 | 70 | 381 | .184 | 244 | 274 | 0.9 |
| Opponents | 117 | 370 | .316 | 293 | 869 | .337 | 241 | 683 | .353 | 169 | 556 | .304 | 135 | 298 | .453 | 107 | 395 | .271 | 370 | 334 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Christine Akcer | 12-4 | 2.22 | 8.78 | 2.70 | 2.70 | 2.70 | 5.40 | 2.0 | 1.69 | 0.68 | 0.34 | 6.41 | 12.83 | 37.46 | 3-4 | .750 |
| Erin Miller | 4-0 | 1.42 | 12.71 | 6.35 | 3.18 | 6.35 | 0.00 | 0.0 | 1.59 | 0.00 | 0.00 | 9.53 | 12.71 | 42.88 | 0-0 | --- |
| Molly Rathbun | 42-29 | 5.06 | 4.45 | 1.36 | 0.93 | 1.65 | 14.37 | 8.7 | 0.68 | 0.13 | 0.25 | 6.95 | 5.30 | 33.65 | 12-16 | .750 |
| Sam Rossetti | 2-0 | 0.83 | 21.60 | 0.00 | 0.00 | 10.80 | 5.40 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 48.60 | 0-1 | .000 |
| Kassondra Silva | 18-14 | 3.81 | 8.52 | 4.06 | 3.15 | 3.80 | 5.37 | 1.4 | 1.31 | 0.13 | 0.26 | 7.21 | 13.24 | 39.84 | 2-6 | .333 |
| Totals | 47-47 | 6.70 | 5.94 | 2.14 | 1.60 | 2.34 | 11.34 | 4.8 | 0.91 | 0.17 | 0.26 | 6.97 | 7.83 | 35.57 | 17-27 | .806 |
| Opponents | 47-47 | 6.28 | 12.49 | 8.78 | 6.89 | 4.24 | 4.21 | 1.0 | 2.07 | 0.34 | 0.76 | 11.28 | 10.18 | 44.61 | 54-67 | .630 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Eastern Connecticut | 50 | 48 | 29 | 56 | 44 | 37 | 21 | 3 | 288 | Opponents | 10 | 2 | 13 | 21 | 15 | 14 | 0 | 0 | 75 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-0 | 2-1 | 3-0 | 6-0 | 3-0 | 7-0 | 5-0 | 2-0 | 7-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 20-0 | 6-0 | 9-0 | 4-0 | 2-1 | 1-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 23-1 | 25-1 | 32-0 | 36-0 | 36-0 | 30-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-0 | 4-0 | 4-2 | 4-3 | 2-3 | 1-3 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 15-2 | 8-1 | 4-0 | 1-0 | 3-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 40 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 3990 | 23 | 173 |
| AWAY | 1783 | 23 | 77 |
| TOTAL | 5773 | 46 | 125 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 14-0 Home: 6-0 Away: 8-0 Conference: 14-0
