Overall Team Statistics |
| Overall: 2-0 Conf: 0-0 Home: 1-0 Away: 1-0 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-84 | 12-54 |
| Goals scored per game | 13.00 | 6.00 |
| Shot pct. | .310 | .222 |
| Shots on goal-Attempts | 53-84 | 29-54 |
| SOG pct. | .631 | .537 |
| Shots/Game | 42.0 | 27.0 |
| Assists | 18 | 5 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-13 | 2-7 |
| Conversion Percent | .462 | .286 |
| GOAL BREAKDOWN | ||
| Total Goals | 26 | 12 |
| Man-up | 6 | 2 |
| Man-down | 0 | 0 |
| Unassisted | 8 | 7 |
| Overtime | 0 | 0 |
| Goals scored average | 13.00 | 6.00 |
| GROUND BALLS | 76 | 50 |
| TURNOVERS | 54 | 51 |
| CAUSED TURNOVERS | 24 | 28 |
| FACEOFFS (W-L) | 29-44 | 15-44 |
| Faceoff W-L Pct. | .659 | .341 |
| CLEARS | 46-59 | 45-58 |
| Clear Pct. | .780 | .776 |
| PENALTIES | ||
| Number | 7 | 13 |
| Minutes | 4:30 | 13:00 |
| SHOT CLOCK VIOLATIONS | 0 | 0 |
| ATTENDANCE | ||
| Total | 200 | 75 |
| Dates/Avg Per Date | 1/200 | 1/75 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-0 Conf: 0-0 Home: 1-0 Away: 1-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 45 | Jake Liebowitz | 2-1 | 5 | 3 | 8 | 17 | .294 | 9 | .529 | 2 | 0 | 2 | 1 | 1 | 0-0 | .000 | 2-1.0 |
| 23 | Shane Haggerty | 2-1 | 3 | 5 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Kyle Cardoza | 2-1 | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 1 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Wes Thompson | 2-1 | 5 | 0 | 5 | 10 | .500 | 8 | .800 | 1 | 0 | 2 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | T.J. Hebert | 2-0 | 4 | 1 | 5 | 5 | .800 | 4 | .800 | 1 | 0 | 2 | 1 | 0 | 2-5 | .400 | 1-0.5 |
| 25 | Garrett Lapham | 1-0 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Connor Greene | 2-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Anthony Choronzy | 2-1 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Payten Nevins | 2-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Mitchell Bagcal | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Jonathan Bernier | 2-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Ryan Stocks | 2-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 27 | Steven Moller | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Christion Swan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Grant Spencer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Jesse Mayreis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | John Funk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Tyler Stein | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 0 | 24-33 | .727 | 0-0.0 |
| 29 | Evan Mau | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Matt Robidoux | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 |
| 20 | Domenic Scarano | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Jack Lombardo | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Riordan Mertens | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Jack Farrell | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | x-Ethan Cleary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 8 | Tyler Koppy | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 8 | 0-0 | .000 | 0-0.0 |
| 5 | Andrew Golden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Sean Anderson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Michael Parker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1-2 | .500 | 2-1.5 |
| Total............... | 2 | 26 | 18 | 44 | 84 | .310 | 53 | .631 | 6 | 0 | 76 | 54 | 24 | 29-44 | .659 | 7-4.5 | |
| Opponents........... | 2 | 12 | 5 | 17 | 54 | .222 | 29 | .537 | 2 | 0 | 50 | 51 | 28 | 15-44 | .341 | 13-13.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Jack Farrell | 2-2 | 95:05 | 8 | 5.05 | 16 | .667 | 2 | 0 | 0 | 46 |
| 32 | John Funk | 1-0 | 16:28 | 2 | 7.29 | 0 | .000 | 0 | 0 | 0 | 5 |
| 18 | Riordan Mertens | 1-0 | 8:27 | 2 | 14.20 | 1 | .333 | 0 | 0 | 0 | 3 |
| Total............... | 2 | 120:00 | 12 | 6.00 | 17 | .586 | 2 | 0 | 0 | 54 | |
| Opponents........... | 2 | 120:00 | 26 | 13.00 | 27 | .509 | 0 | 2 | 0 | 84 | |
| Team Statistics |
|
|
|
|
|