Overall Team Statistics |
| Overall: 7-9 Conf: 4-4 Home: 4-3 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-489 | 170-625 |
| Goals scored per game | 8.81 | 10.62 |
| Shot pct. | .288 | .272 |
| Shots on goal-Attempts | 294-489 | 381-625 |
| SOG pct. | .601 | .610 |
| Shots/Game | 30.6 | 39.1 |
| Assists | 77 | 90 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-81 | 19-61 |
| Conversion Percent | .296 | .311 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 170 |
| Man-up | 24 | 19 |
| Man-down | 2 | 5 |
| Unassisted | 65 | 80 |
| Overtime | 1 | 1 |
| Goals scored average | 8.77 | 10.58 |
| GROUND BALLS | 517 | 519 |
| TURNOVERS | 384 | 339 |
| CAUSED TURNOVERS | 137 | 151 |
| FACEOFFS (W-L) | 172-362 | 189-362 |
| Faceoff W-L Pct. | .475 | .522 |
| CLEARS | 307-363 | 305-350 |
| Clear Pct. | .846 | .871 |
| PENALTIES | ||
| Number | 67 | 86 |
| Minutes | 53:30 | 70:30 |
| ATTENDANCE | ||
| Total | 750 | 1002 |
| Dates/Avg Per Date | 7/107 | 9/111 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 4-4 Home: 4-3 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 34 | Matthew Rougeot | 16-16 | 41 | 9 | 50 | 128 | .320 | 82 | .641 | 7 | 1 | 20 | 39 | 2 | 0-0 | .000 | 11-9.5 |
| 45 | Jake Liebowitz | 16-16 | 28 | 17 | 45 | 97 | .289 | 54 | .557 | 6 | 0 | 30 | 30 | 2 | 0-0 | .000 | 3-2.5 |
| 9 | Anthony Choronzy | 16-16 | 12 | 14 | 26 | 66 | .182 | 41 | .621 | 4 | 0 | 47 | 37 | 14 | 0-0 | .000 | 10-7.5 |
| 7 | Jacob Testa | 16-12 | 16 | 8 | 24 | 57 | .281 | 27 | .474 | 3 | 0 | 26 | 39 | 2 | 0-0 | .000 | 3-1.5 |
| 16 | Brett Chin | 12-11 | 14 | 6 | 20 | 38 | .368 | 23 | .605 | 2 | 0 | 9 | 22 | 1 | 0-0 | .000 | 1-1.0 |
| 35 | Wes Thompson | 15-10 | 11 | 7 | 18 | 20 | .550 | 16 | .800 | 1 | 1 | 11 | 27 | 1 | 0-0 | .000 | 4-2.5 |
| 11 | Kyle Cardoza | 16-0 | 8 | 6 | 14 | 18 | .444 | 13 | .722 | 1 | 0 | 33 | 25 | 12 | 0-0 | .000 | 4-2.5 |
| 25 | Garrett Lapham | 9-6 | 7 | 3 | 10 | 27 | .259 | 16 | .593 | 0 | 0 | 10 | 20 | 2 | 0-0 | .000 | 1-0.5 |
| 28 | Payten Nevins | 16-9 | 2 | 5 | 7 | 25 | .080 | 11 | .440 | 0 | 0 | 6 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Jack Farrell | 16-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 42 | 21 | 6 | 0-0 | .000 | 1-1.0 |
| 31 | Tyler Stein | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 65 | 11 | 1 | 139-283 | .491 | 0-0.0 |
| 19 | Jack Lombardo | 16-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 52 | 7 | 17 | 0-0 | .000 | 3-3.0 |
| 6 | Mikey Pretlove | 10-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 42 | Michael Parker | 16-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 18 | 4 | 2 | 33-79 | .418 | 1-0.5 |
| 15 | Trevor Ross | 16-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 52 | 11 | 26 | 0-0 | .000 | 7-6.0 |
| 29 | Evan Mau | 11-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 4 | 2 | 0-0 | .000 | 3-2.5 |
| 8 | Tyler Koppy | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 36 | 11 | 21 | 0-0 | .000 | 4-3.5 |
| 41 | Ed Moran | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | John Funk | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Chris Kotecki | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Dominick Biasetti | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 6 | 17 | 0-0 | .000 | 2-1.5 |
| 13 | Jesse Bartko | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 6 | 0-0 | .000 | 4-3.5 |
| 4 | Tim Kwochka | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 3-3.0 |
| Total............... | 16 | 141 | 77 | 218 | 489 | .288 | 294 | .601 | 24 | 2 | 517 | 384 | 137 | 172-362 | .475 | 67-53.5 | |
| Opponents........... | 16 | 170 | 90 | 260 | 625 | .272 | 381 | .610 | 19 | 5 | 519 | 339 | 151 | 189-362 | .522 | 86-70.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | John Funk | 6-0 | 74:09 | 8 | 6.47 | 17 | .680 | 0 | 0 | 0 | 31 |
| 12 | Jack Farrell | 16-16 | 890:11 | 162 | 10.92 | 194 | .545 | 7 | 9 | 0 | 581 |
| Total............... | 16 | 964:20 | 170 | 10.58 | 211 | .554 | 7 | 9 | 0 | 612 | |
| Opponents........... | 16 | 964:20 | 141 | 8.77 | 159 | .530 | 9 | 7 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|