Overall Team Statistics |
| Overall: 10-7 Conf: 5-2 Home: 5-1 Away: 5-5 Neut: 0-1 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 186-685 | 179-636 |
| Goals scored per game | 10.94 | 10.53 |
| Shot pct. | .272 | .281 |
| Shots on goal-Attempts | 422-685 | 371-636 |
| SOG pct. | .616 | .583 |
| Shots/Game | 40.3 | 37.4 |
| Assists | 109 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 37-113 | 27-106 |
| Conversion Percent | .327 | .255 |
| GOAL BREAKDOWN | ||
| Total Goals | 186 | 179 |
| Man-up | 37 | 27 |
| Man-down | 4 | 1 |
| Unassisted | 78 | 95 |
| Overtime | 1 | 0 |
| Goals scored average | 10.93 | 10.52 |
| GROUND BALLS | 538 | 489 |
| TURNOVERS | 335 | 319 |
| CAUSED TURNOVERS | 153 | 159 |
| FACEOFFS (W-L) | 224-416 | 192-416 |
| Faceoff W-L Pct. | .538 | .462 |
| CLEARS | 275-339 | 257-331 |
| Clear Pct. | .811 | .776 |
| PENALTIES | ||
| Number | 110 | 120 |
| Minutes | 82:30 | 94:00 |
| ATTENDANCE | ||
| Total | 800 | 1418 |
| Dates/Avg Per Date | 6/133 | 10/142 |
| Neutral Site #/Avg | 1/273 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 5-2 Home: 5-1 Away: 5-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 30 | Harrison Urda | 17-5 | 42 | 28 | 70 | 161 | .261 | 91 | .565 | 10 | 0 | 27 | 47 | 10 | 0-0 | .000 | 5-3.0 |
| 14 | Samuel Watson | 17-17 | 34 | 11 | 45 | 91 | .374 | 60 | .659 | 9 | 2 | 28 | 38 | 4 | 0-0 | .000 | 17-12.5 |
| 42 | Connor Wyllie | 17-13 | 33 | 7 | 40 | 76 | .434 | 59 | .776 | 9 | 0 | 24 | 21 | 5 | 0-0 | .000 | 9-5.0 |
| 34 | Matthew Rougeot | 16-16 | 22 | 18 | 40 | 116 | .190 | 66 | .569 | 4 | 1 | 28 | 29 | 5 | 0-0 | .000 | 14-12.0 |
| 16 | Brett Chin | 17-4 | 19 | 8 | 27 | 77 | .247 | 48 | .623 | 0 | 0 | 8 | 25 | 2 | 0-0 | .000 | 2-1.5 |
| 45 | Jake Liebowitz | 17-4 | 6 | 10 | 16 | 30 | .200 | 12 | .400 | 0 | 1 | 9 | 10 | 2 | 0-0 | .000 | 2-1.5 |
| 28 | Jacob Testa | 17-0 | 8 | 6 | 14 | 41 | .195 | 24 | .585 | 0 | 0 | 5 | 11 | 2 | 0-0 | .000 | 1-0.5 |
| 9 | Anthony Choronzy | 17-13 | 7 | 6 | 13 | 18 | .389 | 15 | .833 | 0 | 0 | 76 | 24 | 14 | 0-0 | .000 | 17-13.0 |
| 41 | Ed Moran | 17-3 | 9 | 2 | 11 | 43 | .209 | 24 | .558 | 5 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 35 | Wes Thompson | 11-1 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Connor Hillemeir | 17-1 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 77 | 14 | 6 | 104-179 | .581 | 6-4.5 |
| 5 | Jesse Cala | 17-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Tom Gallagher | 7-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 2-1.0 |
| 8 | Tyler Koppy | 17-11 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 32 | 9 | 19 | 0-0 | .000 | 4-3.5 |
| 15 | Trevor Ross | 17-13 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 50 | 8 | 21 | 0-0 | .000 | 3-2.0 |
| 31 | Tyler Stein | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 0 | 22-49 | .449 | 0-0.0 |
| 1 | Chris Gorman | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 14 | 8 | 0-0 | .000 | 1-0.5 |
| 26 | Matt Robidoux | 17-12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 36 | 6 | 0 | 97-184 | .527 | 3-1.5 |
| 13 | Jesse Bartko | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Brandon Klett | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 10 | 14 | 0-0 | .000 | 7-5.5 |
| 24 | Noah Lohman | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 3-3.0 |
| 12 | Jack Farrell | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Ian Beling | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-1 | .000 | 2-1.5 |
| 36 | Taylor Huta | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Anthony Buttafuoco | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Jake Dolan | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 1-3 | .333 | 1-1.0 |
| 23 | Ralph Criscuolo | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 7 | 21 | 0-0 | .000 | 5-5.5 |
| 22 | Samuel Beardsley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Kyle Cardoza | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 3-1.5 |
| 17 | Dominick Biasetti | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 10 | Patrick Piette | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 186 | 109 | 295 | 685 | .272 | 422 | .616 | 37 | 4 | 538 | 335 | 153 | 224-416 | .538 | 110-82.5 | |
| Opponents........... | 17 | 179 | 84 | 263 | 636 | .281 | 371 | .583 | 27 | 1 | 489 | 319 | 159 | 192-416 | .462 | 120-94.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Chris Gorman | 12-12 | 665:29 | 104 | 9.38 | 120 | .536 | 7 | 5 | 0 | 382 |
| 36 | Taylor Huta | 9-5 | 339:42 | 69 | 12.19 | 68 | .496 | 3 | 2 | 0 | 237 |
| 12 | Jack Farrell | 1-0 | 15:52 | 6 | 22.69 | 4 | .400 | 0 | 0 | 0 | 17 |
| Total............... | 17 | 1021:03 | 179 | 10.52 | 192 | .518 | 10 | 7 | 0 | 636 | |
| Opponents........... | 17 | 1021:03 | 186 | 10.93 | 236 | .559 | 7 | 10 | 0 | 686 | |
| Team Statistics |
|
|
|
|
|