Overall Team Statistics |
| Overall: 8-10 Conf: 4-3 Home: 4-5 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-657 | 229-822 |
| Goals scored per game | 9.61 | 12.72 |
| Shot pct. | .263 | .279 |
| Shots on goal-Attempts | 396-657 | 474-822 |
| SOG pct. | .603 | .577 |
| Shots/Game | 36.5 | 45.7 |
| Assists | 73 | 110 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-98 | 29-103 |
| Conversion Percent | .235 | .282 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 229 |
| Man-up | 23 | 29 |
| Man-down | 3 | 3 |
| Unassisted | 100 | 119 |
| Overtime | 0 | 0 |
| Goals scored average | 9.61 | 12.72 |
| GROUND BALLS | 544 | 563 |
| TURNOVERS | 357 | 310 |
| CAUSED TURNOVERS | 113 | 133 |
| FACEOFFS (W-L) | 240-459 | 219-459 |
| Faceoff W-L Pct. | .523 | .477 |
| CLEARS | 240-311 | 256-326 |
| Clear Pct. | .772 | .785 |
| PENALTIES | ||
| Number | 108 | 103 |
| Minutes | 95:30 | 86:00 |
| ATTENDANCE | ||
| Total | 1050 | 1129 |
| Dates/Avg Per Date | 9/117 | 8/141 |
| Neutral Site #/Avg | 1/146 |
|
Overall Individual Statistics |
| Overall: 8-10 Conf: 4-3 Home: 4-5 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 34 | Matthew Rougeot | 18-17 | 50 | 6 | 56 | 158 | .316 | 96 | .608 | 4 | 9 | 2 | 32 | 38 | 11 | 0-0 | .000 | 2-1.5 |
| 30 | Harrison Urda | 18-16 | 29 | 13 | 42 | 109 | .266 | 56 | .514 | 1 | 1 | 0 | 25 | 42 | 3 | 0-0 | .000 | 4-3.5 |
| 14 | Samuel Watson | 18-15 | 28 | 8 | 36 | 78 | .359 | 56 | .718 | 1 | 2 | 0 | 34 | 24 | 5 | 0-0 | .000 | 8-6.5 |
| 17 | Nick Biasetti | 18-14 | 15 | 8 | 23 | 64 | .234 | 30 | .469 | 0 | 2 | 1 | 23 | 16 | 5 | 0-0 | .000 | 7-6.0 |
| 11 | Shawn Tierney | 16-16 | 12 | 9 | 21 | 50 | .240 | 33 | .660 | 0 | 3 | 0 | 28 | 36 | 3 | 0-0 | .000 | 7-6.5 |
| 41 | Ed Moran | 16-13 | 17 | 2 | 19 | 73 | .233 | 45 | .616 | 1 | 5 | 0 | 5 | 21 | 1 | 0-0 | .000 | 6-5.0 |
| 4 | Nick Fernandes | 18-5 | 6 | 13 | 19 | 34 | .176 | 25 | .735 | 0 | 0 | 0 | 13 | 21 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Tom Gallagher | 16-3 | 5 | 5 | 10 | 26 | .192 | 16 | .615 | 0 | 0 | 0 | 12 | 7 | 1 | 0-0 | .000 | 3-2.5 |
| 16 | Brett Chin | 18-3 | 4 | 2 | 6 | 34 | .118 | 19 | .559 | 1 | 1 | 0 | 6 | 17 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Jesse Schulze | 18-2 | 1 | 4 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 67 | 7 | 6 | 223-400 | .558 | 1-0.5 |
| 38 | Noah Lohman | 16-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 3-2.5 |
| 42 | Connor Wyllie | 11-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 15 | Trevor Ross | 18-2 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 47 | 9 | 12 | 0-0 | .000 | 8-7.5 |
| 27 | Anthony Buttafuoco | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 7 | Jaxon Wright | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Nick Terry | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 18 | 16 | 0-0 | .000 | 16-15.5 |
| 47 | Tyler Aldieri | 18-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 7 | 2 | 0-0 | .000 | 8-6.0 |
| 35 | Wes Thompson | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Nick Groccia | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 3 | 13 | 0-0 | .000 | 3-2.0 |
| 23 | Ralph Criscuolo | 17-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 29 | 8 | 14 | 0-0 | .000 | 4-3.5 |
| 9 | Anthony Choronzy | 18-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 69 | 17 | 2 | 0-0 | .000 | 8-6.5 |
| 6 | Alex Casner | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Chris Gorman | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 23 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Ian Beling | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 1-4 | .250 | 1-1.0 |
| 40 | Brandon Klett | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 6 | 9 | 0-0 | .000 | 5-4.5 |
| 36 | Taylor Huta | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Jack Farrell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Corey Cherney | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jesse Bartko | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Cullen Baker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Tyler Cavallaro | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 3-2.5 |
| 5 | Jesse Cala | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 4-4.0 |
| 3 | Alex Ramos | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | Nick Capone | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 16-55 | .291 | 0-0.0 |
| Total............... | 18 | 173 | 73 | 246 | 657 | .263 | 396 | .603 | 8 | 23 | 3 | 544 | 357 | 113 | 240-459 | .523 | 108-95.5 | |
| Opponents........... | 18 | 229 | 110 | 339 | 822 | .279 | 474 | .577 | 10 | 29 | 3 | 563 | 310 | 133 | 219-459 | .477 | 103-86.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Cullen Baker | 1-0 | 2:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 25 | Jack Farrell | 2-0 | 13:52 | 2 | 8.65 | 2 | .500 | 0 | 0 | 0 | 11 |
| 1 | Chris Gorman | 18-18 | 970:02 | 195 | 12.06 | 218 | .528 | 8 | 10 | 0 | 726 |
| 36 | Taylor Huta | 8-0 | 93:36 | 32 | 20.51 | 24 | .429 | 0 | 0 | 0 | 84 |
| Total............... | 18 | 1080:00 | 229 | 12.72 | 245 | .517 | 8 | 10 | 0 | 822 | |
| Opponents........... | 18 | 1080:00 | 173 | 9.61 | 223 | .563 | 10 | 8 | 0 | 657 | |
| Team Statistics |
|
|
|
|
|