Overall Team Statistics |
| Overall: 10-7 Conf: 5-2 Home: 5-2 Away: 5-4 Neut: 0-1 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-652 | 169-695 |
| Goals scored per game | 10.06 | 9.94 |
| Shot pct. | .262 | .243 |
| Shots on goal-Attempts | 372-652 | 434-695 |
| SOG pct. | .571 | .624 |
| Shots/Game | 38.4 | 40.9 |
| Assists | 95 | 94 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-69 | 25-90 |
| Conversion Percent | .348 | .278 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 169 |
| Man-up | 24 | 25 |
| Man-down | 1 | 2 |
| Unassisted | 80 | 75 |
| Overtime | 0 | 2 |
| Goals scored average | 10.04 | 9.92 |
| GROUND BALLS | 429 | 468 |
| TURNOVERS | 313 | 273 |
| CAUSED TURNOVERS | 110 | 113 |
| FACEOFFS (W-L) | 205-389 | 184-389 |
| Faceoff W-L Pct. | .527 | .473 |
| CLEARS | 297-342 | 266-319 |
| Clear Pct. | .868 | .834 |
| PENALTIES | ||
| Number | 97 | 76 |
| Minutes | 83:30 | 63:00 |
| ATTENDANCE | ||
| Total | 800 | 1972 |
| Dates/Avg Per Date | 7/114 | 9/219 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 5-2 Home: 5-2 Away: 5-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 33 | Tim Reilly | 17-17 | 32 | 18 | 50 | 96 | .333 | 53 | .552 | 7 | 0 | 24 | 40 | 6 | 0-0 | .000 | 8-7.0 |
| 28 | Michael Dellanno | 17-0 | 24 | 25 | 49 | 107 | .224 | 59 | .551 | 4 | 0 | 9 | 20 | 0 | 0-0 | .000 | 13-12.5 |
| 8 | Dan Vasquez | 17-1 | 25 | 22 | 47 | 117 | .214 | 61 | .521 | 2 | 1 | 29 | 25 | 4 | 0-0 | .000 | 3-1.5 |
| 32 | Liam Murphy | 17-1 | 30 | 8 | 38 | 101 | .297 | 57 | .564 | 2 | 0 | 8 | 25 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Shawn Tierney | 17-17 | 11 | 11 | 22 | 51 | .216 | 32 | .627 | 2 | 0 | 13 | 31 | 7 | 0-0 | .000 | 8-6.5 |
| 19 | David Borovsky | 14-10 | 12 | 1 | 13 | 30 | .400 | 18 | .600 | 1 | 0 | 10 | 13 | 1 | 0-0 | .000 | 1-1.0 |
| 4 | Nick Fernandes | 17-2 | 10 | 3 | 13 | 38 | .263 | 27 | .711 | 1 | 0 | 9 | 20 | 1 | 0-0 | .000 | 2-1.5 |
| 30 | Harrison Urda | 17-0 | 8 | 2 | 10 | 36 | .222 | 19 | .528 | 0 | 0 | 15 | 13 | 3 | 0-0 | .000 | 2-1.5 |
| 34 | Matthew Rougeot | 6-4 | 7 | 1 | 8 | 15 | .467 | 9 | .600 | 2 | 0 | 8 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Cody Carbone | 10-0 | 4 | 0 | 4 | 13 | .308 | 11 | .846 | 2 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Kent Tiden | 10-0 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 0 | 7 | 7 | 0 | 1-1 | 1.000 | 2-1.5 |
| 14 | Giuseppe Parisi | 17-17 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 40 | 8 | 35 | 0-0 | .000 | 8-6.5 |
| 15 | Trevor Ross | 17-17 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 23 | 6 | 6 | 0-0 | .000 | 5-3.5 |
| 1 | Blake Smaldone | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 18 | 4 | 0-0 | .000 | 1-1.0 |
| 26 | Jesse Schulze | 17-17 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 55 | 10 | 5 | 196-358 | .547 | 4-3.5 |
| 12 | Scott Thomson | 17-17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 31 | 12 | 11 | 0-0 | .000 | 11-11.0 |
| 24 | Eddie Dorr | 17-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 19 | 7 | 1 | 8-25 | .320 | 4-3.5 |
| 17 | Nick Biasetti | 17-17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 30 | 10 | 6 | 0-0 | .000 | 13-11.5 |
| 40 | Brandon Klett | 15-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 14 | 5 | 3 | 0-0 | .000 | 3-2.5 |
| 47 | Tyler Aldieri | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 2 | 0-0 | .000 | 3-2.5 |
| 6 | Alex Casner | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Nick Groccia | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 5 | 8 | 0-0 | .000 | 0-0.0 |
| 39 | Matt Gorski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 2-2.0 |
| 37 | John Oravetz | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 29 | Devin Callahan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | CJ Jackson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-1.0 |
| 22 | Nick Terry | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Corey Cherney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Chanler Florian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Alex Nelson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jesse Bartko | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 10 | Patrick Piette | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Jesse Cala | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Dan Brewer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Nick Capone | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-0.0 |
| Total............... | 17 | 171 | 95 | 266 | 652 | .262 | 372 | .571 | 24 | 1 | 429 | 313 | 110 | 205-389 | .527 | 97-83.5 | |
| Opponents........... | 17 | 169 | 94 | 263 | 695 | .243 | 434 | .624 | 25 | 2 | 468 | 273 | 113 | 184-389 | .473 | 76-63.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Blake Smaldone | 17-17 | 1020:19 | 167 | 9.82 | 269 | .617 | 10 | 7 | 0 | 691 |
| 3 | Dan Brewer | 3-0 | 1:49 | 2 | 66.06 | 1 | .333 | 0 | 0 | 0 | 4 |
| Total............... | 17 | 1022:08 | 169 | 9.92 | 270 | .615 | 10 | 7 | 0 | 695 | |
| Opponents........... | 17 | 1022:08 | 171 | 10.04 | 201 | .540 | 7 | 10 | 0 | 652 | |
| Team Statistics |
|
|
|
|
|