Overall Team Statistics |
| Overall: 8-7 Conf: 5-2 Home: 5-0 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 161-597 | 151-615 |
| Goals scored per game | 10.73 | 10.07 |
| Shot pct. | .270 | .246 |
| Shots on goal-Attempts | 342-597 | 376-615 |
| SOG pct. | .573 | .611 |
| Shots/Game | 39.8 | 41.0 |
| Assists | 90 | 87 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-75 | 24-109 |
| Conversion Percent | .320 | .220 |
| GOAL BREAKDOWN | ||
| Total Goals | 161 | 151 |
| Man-up | 23 | 24 |
| Man-down | 4 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 71 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 10.82 | 10.07 |
| GROUND BALLS | 493 | 518 |
| DRAW CONTROLS | 9 | 14 |
| TURNOVERS | 297 | 283 |
| CAUSED TURNOVERS | 106 | 116 |
| FACEOFFS (W-L) | 169-360 | 191-360 |
| Faceoff W-L Pct. | .469 | .531 |
| CLEARS | 289-350 | 258-315 |
| Clear Pct. | .826 | .819 |
| PENALTIES | ||
| Number | 113 | 78 |
| Minutes | 91:30 | 61:00 |
| ATTENDANCE | ||
| Total | 675 | 1768 |
| Dates/Avg Per Date | 5/135 | 10/177 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 5-2 Home: 5-0 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 33 | Tim Reilly | 14-9 | 33 | 17 | 50 | 85 | .388 | 53 | .624 | 2 | 7 | 2 | 0-0 | 13 | 1 | 19 | 0 | 0-0 | .000 | 16-14.5 |
| 6 | Chris Barnett | 15-15 | 17 | 11 | 28 | 44 | .386 | 34 | .773 | 0 | 0 | 0 | 0-0 | 24 | 0 | 27 | 3 | 0-0 | .000 | 4-2.0 |
| 15 | Zach Thresher | 15-1 | 13 | 14 | 27 | 47 | .277 | 26 | .553 | 1 | 0 | 1 | 0-0 | 12 | 0 | 19 | 1 | 0-0 | .000 | 3-3.0 |
| 10 | Matthew Garcia | 15-1 | 10 | 15 | 25 | 76 | .132 | 39 | .513 | 0 | 2 | 0 | 0-0 | 22 | 0 | 20 | 2 | 1-1 | 1.000 | 4-3.0 |
| 27 | Dean Accomando | 12-1 | 19 | 4 | 23 | 52 | .365 | 28 | .538 | 1 | 10 | 0 | 0-0 | 7 | 0 | 15 | 3 | 0-0 | .000 | 2-2.0 |
| 35 | Dane Heckmann | 15-11 | 18 | 4 | 22 | 58 | .310 | 34 | .586 | 1 | 1 | 0 | 0-0 | 20 | 0 | 22 | 3 | 0-0 | .000 | 3-2.5 |
| 4 | Steven Nixon | 15-15 | 10 | 6 | 16 | 35 | .286 | 22 | .629 | 0 | 0 | 0 | 0-0 | 46 | 3 | 16 | 9 | 0-0 | .000 | 16-11.5 |
| 32 | Liam Murphy | 15-0 | 8 | 8 | 16 | 65 | .123 | 30 | .462 | 0 | 0 | 0 | 0-0 | 14 | 0 | 16 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Michael Dellanno | 14-2 | 12 | 1 | 13 | 56 | .214 | 24 | .429 | 1 | 2 | 0 | 0-0 | 14 | 0 | 16 | 3 | 0-0 | .000 | 6-5.0 |
| 11 | Shawn Tierney | 10-6 | 6 | 2 | 8 | 13 | .462 | 8 | .615 | 2 | 1 | 1 | 0-0 | 11 | 0 | 16 | 0 | 0-0 | .000 | 2-2.0 |
| 34 | Matthew Rougeot | 8-0 | 5 | 2 | 7 | 12 | .417 | 9 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 2-2.0 |
| 8 | Dan Vasquez | 14-1 | 2 | 3 | 5 | 17 | .118 | 12 | .706 | 0 | 0 | 0 | 0-0 | 32 | 1 | 12 | 3 | 1-1 | 1.000 | 2-1.5 |
| 30 | Harrison Urda | 13-0 | 2 | 2 | 4 | 17 | .118 | 10 | .588 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Aaron Daley | 15-14 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-0 | 27 | 2 | 8 | 10 | 0-0 | .000 | 8-7.0 |
| 14 | Giuseppe Parisi | 15-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 5 | 15 | 0-0 | .000 | 10-6.5 |
| 26 | Jesse Schulze | 13-10 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 44 | 0 | 5 | 1 | 119-237 | .502 | 1-1.0 |
| 16 | Matt Ikawa | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Travis Tiger | 15-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 55 | 1 | 13 | 23 | 0-0 | .000 | 16-15.0 |
| 44 | Peter Pluta | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | John Oravetz | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 3-8 | .375 | 0-0.0 |
| 24 | Eddie Dorr | 13-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 1 | 1 | 1 | 43-106 | .406 | 4-2.5 |
| 47 | Tyler Aldieri | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 2 | 0-0 | .000 | 2-1.0 |
| 45 | Erik Bellerose | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Nick Groccia | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 3 | 7 | 0-0 | .000 | 1-1.0 |
| 40 | Brandon Klett | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2-6 | .333 | 0-0.0 |
| 39 | David Borovsky | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Devin Callahan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Jacob Gordon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Brendan Gillotti | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Nick Terry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Chris Boardman | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 2 | 0-0 | .000 | 4-3.0 |
| 19 | Michael Moore | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Nick Biasetti | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 6 | 3 | 0-1 | .000 | 3-2.5 |
| 12 | Scott Thomson | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 6 | 4 | 0-0 | .000 | 3-2.5 |
| 5 | Richard Squires | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Chris Gorman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Blake Smaldone | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 46 | 0 | 10 | 5 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 161 | 90 | 251 | 597 | .270 | 342 | .573 | 8 | 23 | 4 | 0-0 | 493 | 9 | 297 | 106 | 169-360 | .469 | 113-91.5 | |
| Opponents........... | 15 | 151 | 87 | 238 | 615 | .246 | 376 | .611 | 7 | 24 | 2 | 0-0 | 518 | 14 | 283 | 116 | 191-360 | .531 | 78-61.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Richard Squires | 1-0 | 7:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Blake Smaldone | 14-13 | 757:02 | 124 | 9.83 | 186 | .600 | 7 | 6 | 0 | 511 |
| 23 | Brendan Gillotti | 5-2 | 127:58 | 25 | 11.72 | 36 | .590 | 1 | 1 | 0 | 95 |
| 3 | Chris Gorman | 1-0 | 8:00 | 2 | 15.00 | 3 | .600 | 0 | 0 | 0 | 9 |
| Total............... | 15 | 900:00 | 151 | 10.07 | 225 | .598 | 8 | 7 | 0 | 615 | |
| Opponents........... | 15 | 893:00 | 161 | 10.82 | 181 | .529 | 7 | 8 | 0 | 597 | |
| Team Statistics |
|
|
|
|
|