Overall Team Statistics |
| Overall: 11-6 Conf: 6-1 Home: 8-3 Away: 3-3 Neut: 0-0 |
| TEAM STATISTICS | ECSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 178-648 | 142-569 |
| Goals scored per game | 10.47 | 8.35 |
| Shot pct. | .275 | .250 |
| Shots on goal-Attempts | 387-648 | 333-569 |
| SOG pct. | .597 | .585 |
| Shots/Game | 38.1 | 33.5 |
| Assists | 110 | 87 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-82 | 22-89 |
| Conversion Percent | .317 | .247 |
| GOAL BREAKDOWN | ||
| Total Goals | 178 | 142 |
| Man-up | 26 | 22 |
| Man-down | 3 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 68 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 10.47 | 8.35 |
| GROUND BALLS | 457 | 433 |
| DRAW CONTROLS | 1 | 6 |
| TURNOVERS | 300 | 305 |
| CAUSED TURNOVERS | 114 | 91 |
| FACEOFFS (W-L) | 186-372 | 186-372 |
| Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 279-337 | 269-339 |
| Clear Pct. | .828 | .794 |
| PENALTIES | ||
| Number | 92 | 90 |
| Minutes | 81:30 | 69:00 |
| ATTENDANCE | ||
| Total | 1750 | 792 |
| Dates/Avg Per Date | 11/159 | 6/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 6-1 Home: 8-3 Away: 3-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 35 | Mike Devine | 17-1 | 39 | 10 | 49 | 132 | .295 | 65 | .492 | 8 | 0 | 0-0 | 9 | 0 | 18 | 2 | 0-0 | .000 | 5-4.5 | |
| 17 | Mike Jordan | 17-17 | 35 | 8 | 43 | 97 | .361 | 69 | .711 | 4 | 2 | 0-0 | 10 | 0 | 28 | 5 | 0-0 | .000 | 1-0.5 | |
| 33 | Tim Reilly | 17-16 | 23 | 19 | 42 | 52 | .442 | 42 | .808 | 3 | 1 | 0-0 | 17 | 0 | 30 | 2 | 0-0 | .000 | 10-8.5 | |
| 37 | Tyler Fresen | 17-8 | 16 | 24 | 40 | 82 | .195 | 44 | .537 | 1 | 0 | 0-0 | 10 | 0 | 23 | 0 | 0-0 | .000 | 3-2.0 | |
| 15 | Zach Thresher | 14-0 | 4 | 14 | 18 | 26 | .154 | 15 | .577 | 1 | 0 | 0-0 | 6 | 0 | 13 | 1 | 0-0 | .000 | 1-0.5 | |
| 22 | Nick Carisio | 17-3 | 12 | 2 | 14 | 46 | .261 | 30 | .652 | 1 | 0 | 0-0 | 8 | 0 | 11 | 0 | 0-0 | .000 | 2-2.0 | |
| 28 | Michael Dellanno | 16-0 | 5 | 8 | 13 | 25 | .200 | 10 | .400 | 0 | 0 | 0-0 | 8 | 0 | 5 | 2 | 0-0 | .000 | 1-1.0 | |
| 6 | Chris Barnett | 17-4 | 5 | 3 | 8 | 22 | .227 | 17 | .773 | 0 | 0 | 0-0 | 12 | 0 | 14 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Steven Nixon | 16-15 | 4 | 3 | 7 | 19 | .211 | 11 | .579 | 0 | 0 | 0-0 | 27 | 0 | 13 | 1 | 0-0 | .000 | 6-5.0 | |
| 20 | Cody Carbone | 11-0 | 5 | 1 | 6 | 11 | .455 | 10 | .909 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Liam Murphy | 14-0 | 3 | 3 | 6 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 45 | Richie Miller | 9-0 | 5 | 0 | 5 | 10 | .500 | 9 | .900 | 4 | 0 | 0-0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Dean Accomando | 16-0 | 4 | 1 | 5 | 38 | .105 | 15 | .395 | 0 | 0 | 0-0 | 4 | 0 | 19 | 3 | 0-0 | .000 | 0-0.0 | |
| 29 | Chris Trasacco | 8-0 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 34 | Tyler Vallie | 17-17 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 62 | 1 | 6 | 12 | 87-202 | .431 | 8-5.5 | |
| 11 | Mike Gillotti | 6-1 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 1 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Trevor Morrissette | 2-2 | 3 | 1 | 4 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Quincy Pecora | 13-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 47 | 0 | 4 | 4 | 86-142 | .606 | 2-1.0 | |
| 13 | Colin Davis | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Matt Ikawa | 8-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Matthew Garcia | 7-0 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | Dan Vasquez | 16-1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 0 | 10 | 3 | 0-0 | .000 | 4-2.0 | |
| 19 | Mike Fanning | 17-17 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 35 | 0 | 14 | 15 | 0-0 | .000 | 12-12.0 | |
| 46 | Kent Tiden | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Greg Watson | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 6-13 | .462 | 2-1.0 | |
| 42 | Shawn Tierney | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0 | .000 | 2-2.0 | |
| 36 | Sean Fechtmann | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Peter Pluta | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Chris Brown | 17-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 50 | 0 | 7 | 16 | 0-0 | .000 | 5-5.0 | |
| 9 | Travis Tiger | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 56 | 0 | 13 | 24 | 0-0 | .000 | 12-13.5 | |
| 47 | Tyler Aldieri | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
| 44 | Jacob Morey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 43 | Nick Groccia | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 3 | 5 | 0-0 | .000 | 0-0.0 | |
| 41 | Michael Moore | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Demetri Vernadakis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Jesse Schulze | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 7-15 | .467 | 0-0.0 | |
| 25 | Hunter Coakley | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Brendan Gillotti | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Chris Boardman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Giuseppe Parisi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Scott Thomson | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 6 | 1 | 0-0 | .000 | 12-12.5 | |
| 5 | Richard Squires | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Blake Smaldone | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 178 | 110 | 288 | 648 | .275 | 387 | .597 | 26 | 3 | 0-0 | 457 | 1 | 300 | 114 | 186-372 | .500 | 92-81.5 | ||
| Opponents........... | 17 | 142 | 87 | 229 | 569 | .250 | 333 | .585 | 22 | 0 | 0-0 | 433 | 6 | 305 | 91 | 186-372 | .500 | 90-69.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 40 | Demetri Vernadakis | 3-0 | 9:05 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 4 |
| 5 | Richard Squires | 4-0 | 22:05 | 2 | 5.43 | 4 | .667 | 0 | 0 | 0 | 11 |
| 1 | Blake Smaldone | 17-17 | 739:46 | 96 | 7.79 | 138 | .590 | 10 | 5 | 0 | 400 |
| 23 | Brendan Gillotti | 12-0 | 249:04 | 44 | 10.60 | 45 | .506 | 1 | 1 | 0 | 154 |
| Total............... | 17 | 1020:00 | 142 | 8.35 | 191 | .574 | 11 | 6 | 0 | 569 | |
| Opponents........... | 17 | 1020:00 | 178 | 10.47 | 209 | .540 | 6 | 11 | 0 | 648 | |
| Team Statistics |
|
|
|
|
|