Eastern Connecticut
Cumulative Season Statistics
Overall Team Statistics
Eastern Connecticut Overall Team Statistics (as of Nov 02, 2013)
All games
Overall: 8-10-0 Conf: 4-7-0 Home: 6-4-0 Away: 2-6-0 Neut: 0-0-0
TEAM STATISTICS ECSUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-244 26-208
Goals scored average... 2.19 1.78
Shot pct............... .131 .125
Shots on goal-Attempts. 163-244 143-208
SOG pct................ .668 .688
Shots/Game............. 13.6 11.6
Assists................ 20 18
PENALTY CORNERS.......... 141 140
PENALTY SHOTS............ 1-1 0-1
PENALTIES................
Fouls.................. 48 29
Green cards............ 13 9
Yellow cards........... 4 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 575 1038
Dates/Avg Per Date..... 10/58 8/130
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 21 10 0 1 0 - 32
Opponents........... 13 12 1 0 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 112 121 4 7 0 - 244
Opponents........... 88 102 9 9 0 - 208
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 46 56 4 9 0 - 115
Opponents........... 47 74 2 5 0 - 128
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 65 73 1 2 0 - 141
Opponents........... 53 76 7 4 0 - 140
Overall Individual Statistics
Eastern Connecticut Overall Individual Statistics (as of Nov 02, 2013)
All games
Overall: 8-10-0 Conf: 4-7-0 Home: 6-4-0 Away: 2-6-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GC YC-RC GW PS-ATT DSv
-------------------------------------------------------------------------------------
10 Hannah Keiser 18-18 13 2 28 66 .197 45 .682 1 0-0 4 1-1 0
11 Finley Ahearn 18-18 2 6 10 14 .143 13 .929 1 1-0 0 0-0 0
6 Elly Walker 16-7 3 3 9 15 .200 11 .733 0 0-0 2 0-0 0
26 MaryKate Custer 18-17 3 2 8 16 .188 10 .625 0 0-0 0 0-0 0
12 Laura Chicorka 17-17 3 0 6 46 .065 29 .630 2 1-0 0 0-0 1
21 Morgan Osiecki 17-11 2 1 5 16 .125 13 .812 0 1-0 2 0-0 0
4 Brianna Passero 10-1 2 1 5 11 .182 8 .727 0 0-0 0 0-0 0
16 Nicole Vitello 5-1 2 0 4 6 .333 4 .667 1 0-0 0 0-0 0
5 Gabriela Meza 16-1 1 1 3 11 .091 5 .455 1 0-0 0 0-0 0
19 Darianne Mastricola 5-0 1 0 2 2 .500 1 .500 0 0-0 0 0-0 0
27 Paige Schneider 18-18 0 2 2 9 .000 5 .556 2 0-0 0 0-0 0
22 Taylor Hawkins 5-0 0 2 2 1 .000 1 1.000 0 0-0 0 0-0 0
3 Mackenzie Brower 16-16 0 0 0 7 .000 3 .429 0 0-0 0 0-0 0
13 Kelly Gawron 18-18 0 0 0 5 .000 3 .600 2 0-0 0 0-0 1
9 Marinna Emond 14-0 0 0 0 5 .000 2 .400 1 0-0 0 0-0 0
25 Sam Rossetti 4-3 0 0 0 4 .000 2 .500 0 0-0 0 0-0 1
15 Alexandra Steward 18-18 0 0 0 4 .000 4 1.000 0 0-0 0 0-0 1
7 Jenna Mango 15-1 0 0 0 4 .000 3 .750 1 1-0 0 0-0 0
18 Jessica Oliveira 18-15 0 0 0 1 .000 1 1.000 1 0-0 0 0-0 2
8 Cathy Gaudet 4-0 0 0 0 1 .000 0 .000 0 0-0 0 0-0 0
24 Shannon Connors 6-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0
20 Heather Demers 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0
2 Jen Bischof 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0
Total............... 18 32 20 84 244 .131 163 .668 13 4-0 8 1-1 6
Opponents........... 18 26 18 70 208 .125 143 .688 9 5-0 10 0-1 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
00 Samantha Scavo 16-14 1043:34 17 1.47 82 .828 7 8 0 5 151
99 Olivia Mullen 5-4 270:35 9 2.99 31 .775 1 2 0 0 54
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0 0
Total............... 18 1314:09 26 1.78 115 .816 8 10 0 5 205
Opponents........... 18 1314:09 32 2.19 128 .800 10 8 0 6 242
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 21 10 0 1 0 - 32
Opponents........... 13 12 1 0 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 112 121 4 7 0 - 244
Opponents........... 88 102 9 9 0 - 208
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 46 56 4 9 0 - 115
Opponents........... 47 74 2 5 0 - 128
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 65 73 1 2 0 - 141
Opponents........... 53 76 7 4 0 - 140
ATTENDANCE SUMMARY ECSUFH OPP
---------------------------------------------------
Total.................... 575 1038
Dates/Avg Per Date....... 10/58 8/130
Neutral Site #/Avg....... 0/0
Category Leaders
Eastern Connecticut Category Leaders (as of Nov 02, 2013)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Hannah Keiser 18 13 2 28 66
11 Finley Ahearn 18 2 6 10 14
6 Elly Walker 16 3 3 9 15
26 MaryKate Custer 18 3 2 8 16
12 Laura Chicorka 17 3 0 6 46
21 Morgan Osiecki 17 2 1 5 16
4 Brianna Passero 10 2 1 5 11
16 Nicole Vitello 5 2 0 4 6
5 Gabriela Meza 16 1 1 3 11
19 Darianne Mastricola 5 1 0 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
10 Hannah Keiser 18 13 2 28 66
26 MaryKate Custer 18 3 2 8 16
12 Laura Chicorka 17 3 0 6 46
6 Elly Walker 16 3 3 9 15
16 Nicole Vitello 5 2 0 4 6
4 Brianna Passero 10 2 1 5 11
11 Finley Ahearn 18 2 6 10 14
21 Morgan Osiecki 17 2 1 5 16
5 Gabriela Meza 16 1 1 3 11
19 Darianne Mastricola 5 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
10 Hannah Keiser 18 4
6 Elly Walker 16 2
21 Morgan Osiecki 17 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Finley Ahearn 18 2 6 10 14
6 Elly Walker 16 3 3 9 15
22 Taylor Hawkins 5 0 2 2 1
27 Paige Schneider 18 0 2 2 9
26 MaryKate Custer 18 3 2 8 16
10 Hannah Keiser 18 13 2 28 66
21 Morgan Osiecki 17 2 1 5 16
4 Brianna Passero 10 2 1 5 11
5 Gabriela Meza 16 1 1 3 11
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Hannah Keiser 18 13 2 66 .197
12 Laura Chicorka 17 3 0 46 .065
21 Morgan Osiecki 17 2 1 16 .125
26 MaryKate Custer 18 3 2 16 .188
6 Elly Walker 16 3 3 15 .200
11 Finley Ahearn 18 2 6 14 .143
4 Brianna Passero 10 2 1 11 .182
5 Gabriela Meza 16 1 1 11 .091
27 Paige Schneider 18 0 2 9 .000
3 Mackenzie Brower 16 0 0 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Darianne Mastricola 5 1 0 2 .500
16 Nicole Vitello 5 2 0 6 .333
6 Elly Walker 16 3 3 15 .200
10 Hannah Keiser 18 13 2 66 .197
26 MaryKate Custer 18 3 2 16 .188
4 Brianna Passero 10 2 1 11 .182
11 Finley Ahearn 18 2 6 14 .143
21 Morgan Osiecki 17 2 1 16 .125
5 Gabriela Meza 16 1 1 11 .091
12 Laura Chicorka 17 3 0 46 .065
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Hannah Keiser 18 13 2 66 45 .682
12 Laura Chicorka 17 3 0 46 29 .630
21 Morgan Osiecki 17 2 1 16 13 .812
11 Finley Ahearn 18 2 6 14 13 .929
6 Elly Walker 16 3 3 15 11 .733
26 MaryKate Custer 18 3 2 16 10 .625
4 Brianna Passero 10 2 1 11 8 .727
5 Gabriela Meza 16 1 1 11 5 .455
27 Paige Schneider 18 0 2 9 5 .556
16 Nicole Vitello 5 2 0 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Alexandra Steward 18 0 0 4 4 1.000
18 Jessica Oliveira 18 0 0 1 1 1.000
22 Taylor Hawkins 5 0 2 1 1 1.000
11 Finley Ahearn 18 2 6 14 13 .929
21 Morgan Osiecki 17 2 1 16 13 .812
7 Jenna Mango 15 0 0 4 3 .750
6 Elly Walker 16 3 3 15 11 .733
4 Brianna Passero 10 2 1 11 8 .727
10 Hannah Keiser 18 13 2 66 45 .682
16 Nicole Vitello 5 2 0 6 4 .667
## CAUTIONS GP YC
----------------------------------
TM TEAM 3 0
Field Hockey Statistics
Eastern Connecticut Field Hockey Statistics (as of Nov 02, 2013)
All games
Overall: 8-10-0 Conf: 4-7-0 Home: 6-4-0 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
10 Hannah Keiser 18-18 13 2 28 66 .197 45 .682 0-0 4 1 11-11 9 1 19 40 .225 29 .725 0-0 2 1
11 Finley Ahearn 18-18 2 6 10 14 .143 13 .929 1-0 0 0 11-11 0 3 3 8 .000 7 .875 1-0 0 0
6 Elly Walker 16-7 3 3 9 15 .200 11 .733 0-0 2 0 9-1 1 1 3 8 .125 5 .625 0-0 0 0
26 MaryKate Custer 18-17 3 2 8 16 .188 10 .625 0-0 0 0 11-10 2 1 5 10 .200 6 .600 0-0 0 0
12 Laura Chicorka 17-17 3 0 6 46 .065 29 .630 1-0 0 0 10-10 0 0 0 26 .000 16 .615 1-0 0 0
21 Morgan Osiecki 17-11 2 1 5 16 .125 13 .812 1-0 2 0 11-9 2 0 4 10 .200 8 .800 0-0 2 0
4 Brianna Passero 10-1 2 1 5 11 .182 8 .727 0-0 0 0 4-1 0 0 0 3 .000 2 .667 0-0 0 0
16 Nicole Vitello 5-1 2 0 4 6 .333 4 .667 0-0 0 0 3-1 1 0 2 2 .500 2 1.000 0-0 0 0
5 Gabriela Meza 16-1 1 1 3 11 .091 5 .455 0-0 0 0 9-1 0 0 0 2 .000 1 .500 0-0 0 0
19 Darianne Mastricola 5-0 1 0 2 2 .500 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Paige Schneider 18-18 0 2 2 9 .000 5 .556 0-0 0 0 11-11 0 2 2 8 .000 5 .625 0-0 0 0
22 Taylor Hawkins 5-0 0 2 2 1 .000 1 1.000 0-0 0 0 2-0 0 1 1 1 .000 1 1.000 0-0 0 0
3 Mackenzie Brower 16-16 0 0 0 7 .000 3 .429 0-0 0 0 10-10 0 0 0 2 .000 0 .000 0-0 0 0
13 Kelly Gawron 18-18 0 0 0 5 .000 3 .600 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
9 Marinna Emond 14-0 0 0 0 5 .000 2 .400 0-0 0 0 9-0 0 0 0 3 .000 1 .333 0-0 0 0
25 Sam Rossetti 4-3 0 0 0 4 .000 2 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Alexandra Steward 18-18 0 0 0 4 .000 4 1.000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
7 Jenna Mango 15-1 0 0 0 4 .000 3 .750 1-0 0 0 8-1 0 0 0 2 .000 2 1.000 1-0 0 0
18 Jessica Oliveira 18-15 0 0 0 1 .000 1 1.000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
8 Cathy Gaudet 4-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
24 Shannon Connors 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Heather Demers 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Jen Bischof 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 32 20 84 244 .131 163 .668 4-0 8 1 11 15 9 39 126 .119 85 .675 3-0 4 1
Opponents........... 18 26 18 70 208 .125 143 .688 5-0 10 0 11 15 10 40 141 .106 93 .660 2-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Samantha Scavo 16-14 1043:34 17 1.47 82 .828 7 8 0 5 10-10 752:33 14 1.67 68 .829 3 7 0 2
99 Olivia Mullen 5-4 270:35 9 2.99 31 .775 1 2 0 0 1-1 70:00 1 1.29 8 .889 1 0 0 0
Total............... 18 1314:09 26 1.78 115 .816 8 10 0 5 11 822:33 15 1.64 76 .835 4 7 0 2
Opponents........... 18 1314:09 32 2.19 128 .800 10 8 0 6 11 822:33 15 1.64 67 .817 7 4 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Eastern Connecticut. 112 121 4 7 0 - 244 Eastern Connecticut. 47 68 4 7 0 - 126
Opponents........... 88 102 9 9 0 - 208 Opponents........... 61 64 7 9 0 - 141
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Eastern Connecticut. 21 10 0 1 0 - 32 Eastern Connecticut. 8 6 0 1 0 - 15
Opponents........... 13 12 1 0 1 - 27 Opponents........... 6 9 0 0 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Eastern Connecticut. 46 56 4 9 0 - 115 Eastern Connecticut. 34 30 3 9 0 - 76
Opponents........... 47 74 2 5 0 - 128 Opponents........... 19 41 2 5 0 - 67
ATTENDANCE SUMMARY ECSUFH OPP ATTENDANCE SUMMARY ECSUFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 575 1038 Total.................... 325 800
Dates/Avg Per Date....... 10/58 8/130 Dates/Avg Per Date....... 5/65 6/133
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Eastern Connecticut Combined Team Statistics (as of Nov 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8-10- 0) ( 6- 4- 0) ( 2- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 7- 0) ( 3- 2- 0) ( 1- 5- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 3- 2- 0) ( 1- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 SAINT JOSEPH'S, ME LOT 1-2 50
Sep 05 ANNA MARIA COLLEGE W 4-2 50
Sep 07 at Lasell College W 1-0 25
Sep 11 WHEELOCK COLLEGE W 10-0 50
*Sep 14 at Westfield State LO3 1-2 200
Sep 18 at Manhattanville L 0-4 213
*Sep 21 U. OF SOUTHERN MAINE W 3-1 50
Sep 26 BABSON COLLEGE L 0-3 50
*Sep 28 at Framingham State W 2-0 75
*Oct 01 FITCHBURG STATE U. W 5-1 50
*Oct 05 PLYMOUTH STATE U. L 2-3 75
*Oct 09 at UMass Dartmouth L 1-2 125
*Oct 12 SALEM STATE U. L 0-2 100
Oct 16 CONNECTICUT COLLEGE W 1-0 50
*Oct 19 at Keene St. L 0-2 150
*Oct 22 WESTERN CONNECTICUT W O2 1-0 50
*Oct 26 at Bridgewater State L 0-1 150
*Nov 02 at Worcester State L 0-2 100
TEAM STATISTICS ECSUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-244 26-208
Goals scored average... 2.19 1.78
Shot pct............... .131 .125
Shots on goal-Attempts. 163-244 143-208
SOG pct................ .668 .688
Shots/Game............. 13.6 11.6
Assists................ 20 18
PENALTY CORNERS.......... 141 140
PENALTY SHOTS............ 1-1 0-1
PENALTIES................
Fouls.................. 48 29
Green cards............ 13 9
Yellow cards........... 4 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 575 1038
Dates/Avg Per Date..... 10/58 8/130
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
10 Hannah Keiser 18 13 2 28 66 .197 45 .682 4 1-1 0
11 Finley Ahearn 18 2 6 10 14 .143 13 .929 0 0-0 0
6 Elly Walker 16 3 3 9 15 .200 11 .733 2 0-0 0
26 MaryKate Custer 18 3 2 8 16 .188 10 .625 0 0-0 0
12 Laura Chicorka 17 3 0 6 46 .065 29 .630 0 0-0 1
21 Morgan Osiecki 17 2 1 5 16 .125 13 .812 2 0-0 0
4 Brianna Passero 10 2 1 5 11 .182 8 .727 0 0-0 0
16 Nicole Vitello 5 2 0 4 6 .333 4 .667 0 0-0 0
5 Gabriela Meza 16 1 1 3 11 .091 5 .455 0 0-0 0
19 Darianne Mastricola 5 1 0 2 2 .500 1 .500 0 0-0 0
27 Paige Schneider 18 0 2 2 9 .000 5 .556 0 0-0 0
22 Taylor Hawkins 5 0 2 2 1 .000 1 1.000 0 0-0 0
3 Mackenzie Brower 16 0 0 0 7 .000 3 .429 0 0-0 0
13 Kelly Gawron 18 0 0 0 5 .000 3 .600 0 0-0 1
9 Marinna Emond 14 0 0 0 5 .000 2 .400 0 0-0 0
25 Sam Rossetti 4 0 0 0 4 .000 2 .500 0 0-0 1
15 Alexandra Steward 18 0 0 0 4 .000 4 1.000 0 0-0 1
7 Jenna Mango 15 0 0 0 4 .000 3 .750 0 0-0 0
18 Jessica Oliveira 18 0 0 0 1 .000 1 1.000 0 0-0 2
8 Cathy Gaudet 4 0 0 0 1 .000 0 .000 0 0-0 0
24 Shannon Connors 6 0 0 0 0 .000 0 .000 0 0-0 0
20 Heather Demers 3 0 0 0 0 .000 0 .000 0 0-0 0
2 Jen Bischof 3 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 32 20 84 244 .131 163 .668 8 1-1 6
Opponents........... 18 26 18 70 208 .125 143 .688 10 0-1 6
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Samantha Scavo 16 1043:34 17 1.47 82 .828 7 8 0 5
99 Olivia Mullen 5 270:35 9 2.99 31 .775 1 2 0 0
Total............... 18 1314:09 26 1.78 115 .816 8 10 0 5
Opponents........... 18 1314:09 32 2.19 128 .800 10 8 0 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 21 10 0 1 0 - 32
Opponents........... 13 12 1 0 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 112 121 4 7 0 - 244
Opponents........... 88 102 9 9 0 - 208
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 46 56 4 9 0 - 115
Opponents........... 47 74 2 5 0 - 128
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Connecticut. 65 73 1 2 0 - 141
Opponents........... 53 76 7 4 0 - 140