Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jack Blake | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Owen Marica | .632 | 5-5 | 19 | 4 | 12 | 2 | 0 | 0 | 7 | 14 | .737 | 1 | 0 | 1 | 0 | .650 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
Jack Rich | .474 | 5-5 | 19 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .632 | 2 | 0 | 0 | 0 | .524 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Noah Plantamuro | .400 | 3-1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Holden White | .385 | 4-3 | 13 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .692 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 23 | 0 | 1 | .958 |
Luke Broadhurst | .333 | 5-5 | 18 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 2 | 1 | 2 | 1 | .429 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
Brent Cosculluela | .333 | 4-4 | 12 | 5 | 4 | 0 | 2 | 0 | 2 | 8 | .667 | 2 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 4 | 9 | 1 | .929 |
Ryan Bagdasarian | .300 | 5-5 | 20 | 5 | 6 | 3 | 0 | 0 | 6 | 9 | .450 | 2 | 1 | 1 | 0 | .391 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
Drew Alexopoulos | .267 | 4-4 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Malcom | .250 | 5-4 | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .375 | 3 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
Dean Slavin | .250 | 4-2 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 1 | 0 | 4 | 0 | .300 | 1 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
John Mesagno | .231 | 5-5 | 13 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | .385 | 7 | 1 | 1 | 0 | .524 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Alec Maag | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Benjamin Ryan | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Eric Jaillet | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kevin Murphy | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Anthony Stigler | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zack Luongo | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Colby Jones | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jake LeFevre | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thomas Acevedo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Jared Buckley | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Billy Oldham | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bryan Albee | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Federer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Andre Jose | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
John Parker | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Nathan Furino | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Zach Player | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Josh Vincent | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Totals | .333 | 5-5 | 177 | 38 | 59 | 16 | 3 | 2 | 35 | 87 | .492 | 24 | 3 | 25 | 2 | .417 | 2 | 0 | 1-2 | 120 | 50 | 6 | .966 |
Opponents | .211 | 5-5 | 147 | 15 | 31 | 4 | 0 | 3 | 11 | 44 | .299 | 20 | 2 | 48 | 2 | .312 | 1 | 2 | 3-4 | 120 | 50 | 9 | .950 |
LOB - Team (48), Opp (37). DPs turned - Team (3), Opp (4). Picked off - White 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Player | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 3 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 27 | .111 | 0 | 0 | 0 | 0 | 0 |
Nathan Furino | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 |
Billy Oldham | 0.00 | 2-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
Bryan Albee | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Andre Jose | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
John Parker | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 1 | 3.0 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
Josh Vincent | 4.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 7 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 33 | .212 | 0 | 1 | 0 | 0 | 0 |
Jared Buckley | 4.05 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 8 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 25 | .320 | 0 | 1 | 1 | 1 | 2 |
Owen Marica | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Jordan Federer | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
Totals | 2.47 | 4-1 | 5-5 | 0 | 0/0 | 1 | 40.0 | 31 | 15 | 11 | 20 | 48 | 4 | 0 | 3 | 147 | .211 | 2 | 2 | 1 | 1 | 2 |
Opponents | 6.30 | 1-4 | 5-5 | 0 | 0/0 | 1 | 40.0 | 59 | 38 | 28 | 24 | 25 | 16 | 3 | 2 | 177 | .333 | 5 | 3 | 0 | 2 | 0 |
PB - Team (1), Murphy 1, Opp (3). Pickoffs - Team (1), Vincent 1, Opp (1). SBA/ATT - Albee (2-2), Malcom (2-2), Federer (0-1), Buckley (1-1), Maag (0-1), Murphy (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Malcom | 31 | 31 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dean Slavin | 24 | 22 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Owen Marica | 16 | 3 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Kevin Murphy | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Alec Maag | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
John Mesagno | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Rich | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Buckley | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Noah Plantamuro | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Bagdasarian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Acevedo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Player | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andre Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Benjamin Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Federer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nathan Furino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holden White | 24 | 23 | 0 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Brent Cosculluela | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Broadhurst | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Vincent | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
John Parker | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Billy Oldham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Alexopoulos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Luongo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake LeFevre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Stigler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Jaillet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Albee | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colby Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 176 | 120 | 50 | 6 | .966 | 3 | 3 | 1 | .750 | 1 | 0 |
Opponents | 179 | 120 | 50 | 9 | .950 | 4 | 1 | 1 | .500 | 3 | 0 |