Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
William Coleman | .369 | 41-41 | 141 | 33 | 52 | 9 | 0 | 1 | 23 | 64 | .454 | 17 | 7 | 5 | 2 | .452 | 3 | 3 | 1-2 | 49 | 57 | 4 | .964 |
Matt Malcom | .360 | 39-39 | 139 | 43 | 50 | 14 | 2 | 6 | 29 | 86 | .619 | 14 | 5 | 20 | 0 | .431 | 2 | 1 | 7-9 | 280 | 31 | 5 | .984 |
Luke Broadhurst | .319 | 34-32 | 113 | 27 | 36 | 11 | 3 | 5 | 26 | 68 | .602 | 19 | 6 | 24 | 1 | .436 | 2 | 0 | 7-9 | 142 | 22 | 2 | .988 |
Eric Jaillet | .314 | 22-11 | 51 | 13 | 16 | 6 | 0 | 1 | 11 | 25 | .490 | 5 | 1 | 12 | 1 | .386 | 0 | 1 | 1-1 | 36 | 5 | 0 | 1.000 |
Jack Rich | .313 | 31-21 | 83 | 8 | 26 | 5 | 0 | 1 | 16 | 34 | .410 | 7 | 1 | 15 | 2 | .366 | 2 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Dean Slavin | .308 | 8-2 | 13 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | .615 | 4 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
Alexander White | .304 | 40-37 | 135 | 28 | 41 | 9 | 2 | 1 | 25 | 57 | .422 | 23 | 3 | 21 | 3 | .409 | 3 | 1 | 7-8 | 68 | 1 | 5 | .932 |
Owen Marica | .300 | 26-25 | 90 | 19 | 27 | 4 | 0 | 0 | 22 | 31 | .344 | 10 | 2 | 15 | 3 | .379 | 1 | 2 | 1-2 | 26 | 50 | 5 | .938 |
Jake LeFevre | .294 | 36-21 | 85 | 17 | 25 | 1 | 0 | 2 | 16 | 32 | .376 | 12 | 2 | 14 | 0 | .386 | 2 | 1 | 10-13 | 26 | 3 | 3 | .906 |
Noah Plantamuro | .280 | 18-6 | 25 | 3 | 7 | 2 | 0 | 0 | 9 | 9 | .360 | 2 | 2 | 5 | 1 | .367 | 1 | 0 | 1-2 | 11 | 22 | 0 | 1.000 |
John Mesagno | .275 | 41-35 | 142 | 28 | 39 | 8 | 2 | 3 | 26 | 60 | .423 | 15 | 5 | 22 | 0 | .362 | 1 | 2 | 4-5 | 40 | 0 | 2 | .952 |
Ryan Hood | .273 | 32-19 | 77 | 18 | 21 | 2 | 2 | 0 | 9 | 27 | .351 | 8 | 5 | 13 | 1 | .378 | 0 | 2 | 12-13 | 36 | 3 | 0 | 1.000 |
Dale Keller | .264 | 40-40 | 125 | 29 | 33 | 4 | 0 | 0 | 11 | 37 | .296 | 28 | 0 | 30 | 2 | .394 | 2 | 4 | 4-4 | 50 | 141 | 11 | .946 |
Alex Parkos | .254 | 38-37 | 134 | 21 | 34 | 7 | 0 | 1 | 23 | 44 | .328 | 14 | 7 | 33 | 3 | .346 | 4 | 0 | 0-0 | 201 | 15 | 6 | .973 |
Devin Belenski | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Drew Alexopoulos | .200 | 5-2 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Jay Bonilla | .154 | 11-0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 4 | 1 | .154 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Anthony Stigler | .071 | 10-1 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Jack Blake | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Holden White | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brian Hnatuk | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Totals | .298 | 41-41 | 1398 | 297 | 417 | 85 | 11 | 22 | 251 | 590 | .422 | 184 | 46 | 250 | 20 | .392 | 23 | 17 | 56-69 | 1033 | 418 | 57 | .962 |
Opponents | .272 | 41-41 | 1328 | 218 | 361 | 66 | 8 | 12 | 187 | 479 | .361 | 160 | 44 | 331 | 22 | .366 | 13 | 16 | 62-85 | 1031 | 369 | 78 | .947 |
LOB - Team (338), Opp (311). DPs turned - Team (34), Opp (30). CI - Team (3), Malcom 3. IBB - Team (1), Broadhurst 1, Opp (11). Picked off - Stigler 2, Parkos 1, Coleman 1, LeFevre 1, Marica 1, Jaillet 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drew Alexopoulos | 1.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 23 | .217 | 2 | 0 | 0 | 0 | 0 |
Cole Ogorzalek | 2.25 | 2-1 | 21-0 | 0 | 0/0 | 3 | 36.0 | 31 | 10 | 9 | 5 | 26 | 10 | 0 | 1 | 129 | .240 | 4 | 2 | 0 | 2 | 3 |
Nick Rascati | 2.76 | 2-0 | 13-2 | 0 | 0/1 | 2 | 29.1 | 19 | 12 | 9 | 17 | 26 | 3 | 1 | 0 | 103 | .184 | 4 | 2 | 0 | 0 | 2 |
Owen Marica | 3.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 |
Zach Player | 3.16 | 2-1 | 8-4 | 0 | 0/0 | 0 | 25.2 | 23 | 9 | 9 | 11 | 27 | 2 | 0 | 1 | 96 | .240 | 2 | 2 | 0 | 0 | 0 |
Jordan Muchin | 4.41 | 4-5 | 10-10 | 4 | 2/1 | 0 | 63.1 | 69 | 36 | 31 | 16 | 70 | 7 | 2 | 3 | 250 | .276 | 3 | 3 | 1 | 1 | 1 |
Jordan Federer | 4.42 | 3-1 | 12-1 | 0 | 0/0 | 1 | 18.1 | 12 | 9 | 9 | 16 | 19 | 0 | 0 | 1 | 63 | .190 | 3 | 3 | 0 | 0 | 2 |
Jared Buckley | 4.85 | 1-1 | 8-7 | 0 | 0/0 | 0 | 29.2 | 31 | 16 | 16 | 13 | 18 | 7 | 0 | 0 | 112 | .277 | 2 | 4 | 1 | 0 | 2 |
Jason Staub | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 17 | .176 | 3 | 2 | 0 | 1 | 0 |
Aidan Dunn | 6.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 13 | 6 | 6 | 7 | 7 | 1 | 0 | 1 | 39 | .333 | 2 | 1 | 0 | 0 | 0 |
John Parker | 6.10 | 5-6 | 14-7 | 0 | 0/0 | 0 | 41.1 | 50 | 34 | 28 | 11 | 44 | 13 | 4 | 0 | 171 | .292 | 5 | 6 | 0 | 3 | 3 |
Nicholas Kraszewski | 7.27 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.2 | 9 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 30 | .300 | 2 | 3 | 0 | 0 | 0 |
Bryan Albee | 7.50 | 2-0 | 15-1 | 0 | 0/0 | 0 | 18.0 | 26 | 16 | 15 | 14 | 20 | 5 | 0 | 2 | 75 | .347 | 5 | 2 | 0 | 0 | 1 |
Brian Hnatuk | 7.63 | 0-1 | 9-4 | 0 | 0/0 | 0 | 15.1 | 22 | 14 | 13 | 11 | 15 | 9 | 0 | 0 | 67 | .328 | 2 | 4 | 1 | 0 | 0 |
Jack Risley | 7.66 | 0-1 | 10-4 | 0 | 0/0 | 0 | 22.1 | 29 | 23 | 19 | 6 | 17 | 4 | 0 | 2 | 91 | .319 | 4 | 4 | 0 | 4 | 1 |
Sam Gagnon | 7.71 | 1-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 8 | 8 | 6 | 12 | 5 | 2 | 0 | 0 | 24 | .333 | 1 | 2 | 0 | 1 | 1 |
Andre Jose | 9.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 8 | 9 | 5 | 1 | 7 | 1 | 0 | 1 | 25 | .320 | 1 | 1 | 0 | 0 | 0 |
Holden White | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 3 | 0 | 0 | 0 |
Totals | 4.94 | 23-18 | 41-41 | 4 | 3/1 | 6 | 344.1 | 361 | 218 | 189 | 160 | 331 | 66 | 8 | 12 | 1328 | .272 | 48 | 44 | 3 | 13 | 16 |
Opponents | 6.34 | 18-23 | 41-41 | 2 | 3/3 | 9 | 343.2 | 417 | 297 | 242 | 184 | 250 | 85 | 11 | 22 | 1398 | .298 | 48 | 46 | 8 | 23 | 17 |
PB - Team (24), Malcom 18, Jaillet 4, LeFevre 1, Blake 1, Opp (16). Pickoffs - Team (6), Risley 2, Ogorzalek 2, Albee 1, Player 1, Opp (7). SBA/ATT - Malcom (47-66), Muchin (13-18), Buckley (9-12), Jaillet (8-9), Parker (6-7), Risley (3-6), LeFevre (4-6), Rascati (5-6), Player (5-6), Hnatuk (4-5), Ogorzalek (3-4), Staub (4-4), Albee (3-4), Federer (2-4), Blake (3-3), H. White (0-2), Jose (2-2), Gagnon (1-2), Alexopoulos (1-1), Kraszewski (0-1), Dunn (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eric Jaillet | 41 | 36 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 4 | 0 |
Ryan Hood | 39 | 36 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Noah Plantamuro | 33 | 11 | 22 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Rich | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Blake | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Jay Bonilla | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Alexopoulos | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jack Risley | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Aidan Dunn | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Rascati | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Anthony Stigler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holden White | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Nicholas Kraszewski | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Luke Broadhurst | 166 | 142 | 22 | 2 | .988 | 10 | 0 | 0 | --- | 0 | 0 |
Matt Malcom | 316 | 280 | 31 | 5 | .984 | 1 | 47 | 19 | .712 | 18 | 3 |
Alex Parkos | 222 | 201 | 15 | 6 | .973 | 22 | 0 | 0 | --- | 0 | 0 |
William Coleman | 110 | 49 | 57 | 4 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
Dean Slavin | 23 | 20 | 2 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
John Mesagno | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Dale Keller | 202 | 50 | 141 | 11 | .946 | 24 | 0 | 0 | --- | 0 | 0 |
Owen Marica | 81 | 26 | 50 | 5 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
Cole Ogorzalek | 16 | 5 | 10 | 1 | .938 | 0 | 3 | 1 | .750 | 0 | 0 |
Alexander White | 74 | 68 | 1 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Buckley | 12 | 2 | 9 | 1 | .917 | 1 | 9 | 3 | .750 | 0 | 0 |
Jake LeFevre | 32 | 26 | 3 | 3 | .906 | 0 | 4 | 2 | .667 | 1 | 0 |
Zach Player | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
Bryan Albee | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
John Parker | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
Brian Hnatuk | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Jordan Muchin | 14 | 2 | 9 | 3 | .786 | 3 | 13 | 5 | .722 | 0 | 0 |
Jordan Federer | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Sam Gagnon | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Andre Jose | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Devin Belenski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Staub | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1508 | 1033 | 418 | 57 | .962 | 34 | 62 | 23 | .729 | 24 | 3 |
Opponents | 1478 | 1031 | 369 | 78 | .947 | 30 | 56 | 13 | .812 | 16 | 0 |