Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Drew Alexopoulos | .353 | 10-3 | 17 | 3 | 6 | 0 | 0 | 1 | 6 | 9 | .529 | 0 | 1 | 1 | 0 | .389 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
Merlyn Herrera | .333 | 29-29 | 105 | 14 | 35 | 4 | 0 | 0 | 15 | 39 | .371 | 9 | 1 | 11 | 1 | .391 | 0 | 0 | 1-1 | 185 | 30 | 3 | .986 |
Alex Parkos | .329 | 41-41 | 155 | 36 | 51 | 11 | 0 | 6 | 43 | 80 | .516 | 21 | 3 | 38 | 2 | .408 | 5 | 0 | 3-5 | 44 | 81 | 11 | .919 |
Dale Keller | .312 | 41-41 | 125 | 21 | 39 | 8 | 0 | 0 | 14 | 47 | .376 | 29 | 3 | 27 | 4 | .449 | 1 | 2 | 6-7 | 62 | 126 | 9 | .954 |
D.J. Scavone | .297 | 41-41 | 148 | 34 | 44 | 12 | 0 | 7 | 35 | 77 | .520 | 28 | 4 | 23 | 5 | .418 | 2 | 0 | 1-2 | 379 | 10 | 8 | .980 |
Alexander White | .292 | 41-41 | 154 | 39 | 45 | 8 | 4 | 2 | 18 | 67 | .435 | 37 | 1 | 27 | 6 | .430 | 1 | 0 | 22-25 | 78 | 0 | 4 | .951 |
Mike Funaro | .288 | 39-20 | 80 | 20 | 23 | 2 | 0 | 0 | 15 | 25 | .313 | 20 | 3 | 13 | 3 | .434 | 3 | 1 | 4-5 | 37 | 67 | 2 | .981 |
Collin Russell | .277 | 31-20 | 83 | 12 | 23 | 1 | 0 | 0 | 15 | 24 | .289 | 7 | 1 | 18 | 0 | .337 | 1 | 1 | 1-1 | 21 | 43 | 2 | .970 |
Kevin Murphy | .260 | 19-12 | 50 | 10 | 13 | 0 | 0 | 0 | 9 | 13 | .260 | 6 | 3 | 8 | 1 | .367 | 1 | 0 | 2-2 | 98 | 18 | 2 | .983 |
Anthony Stigler | .250 | 41-41 | 156 | 22 | 39 | 7 | 3 | 1 | 28 | 55 | .353 | 13 | 2 | 39 | 1 | .309 | 4 | 0 | 13-16 | 68 | 4 | 3 | .960 |
Ryan Hood | .241 | 40-39 | 133 | 27 | 32 | 7 | 0 | 0 | 12 | 39 | .293 | 12 | 11 | 21 | 1 | .346 | 3 | 0 | 23-24 | 54 | 3 | 1 | .983 |
Jack Rich | .204 | 29-10 | 49 | 8 | 10 | 1 | 1 | 1 | 9 | 16 | .327 | 12 | 0 | 9 | 0 | .355 | 1 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
William Coleman | .175 | 21-8 | 40 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .200 | 3 | 0 | 5 | 0 | .233 | 0 | 0 | 2-2 | 20 | 16 | 0 | 1.000 |
Jake LeFevre | .174 | 26-23 | 92 | 20 | 16 | 5 | 1 | 0 | 9 | 23 | .250 | 11 | 3 | 10 | 3 | .280 | 1 | 0 | 6-8 | 0 | 0 | 0 | .000 |
Jordan Botte | .111 | 9-0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Bryan Caisse | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .275 | 41-41 | 1396 | 275 | 384 | 67 | 9 | 18 | 234 | 523 | .375 | 208 | 36 | 253 | 27 | .378 | 23 | 4 | 85-100 | 1072 | 457 | 52 | .967 |
Opponents | .280 | 41-41 | 1412 | 255 | 396 | 62 | 14 | 13 | 220 | 525 | .372 | 145 | 42 | 289 | 19 | .361 | 16 | 17 | 60-85 | 1057 | 422 | 74 | .952 |
LOB - Team (334), Opp (305). DPs turned - Team (32), Opp (34). IBB - Team (6), Scavone 2, Parkos 2, White 1, Keller 1. Picked off - Stigler 2, Hood 2, White 1, Funaro 1, Keller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tom Myjak | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Bryan Guetens | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brian Hnatuk | 2.08 | 0-1 | 3-1 | 0 | 0/0 | 0 | 8.2 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 32 | .219 | 0 | 1 | 0 | 0 | 1 |
Jordan Muchin | 3.14 | 5-4 | 11-11 | 3 | 2/0 | 0 | 71.2 | 70 | 31 | 25 | 15 | 72 | 6 | 2 | 2 | 280 | .250 | 2 | 6 | 2 | 0 | 2 |
Jack Risley | 3.86 | 2-1 | 9-4 | 0 | 0/1 | 0 | 28.0 | 34 | 16 | 12 | 9 | 16 | 7 | 0 | 1 | 112 | .304 | 1 | 0 | 0 | 2 | 0 |
Sam Kosterich | 3.97 | 3-3 | 12-8 | 1 | 1/1 | 2 | 56.2 | 60 | 39 | 25 | 19 | 44 | 6 | 1 | 2 | 226 | .265 | 6 | 7 | 0 | 3 | 2 |
Nick Rascati | 4.14 | 3-0 | 16-5 | 0 | 0/1 | 1 | 41.1 | 41 | 24 | 19 | 11 | 44 | 6 | 3 | 2 | 159 | .258 | 3 | 5 | 0 | 2 | 2 |
Drew Alexopoulos | 5.19 | 4-1 | 17-1 | 0 | 0/0 | 1 | 26.0 | 28 | 19 | 15 | 15 | 25 | 8 | 0 | 0 | 101 | .277 | 3 | 4 | 0 | 2 | 2 |
John Ferrara | 5.91 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 6 | 7 | 7 | 10 | 4 | 1 | 0 | 2 | 31 | .194 | 1 | 1 | 0 | 2 | 0 |
Sam Gagnon | 6.50 | 2-1 | 10-1 | 0 | 0/0 | 0 | 18.0 | 23 | 15 | 13 | 8 | 13 | 4 | 1 | 0 | 73 | .315 | 2 | 1 | 0 | 0 | 2 |
Cole Ogorzalek | 6.85 | 2-1 | 18-0 | 0 | 0/0 | 0 | 23.2 | 29 | 19 | 18 | 2 | 15 | 5 | 2 | 2 | 96 | .302 | 4 | 1 | 0 | 0 | 2 |
Matt Curtis | 7.03 | 0-0 | 9-3 | 0 | 0/0 | 0 | 24.1 | 34 | 23 | 19 | 6 | 13 | 4 | 1 | 0 | 101 | .337 | 2 | 3 | 0 | 4 | 2 |
Jason Staub | 8.03 | 1-2 | 5-2 | 0 | 0/1 | 0 | 12.1 | 15 | 14 | 11 | 10 | 5 | 3 | 2 | 0 | 49 | .306 | 4 | 6 | 0 | 1 | 0 |
Nicholas Kraszewski | 8.10 | 2-1 | 11-5 | 0 | 0/1 | 0 | 23.1 | 29 | 22 | 21 | 20 | 22 | 7 | 1 | 2 | 94 | .309 | 3 | 1 | 0 | 0 | 2 |
Ryan Sheehan | 13.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 6 | 6 | 6 | 3 | 5 | 1 | 1 | 0 | 18 | .333 | 2 | 0 | 0 | 0 | 0 |
Bryan Albee | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 19 | .474 | 0 | 2 | 0 | 0 | 0 |
Ben Ruddock | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | .200 | 2 | 1 | 0 | 0 | 0 |
Jared Buckley | 23.14 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 11 | .273 | 1 | 2 | 1 | 0 | 0 |
Totals | 5.31 | 25-16 | 41-41 | 4 | 5/2 | 4 | 357.1 | 396 | 255 | 211 | 145 | 289 | 62 | 14 | 13 | 1412 | .280 | 36 | 42 | 3 | 16 | 17 |
Opponents | 5.72 | 16-25 | 41-41 | 2 | 2/2 | 5 | 352.1 | 384 | 275 | 224 | 208 | 253 | 67 | 9 | 18 | 1396 | .275 | 29 | 36 | 8 | 23 | 4 |
PB - Team (17), Murphy 9, Herrera 8, Opp (14). Pickoffs - Team (6), Muchin 2, Murphy 1, Ogorzalek 1, Kosterich 1, Herrera 1, Opp (7). SBA/ATT - Herrera (34-52), Murphy (26-32), Muchin (19-26), Kosterich (11-14), Rascati (7-12), Alexopoulos (4-5), Ogorzalek (2-4), Kraszewski (4-4), Hnatuk (3-4), Ferrara (3-4), Gagnon (2-4), Curtis (3-3), Risley (0-2), Staub (1-2), Sheehan (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
William Coleman | 36 | 20 | 16 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Sam Kosterich | 13 | 3 | 10 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Cole Ogorzalek | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Nick Rascati | 4 | 1 | 3 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
John Ferrara | 4 | 2 | 2 | 0 | 1.000 | 2 | 3 | 1 | .750 | 0 | 0 |
Nicholas Kraszewski | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jack Rich | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Hnatuk | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jared Buckley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Merlyn Herrera | 218 | 185 | 30 | 3 | .986 | 1 | 34 | 18 | .654 | 8 | 0 |
Kevin Murphy | 118 | 98 | 18 | 2 | .983 | 1 | 26 | 6 | .813 | 9 | 0 |
Ryan Hood | 58 | 54 | 3 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Mike Funaro | 106 | 37 | 67 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
D.J. Scavone | 397 | 379 | 10 | 8 | .980 | 28 | 0 | 0 | --- | 0 | 0 |
Collin Russell | 66 | 21 | 43 | 2 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
Anthony Stigler | 75 | 68 | 4 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Dale Keller | 197 | 62 | 126 | 9 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
Alexander White | 82 | 78 | 0 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Muchin | 15 | 1 | 13 | 1 | .933 | 0 | 19 | 7 | .731 | 0 | 0 |
Alex Parkos | 136 | 44 | 81 | 11 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
Jack Risley | 11 | 2 | 8 | 1 | .909 | 3 | 0 | 2 | .000 | 0 | 0 |
Matt Curtis | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sam Gagnon | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
Jordan Botte | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Alexopoulos | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Jason Staub | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Ben Ruddock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Guetens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Myjak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake LeFevre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Sheehan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bryan Caisse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Albee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1581 | 1072 | 457 | 52 | .967 | 32 | 60 | 25 | .706 | 17 | 0 |
Opponents | 1553 | 1057 | 422 | 74 | .952 | 34 | 85 | 15 | .850 | 14 | 0 |