Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Zachary | .404 | 37-37 | 151 | 42 | 61 | 14 | 2 | 9 | 42 | 106 | .702 | 20 | 3 | 19 | 2 | .477 | 2 | 0 | 25-29 | 95 | 3 | 2 | .980 |
Alex Parkos | .372 | 37-37 | 148 | 28 | 55 | 15 | 3 | 4 | 40 | 88 | .595 | 16 | 5 | 31 | 5 | .439 | 4 | 0 | 0-1 | 29 | 55 | 9 | .903 |
John Mesagno | .370 | 32-23 | 100 | 25 | 37 | 5 | 1 | 0 | 12 | 44 | .440 | 12 | 4 | 13 | 5 | .453 | 1 | 0 | 0-0 | 16 | 2 | 1 | .947 |
Collin Russell | .367 | 22-12 | 49 | 7 | 18 | 3 | 0 | 0 | 10 | 21 | .429 | 4 | 1 | 5 | 0 | .418 | 1 | 0 | 1-1 | 18 | 19 | 3 | .925 |
William Coleman | .344 | 17-6 | 32 | 6 | 11 | 2 | 1 | 0 | 8 | 15 | .469 | 6 | 1 | 4 | 1 | .450 | 1 | 1 | 0-0 | 15 | 22 | 3 | .925 |
Alexander White | .317 | 35-33 | 126 | 35 | 40 | 7 | 1 | 4 | 22 | 61 | .484 | 28 | 1 | 20 | 5 | .442 | 1 | 0 | 9-9 | 43 | 1 | 1 | .978 |
Pat Sirois | .308 | 37-37 | 159 | 28 | 49 | 9 | 1 | 0 | 23 | 60 | .377 | 12 | 1 | 16 | 5 | .356 | 2 | 0 | 13-15 | 64 | 0 | 1 | .985 |
D.J. Scavone | .292 | 36-36 | 130 | 17 | 38 | 12 | 0 | 2 | 22 | 56 | .431 | 14 | 5 | 21 | 3 | .373 | 4 | 0 | 1-1 | 311 | 9 | 2 | .994 |
Christian Budzik | .273 | 32-31 | 99 | 15 | 27 | 3 | 0 | 0 | 13 | 30 | .303 | 16 | 0 | 9 | 3 | .358 | 5 | 3 | 0-1 | 46 | 68 | 9 | .927 |
Jake LeFevre | .270 | 20-13 | 37 | 11 | 10 | 2 | 1 | 0 | 6 | 14 | .378 | 8 | 1 | 6 | 1 | .404 | 1 | 0 | 1-1 | 77 | 16 | 3 | .969 |
Merlyn Herrera | .253 | 31-24 | 91 | 14 | 23 | 1 | 1 | 0 | 9 | 26 | .286 | 7 | 4 | 11 | 0 | .333 | 0 | 2 | 0-0 | 169 | 24 | 2 | .990 |
Cory Baldwin | .253 | 24-24 | 99 | 15 | 25 | 5 | 1 | 0 | 11 | 32 | .323 | 13 | 1 | 10 | 3 | .345 | 0 | 0 | 1-2 | 43 | 74 | 7 | .944 |
Dale Keller | .182 | 13-7 | 22 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 5 | 0 | 2 | 0 | .321 | 1 | 0 | 0-0 | 7 | 24 | 6 | .838 |
Devin Belenski | .176 | 10-3 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Drew Alexopoulos | .154 | 8-3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 4 | 1 | .313 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
Mike Funaro | .143 | 15-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Stephen Cochrane | .125 | 6-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan Hood | .115 | 18-7 | 26 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .154 | 2 | 3 | 9 | 0 | .258 | 0 | 0 | 3-3 | 14 | 11 | 0 | 1.000 |
Henry Fracasso | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .310 | 37-37 | 1315 | 253 | 408 | 80 | 12 | 19 | 226 | 569 | .433 | 168 | 30 | 194 | 34 | .395 | 23 | 6 | 54-63 | 967 | 395 | 58 | .959 |
Opponents | .280 | 37-37 | 1277 | 236 | 358 | 59 | 14 | 15 | 214 | 490 | .384 | 145 | 62 | 241 | 25 | .378 | 11 | 17 | 58-83 | 969 | 391 | 37 | .974 |
LOB - Team (320), Opp (310). DPs turned - Team (27), Opp (40). CI - Team (1), Herrera 1. IBB - Team (5), Zachary 3, Scavone 1, Parkos 1, Opp (4). Picked off - Sirois 2, Zachary 2, Russell 1, Herrera 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jared Buckley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 |
Nick Rascati | 3.69 | 3-1 | 22-1 | 0 | 0/1 | 5 | 39.0 | 36 | 17 | 16 | 11 | 33 | 5 | 1 | 2 | 145 | .248 | 2 | 6 | 0 | 0 | 4 |
Brian Hnatuk | 4.12 | 2-2 | 14-4 | 0 | 0/0 | 0 | 39.1 | 34 | 19 | 18 | 26 | 10 | 7 | 0 | 1 | 143 | .238 | 5 | 9 | 1 | 1 | 0 |
Ron Buchetto | 4.47 | 3-3 | 10-8 | 1 | 0/0 | 0 | 52.1 | 55 | 32 | 26 | 14 | 40 | 8 | 5 | 4 | 204 | .270 | 3 | 8 | 1 | 1 | 4 |
Jordan Muchin | 5.05 | 4-5 | 10-10 | 1 | 1/0 | 0 | 62.1 | 70 | 44 | 35 | 19 | 63 | 13 | 3 | 4 | 249 | .281 | 2 | 10 | 1 | 1 | 2 |
Cole Ogorzalek | 5.16 | 3-0 | 17-1 | 0 | 0/0 | 0 | 29.2 | 36 | 19 | 17 | 6 | 19 | 8 | 2 | 1 | 125 | .288 | 1 | 1 | 0 | 0 | 0 |
John Parker | 5.23 | 3-0 | 9-9 | 0 | 0/1 | 0 | 32.2 | 36 | 21 | 19 | 19 | 30 | 0 | 0 | 1 | 126 | .286 | 5 | 6 | 0 | 1 | 1 |
Luis Vega | 7.20 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 12 | 9 | 8 | 5 | 8 | 1 | 0 | 0 | 40 | .300 | 0 | 4 | 0 | 1 | 0 |
Sam Kosterich | 7.88 | 3-1 | 15-0 | 0 | 0/0 | 2 | 16.0 | 18 | 16 | 14 | 8 | 15 | 2 | 1 | 2 | 63 | .286 | 3 | 6 | 0 | 1 | 3 |
Sam Gagnon | 8.31 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 17 | 13 | 8 | 7 | 5 | 4 | 1 | 0 | 45 | .378 | 2 | 1 | 0 | 0 | 0 |
Ben Ruddock | 8.59 | 0-2 | 8-4 | 0 | 0/0 | 0 | 14.2 | 12 | 16 | 14 | 10 | 12 | 3 | 0 | 0 | 56 | .214 | 4 | 7 | 0 | 2 | 1 |
Noah Gulino | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 10 | 9 | 8 | 9 | 3 | 3 | 1 | 0 | 33 | .303 | 2 | 1 | 0 | 1 | 0 |
Jason Staub | 12.27 | 0-2 | 5-0 | 0 | 0/0 | 0 | 7.1 | 13 | 11 | 10 | 6 | 2 | 1 | 0 | 0 | 31 | .419 | 3 | 3 | 0 | 2 | 2 |
Justin Lukasiewicz | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Jack Risley | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.61 | 21-16 | 37-37 | 2 | 2/1 | 7 | 322.1 | 358 | 236 | 201 | 145 | 241 | 59 | 14 | 15 | 1277 | .280 | 35 | 62 | 3 | 11 | 17 |
Opponents | 5.85 | 16-21 | 37-37 | 0 | 1/1 | 6 | 323.0 | 408 | 253 | 210 | 168 | 194 | 80 | 12 | 19 | 1315 | .310 | 35 | 30 | 3 | 23 | 6 |
PB - Team (9), Herrera 6, LeFevre 3, Opp (9). Pickoffs - Team (3), Herrera 1, Muchin 1, LeFevre 1, Opp (6). SBA/ATT - Herrera (35-50), LeFevre (23-31), Muchin (15-19), Parker (10-14), Hnatuk (9-13), Buchetto (6-12), Rascati (4-6), Ruddock (5-5), Kosterich (1-4), Ogorzalek (3-3), Staub (2-3), Vega (1-2), Gagnon (2-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Hood | 25 | 14 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brian Hnatuk | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
Jordan Muchin | 10 | 4 | 6 | 0 | 1.000 | 1 | 15 | 4 | .789 | 0 | 0 |
Drew Alexopoulos | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Rascati | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Jason Staub | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Stephen Cochrane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Gagnon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jack Risley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
D.J. Scavone | 322 | 311 | 9 | 2 | .994 | 26 | 0 | 0 | --- | 0 | 0 |
Merlyn Herrera | 195 | 169 | 24 | 2 | .990 | 0 | 35 | 15 | .700 | 6 | 1 |
Pat Sirois | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Zachary | 100 | 95 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander White | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Jake LeFevre | 96 | 77 | 16 | 3 | .969 | 0 | 23 | 8 | .742 | 3 | 0 |
John Mesagno | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Baldwin | 124 | 43 | 74 | 7 | .944 | 11 | 0 | 0 | --- | 0 | 0 |
Christian Budzik | 123 | 46 | 68 | 9 | .927 | 13 | 0 | 0 | --- | 0 | 0 |
Collin Russell | 40 | 18 | 19 | 3 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
William Coleman | 40 | 15 | 22 | 3 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Alex Parkos | 93 | 29 | 55 | 9 | .903 | 10 | 0 | 0 | --- | 0 | 0 |
Cole Ogorzalek | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sam Kosterich | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
Mike Funaro | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Dale Keller | 37 | 7 | 24 | 6 | .838 | 2 | 0 | 0 | --- | 0 | 0 |
Ron Buchetto | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 6 | .500 | 0 | 0 |
John Parker | 5 | 0 | 4 | 1 | .800 | 0 | 10 | 4 | .714 | 0 | 0 |
Luis Vega | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Ben Ruddock | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Noah Gulino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Fracasso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Buckley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Belenski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Lukasiewicz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1420 | 967 | 395 | 58 | .959 | 27 | 58 | 25 | .699 | 9 | 1 |
Opponents | 1397 | 969 | 391 | 37 | .974 | 40 | 54 | 9 | .857 | 9 | 0 |