Overall Statistics |
Record: 29-13 Home: 11-5 Away: 15-7 Neutral: 3-1 Conference: 8-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cory DeMedeiros | .667 | 4-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Brent Pelella | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Joe Balowski | .371 | 42-42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 94 | .528 | 16 | 3 | 21 | 2 | .429 | 1 | 0 | 2-4 | 336 | 23 | 2 | .994 |
Adam Roderick | .364 | 40-39 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 80 | .494 | 20 | 3 | 21 | 0 | .436 | 3 | 4 | 23-25 | 92 | 5 | 2 | .980 |
Danny O'Connell | .363 | 42-41 | 168 | 31 | 61 | 10 | 0 | 2 | 34 | 77 | .458 | 13 | 3 | 11 | 0 | .416 | 1 | 2 | 0-1 | 59 | 101 | 10 | .941 |
Lucas Cimmino | .333 | 2-0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
T.J. Larivee | .331 | 38-37 | 145 | 23 | 48 | 11 | 1 | 0 | 27 | 61 | .421 | 6 | 8 | 16 | 3 | .385 | 2 | 1 | 1-6 | 44 | 4 | 0 | 1.000 |
Mike Vaccarelli | .331 | 39-37 | 127 | 24 | 42 | 0 | 1 | 2 | 21 | 50 | .394 | 14 | 3 | 11 | 0 | .407 | 1 | 2 | 6-7 | 50 | 23 | 3 | .961 |
Mike Riemer | .324 | 36-35 | 142 | 26 | 46 | 12 | 2 | 1 | 28 | 65 | .458 | 14 | 1 | 20 | 0 | .381 | 3 | 1 | 11-12 | 79 | 3 | 1 | .988 |
Gavin Lavallee | .316 | 13-2 | 19 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .368 | 0 | 0 | 3 | 0 | .316 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
Armando Soler | .305 | 29-15 | 59 | 20 | 18 | 0 | 0 | 0 | 10 | 18 | .305 | 11 | 2 | 7 | 0 | .425 | 1 | 2 | 5-6 | 26 | 55 | 8 | .910 |
Steve Cammuso | .295 | 42-42 | 173 | 32 | 51 | 12 | 0 | 3 | 32 | 72 | .416 | 15 | 5 | 17 | 4 | .364 | 2 | 0 | 1-5 | 236 | 25 | 5 | .981 |
Drew Accomando | .293 | 29-17 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 31 | .378 | 5 | 1 | 6 | 3 | .341 | 0 | 0 | 1-3 | 30 | 20 | 5 | .909 |
Kyle Tehan | .276 | 20-3 | 29 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .276 | 0 | 1 | 5 | 0 | .300 | 0 | 1 | 2-2 | 9 | 8 | 3 | .850 |
Tommy McKenna | .267 | 16-1 | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 2 | 1 | 1 | 1 | .389 | 0 | 0 | 0-0 | 8 | 3 | 1 | .917 |
Brendan Lynch | .265 | 32-29 | 102 | 22 | 27 | 4 | 1 | 0 | 12 | 33 | .324 | 12 | 4 | 16 | 1 | .361 | 1 | 0 | 6-8 | 14 | 39 | 11 | .828 |
Kyle Hart | .250 | 7-1 | 16 | 8 | 4 | 1 | 0 | 1 | 4 | 8 | .500 | 2 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
P.J. Jamieson | .250 | 7-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Steve Bizzaro | .241 | 27-10 | 54 | 14 | 13 | 2 | 1 | 0 | 2 | 17 | .315 | 4 | 0 | 5 | 1 | .288 | 1 | 0 | 2-2 | 30 | 2 | 0 | 1.000 |
Mitch Plourde | .209 | 31-18 | 67 | 10 | 14 | 6 | 0 | 0 | 12 | 20 | .299 | 17 | 2 | 11 | 4 | .384 | 0 | 0 | 0-0 | 31 | 44 | 3 | .962 |
Joe Perez | .167 | 11-7 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 3 | 0 | 3 | 1 | .259 | 0 | 1 | 3-4 | 15 | 0 | 1 | .938 |
Cory Dean | .167 | 10-1 | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .250 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Pat Barnett | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Evan Chamberlain | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
Totals | .317 | 42-42 | 1586 | 317 | 502 | 90 | 14 | 14 | 274 | 662 | .417 | 157 | 39 | 182 | 20 | .388 | 16 | 14 | 63-85 | 1116 | 418 | 65 | .959 |
Opponents | .244 | 42-42 | 1436 | 190 | 351 | 55 | 11 | 10 | 155 | 458 | .319 | 174 | 46 | 336 | 12 | .343 | 11 | 19 | 39-56 | 1095 | 476 | 99 | .941 |
LOB - Team (400), Opp (381). DPs turned - Team (23), Opp (28). CI - Team (1), Cammuso 1. IBB - Team (3), Balowski 1, Larivee 1, Cammuso 1, Opp (4). Picked off - Riemer 1, Bizzaro 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alex Julian | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Greg Porter | 1.52 | 4-0 | 10-8 | 0 | 0/1 | 0 | 41.1 | 35 | 17 | 7 | 15 | 37 | 8 | 1 | 1 | 160 | .219 | 5 | 3 | 0 | 1 | 1 |
Pat Barnett | 2.53 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.2 | 11 | 4 | 3 | 1 | 12 | 2 | 0 | 0 | 42 | .262 | 0 | 0 | 0 | 0 | 0 |
Jim Dimon | 2.94 | 3-2 | 11-8 | 1 | 0/0 | 0 | 52.0 | 45 | 26 | 17 | 19 | 47 | 6 | 2 | 0 | 199 | .226 | 3 | 7 | 4 | 1 | 3 |
Evan Chamberlain | 3.04 | 3-2 | 18-5 | 0 | 0/1 | 3 | 47.1 | 42 | 21 | 16 | 16 | 57 | 6 | 1 | 2 | 179 | .235 | 5 | 8 | 1 | 3 | 2 |
Tom Darby | 3.12 | 6-0 | 14-6 | 0 | 0/0 | 0 | 49.0 | 42 | 17 | 17 | 31 | 51 | 5 | 1 | 1 | 187 | .225 | 6 | 10 | 1 | 1 | 2 |
Michael Pendergast | 3.50 | 2-0 | 7-3 | 0 | 0/0 | 0 | 18.0 | 16 | 7 | 7 | 8 | 16 | 2 | 0 | 2 | 67 | .239 | 1 | 1 | 1 | 0 | 0 |
Andrew Merritt | 3.76 | 3-3 | 14-8 | 0 | 0/0 | 0 | 40.2 | 41 | 20 | 17 | 25 | 29 | 9 | 1 | 0 | 156 | .263 | 8 | 2 | 0 | 1 | 4 |
Tyler Cyr | 3.86 | 0-0 | 9-0 | 0 | 0/1 | 0 | 9.1 | 10 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 38 | .263 | 0 | 1 | 0 | 0 | 0 |
Matt Purnell | 3.97 | 1-3 | 19-2 | 0 | 0/1 | 0 | 34.0 | 32 | 20 | 15 | 13 | 28 | 6 | 0 | 1 | 129 | .248 | 0 | 5 | 1 | 1 | 3 |
Michael Hepple | 4.35 | 2-2 | 23-2 | 0 | 0/1 | 4 | 31.0 | 33 | 20 | 15 | 9 | 27 | 1 | 4 | 1 | 122 | .270 | 5 | 4 | 1 | 1 | 2 |
Brent Pelella | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 6 | 6 | 5 | 8 | 5 | 1 | 0 | 1 | 35 | .171 | 2 | 1 | 0 | 0 | 1 |
Cory Dean | 5.40 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 |
Lucas Cimmino | 6.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 0 |
Jon Blair | 7.20 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 10 | 8 | 8 | 11 | 6 | 2 | 0 | 0 | 38 | .263 | 3 | 2 | 0 | 1 | 0 |
Drew Accomando | 7.71 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 10 | 8 | 6 | 6 | 7 | 1 | 0 | 0 | 31 | .323 | 4 | 0 | 1 | 1 | 0 |
Matt D'Orsi | 9.82 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 10 | 5 | 4 | 2 | 7 | 2 | 0 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 |
Ben Richards | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.53 | 29-13 | 42-42 | 1 | 2/2 | 7 | 372.0 | 351 | 190 | 146 | 174 | 336 | 55 | 11 | 10 | 1436 | .244 | 43 | 46 | 11 | 11 | 19 |
Opponents | 5.67 | 13-29 | 42-42 | 3 | 4/2 | 6 | 365.0 | 502 | 317 | 230 | 157 | 182 | 90 | 14 | 14 | 1586 | .317 | 32 | 39 | 2 | 16 | 14 |
PB - Team (19), Cammuso 10, Roderick 5, Larivee 2, DeMedeiros 2, Opp (13). Pickoffs - Team (3), Pendergast 1, Cammuso 1, Dimon 1, Opp (1). SBA/ATT - Cammuso (27-38), Dimon (9-11), Roderick (7-9), Chamberlain (5-8), Larivee (5-6), Hepple (3-6), Purnell (5-5), Porter (4-5), Merritt (2-5), Pelella (3-4), Darby (1-3), Blair (2-3), Accomando (2-2), Barnett (2-2), Cimmino (0-1), DeMedeiros (0-1), Dean (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
T.J. Larivee | 48 | 44 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 2 | 0 |
Steve Bizzaro | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cory DeMedeiros | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
Cory Dean | 11 | 8 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Evan Chamberlain | 10 | 3 | 7 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Greg Porter | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Kyle Hart | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Lavallee | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pat Barnett | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Michael Pendergast | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jon Blair | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Tyler Cyr | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt D'Orsi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Pelella | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
P.J. Jamieson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Balowski | 361 | 336 | 23 | 2 | .994 | 19 | 0 | 0 | --- | 0 | 0 |
Mike Riemer | 83 | 79 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Cammuso | 266 | 236 | 25 | 5 | .981 | 1 | 27 | 11 | .711 | 10 | 1 |
Adam Roderick | 99 | 92 | 5 | 2 | .980 | 0 | 7 | 2 | .778 | 5 | 0 |
Mitch Plourde | 78 | 31 | 44 | 3 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
Mike Vaccarelli | 76 | 50 | 23 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Danny O'Connell | 170 | 59 | 101 | 10 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
Joe Perez | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy McKenna | 12 | 8 | 3 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Armando Soler | 89 | 26 | 55 | 8 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
Drew Accomando | 55 | 30 | 20 | 5 | .909 | 4 | 2 | 0 | 1.000 | 0 | 0 |
Tom Darby | 10 | 3 | 6 | 1 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
Andrew Merritt | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 3 | .400 | 0 | 0 |
Kyle Tehan | 20 | 9 | 8 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
Brendan Lynch | 64 | 14 | 39 | 11 | .828 | 2 | 0 | 0 | --- | 0 | 0 |
Michael Hepple | 11 | 0 | 9 | 2 | .818 | 1 | 3 | 3 | .500 | 0 | 0 |
Jim Dimon | 11 | 2 | 7 | 2 | .818 | 0 | 9 | 2 | .818 | 0 | 0 |
Lucas Cimmino | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Purnell | 8 | 1 | 4 | 3 | .625 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Alex Julian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1599 | 1116 | 418 | 65 | .959 | 23 | 39 | 17 | .696 | 19 | 1 |
Opponents | 1670 | 1095 | 476 | 99 | .941 | 28 | 63 | 22 | .741 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Drew Accomando | 5 | 18 | .278 | 19 | 64 | .297 | 12 | 50 | .240 | 12 | 32 | .375 | 0 | 1 | .000 | 8 | 20 | .400 | 21 | 27 | 0.8 |
Joe Balowski | 11 | 31 | .355 | 55 | 147 | .374 | 39 | 107 | .364 | 27 | 71 | .380 | 1 | 7 | .143 | 13 | 34 | .382 | 50 | 36 | 1.4 |
Steve Bizzaro | 3 | 10 | .300 | 10 | 44 | .227 | 1 | 22 | .045 | 12 | 32 | .375 | 0 | 1 | .000 | 8 | 15 | .533 | 17 | 17 | 1.0 |
Steve Cammuso | 9 | 26 | .346 | 42 | 147 | .286 | 36 | 110 | .327 | 15 | 63 | .238 | 3 | 11 | .273 | 14 | 33 | .424 | 61 | 41 | 1.5 |
Lucas Cimmino | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Cory Dean | 0 | 0 | --- | 2 | 12 | .167 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
Cory DeMedeiros | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Kyle Hart | 1 | 3 | .333 | 3 | 13 | .231 | 3 | 12 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 0.5 |
P.J. Jamieson | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
T.J. Larivee | 7 | 24 | .292 | 41 | 121 | .339 | 31 | 84 | .369 | 17 | 61 | .279 | 2 | 5 | .400 | 11 | 31 | .355 | 31 | 46 | 0.7 |
Gavin Lavallee | 0 | 0 | --- | 6 | 19 | .316 | 6 | 15 | .400 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 7 | 0.4 |
Brendan Lynch | 2 | 12 | .167 | 25 | 90 | .278 | 17 | 53 | .321 | 10 | 49 | .204 | 1 | 4 | .250 | 12 | 33 | .364 | 25 | 29 | 0.9 |
Tommy McKenna | 1 | 1 | 1.000 | 3 | 14 | .214 | 1 | 7 | .143 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 6 | 0.7 |
Danny O'Connell | 9 | 23 | .391 | 52 | 145 | .359 | 41 | 103 | .398 | 20 | 65 | .308 | 4 | 6 | .667 | 13 | 35 | .371 | 30 | 59 | 0.5 |
Brent Pelella | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Joe Perez | 1 | 6 | .167 | 3 | 18 | .167 | 2 | 11 | .182 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 10 | .300 | 7 | 10 | 0.7 |
Mitch Plourde | 3 | 6 | .500 | 11 | 61 | .180 | 10 | 47 | .213 | 4 | 20 | .200 | 2 | 8 | .250 | 6 | 14 | .429 | 14 | 24 | 0.6 |
Mike Riemer | 6 | 23 | .261 | 40 | 119 | .336 | 25 | 76 | .329 | 21 | 66 | .318 | 2 | 5 | .400 | 11 | 25 | .440 | 38 | 37 | 1.0 |
Adam Roderick | 8 | 26 | .308 | 51 | 136 | .375 | 26 | 74 | .351 | 33 | 88 | .375 | 1 | 8 | .125 | 27 | 59 | .458 | 41 | 38 | 1.1 |
Armando Soler | 7 | 11 | .636 | 11 | 48 | .229 | 12 | 36 | .333 | 6 | 23 | .261 | 3 | 4 | .750 | 6 | 12 | .500 | 14 | 18 | 0.8 |
Kyle Tehan | 1 | 5 | .200 | 7 | 24 | .292 | 3 | 18 | .167 | 5 | 11 | .455 | 0 | 3 | .000 | 2 | 5 | .400 | 4 | 12 | 0.3 |
Mike Vaccarelli | 7 | 15 | .467 | 35 | 112 | .313 | 27 | 74 | .365 | 15 | 53 | .283 | 1 | 6 | .167 | 12 | 29 | .414 | 37 | 32 | 1.2 |
Totals | 81 | 241 | .336 | 421 | 1345 | .313 | 299 | 919 | .325 | 203 | 667 | .304 | 22 | 76 | .289 | 151 | 366 | .413 | 404 | 448 | 0.9 |
Opponents | 56 | 224 | .250 | 295 | 1212 | .243 | 173 | 726 | .238 | 178 | 710 | .251 | 12 | 61 | .197 | 129 | 372 | .347 | 363 | 367 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Drew Accomando | 1 | 3 | .333 | 6 | 31 | .194 | 2 | 6 | .333 | 6 | 22 | .273 | 5 | 24 | 53 | .453 | 7 | 21 | 3 | 5 | 2 |
Joe Balowski | 0 | 0 | --- | 25 | 71 | .352 | 13 | 15 | .867 | 23 | 62 | .371 | 15 | 59 | 114 | .518 | 13 | 41 | 6 | 7 | 4 |
Steve Bizzaro | 1 | 4 | .250 | 1 | 16 | .063 | 2 | 4 | .500 | 2 | 19 | .105 | 0 | 12 | 24 | .500 | 9 | 15 | 3 | 1 | 0 |
Steve Cammuso | 0 | 0 | --- | 22 | 66 | .333 | 8 | 14 | .571 | 14 | 61 | .230 | 17 | 58 | 118 | .492 | 12 | 55 | 5 | 8 | 4 |
Lucas Cimmino | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 |
Cory Dean | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 3 | 9 | .333 | 3 | 5 | 0 | 0 | 0 |
Cory DeMedeiros | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kyle Hart | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 7 | .143 | 1 | 8 | 14 | .571 | 0 | 4 | 4 | 2 | 0 |
P.J. Jamieson | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
T.J. Larivee | 1 | 1 | 1.000 | 16 | 53 | .302 | 12 | 18 | .667 | 19 | 50 | .380 | 13 | 50 | 90 | .556 | 15 | 29 | 8 | 7 | 6 |
Gavin Lavallee | 2 | 6 | .333 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 6 | .500 | 3 | 9 | 15 | .600 | 3 | 6 | 0 | 2 | 3 |
Brendan Lynch | 1 | 1 | 1.000 | 10 | 36 | .278 | 4 | 7 | .571 | 9 | 29 | .310 | 6 | 33 | 60 | .550 | 5 | 22 | 6 | 2 | 7 |
Tommy McKenna | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 3 | 8 | .375 | 2 | 6 | 0 | 0 | 0 |
Danny O'Connell | 0 | 0 | --- | 30 | 69 | .435 | 11 | 18 | .611 | 25 | 58 | .431 | 15 | 71 | 110 | .645 | 22 | 28 | 9 | 9 | 6 |
Brent Pelella | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 1 |
Joe Perez | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | 12 | .417 | 1 | 6 | 0 | 3 | 0 |
Mitch Plourde | 1 | 5 | .200 | 7 | 33 | .212 | 2 | 7 | .286 | 7 | 22 | .318 | 8 | 30 | 59 | .508 | 7 | 22 | 2 | 7 | 6 |
Mike Riemer | 0 | 0 | --- | 13 | 47 | .277 | 8 | 13 | .615 | 15 | 46 | .326 | 18 | 45 | 86 | .523 | 12 | 31 | 5 | 7 | 9 |
Adam Roderick | 0 | 0 | --- | 18 | 51 | .353 | 7 | 10 | .700 | 17 | 48 | .354 | 10 | 52 | 85 | .612 | 17 | 35 | 8 | 7 | 5 |
Armando Soler | 1 | 2 | .500 | 8 | 26 | .308 | 6 | 9 | .667 | 5 | 17 | .294 | 2 | 27 | 44 | .614 | 5 | 13 | 5 | 2 | 4 |
Kyle Tehan | 2 | 7 | .286 | 1 | 12 | .083 | 1 | 1 | 1.000 | 2 | 12 | .167 | 0 | 8 | 19 | .421 | 7 | 14 | 0 | 3 | 1 |
Mike Vaccarelli | 0 | 1 | .000 | 18 | 49 | .367 | 5 | 10 | .500 | 12 | 42 | .286 | 8 | 52 | 89 | .584 | 8 | 37 | 8 | 9 | 3 |
Totals | 15 | 49 | .306 | 189 | 605 | .312 | 87 | 143 | .608 | 165 | 523 | .315 | 128 | 556 | 1021 | .545 | 148 | 400 | 73 | 81 | 62 |
Opponents | 5 | 28 | .179 | 104 | 469 | .222 | 62 | 119 | .521 | 125 | 480 | .260 | 56 | 355 | 828 | .429 | 103 | 381 | 41 | 50 | 102 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Drew Accomando | 3 | 9 | .333 | 7 | 22 | .318 | 6 | 21 | .286 | 4 | 10 | .400 | 5 | 7 | .714 | 1 | 8 | .125 | 11 | 3 | 3.7 |
Pat Barnett | 1 | 9 | .111 | 10 | 33 | .303 | 7 | 21 | .333 | 4 | 21 | .190 | 3 | 10 | .300 | 3 | 13 | .231 | 5 | 14 | 0.4 |
Jon Blair | 1 | 5 | .200 | 9 | 33 | .273 | 5 | 22 | .227 | 5 | 16 | .313 | 3 | 9 | .333 | 4 | 13 | .308 | 12 | 11 | 1.1 |
Evan Chamberlain | 10 | 40 | .250 | 32 | 139 | .230 | 23 | 93 | .247 | 19 | 86 | .221 | 18 | 45 | .400 | 19 | 65 | .292 | 27 | 51 | 0.5 |
Lucas Cimmino | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 5 | 4 | 1.2 |
Tyler Cyr | 6 | 15 | .400 | 4 | 23 | .174 | 5 | 19 | .263 | 5 | 19 | .263 | 3 | 10 | .300 | 3 | 12 | .250 | 16 | 8 | 2.0 |
Matt D'Orsi | 1 | 5 | .200 | 9 | 17 | .529 | 5 | 13 | .385 | 5 | 9 | .556 | 1 | 4 | .250 | 5 | 10 | .500 | 1 | 3 | 0.3 |
Tom Darby | 5 | 52 | .096 | 37 | 135 | .274 | 20 | 101 | .198 | 22 | 86 | .256 | 17 | 51 | .333 | 14 | 62 | .226 | 39 | 52 | 0.8 |
Cory Dean | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 4 | 0.0 |
Jim Dimon | 9 | 39 | .231 | 36 | 160 | .225 | 21 | 88 | .239 | 24 | 111 | .216 | 14 | 54 | .259 | 14 | 63 | .222 | 52 | 52 | 1.0 |
Michael Hepple | 10 | 31 | .323 | 23 | 91 | .253 | 17 | 68 | .250 | 16 | 54 | .296 | 11 | 28 | .393 | 10 | 43 | .233 | 31 | 29 | 1.1 |
Alex Julian | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Andrew Merritt | 7 | 37 | .189 | 34 | 119 | .286 | 19 | 74 | .257 | 22 | 82 | .268 | 17 | 44 | .386 | 20 | 57 | .351 | 55 | 33 | 1.7 |
Brent Pelella | 0 | 9 | .000 | 6 | 26 | .231 | 1 | 16 | .063 | 5 | 19 | .263 | 3 | 10 | .300 | 2 | 10 | .200 | 11 | 12 | 0.9 |
